Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Lapwing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Jun) | 5 | 1 | 29 Jun | 29 Jun | ||||
2. | Snipe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 5 | 1 | 31 Aug | 31 Aug | ||||
3. | Green Sandpiper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 5 | 1 | 20 Aug | 20 Aug | ||||
4. | Kingfisher | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 10 | 5 | 5 | 2 (18 Jul) | 35 | 7 | 1 May | 22 Sep | ||||
5. | Great Spotted Woodpecker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (18 Jul) | 10 | 2 | 18 Jul | 28 Jul | ||||
6. | Jay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 5 | 1 | 22 Sep | 22 Sep | ||||
7. | Blue Tit | 2 | 18 | 23 | 7 | 8 | 13 | 2 | 73 | 59 | 14 | 13 ( 9 Jun) | 90 | 18 | 20 Apr | 10 Oct | ||||
8. | Great Tit | 5 | 12 | 47 | 15 | 14 | 9 | 4 | 106 | 77 | 29 | 33 ( 9 Jun) | 95 | 19 | 20 Apr | 10 Oct | ||||
9. | Swallow | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 7 | 6 | 1 | 3 ( 5 Jul) | 20 | 4 | 25 May | 24 Aug | ||||
10. | Willow Warbler | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 2 (21 Jun) | 25 | 5 | 20 Apr | 2 Aug | ||||
11. | Chiffchaff | 7 | 4 | 5 | 11 | 12 | 9 | 3 | 51 | 44 | 7 | 7 (20 Apr) | 80 | 16 | 20 Apr | 10 Oct | ||||
12. | Sedge Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 5 | 1 | 20 Aug | 20 Aug | ||||
13. | Reed Warbler | 0 | 0 | 3 | 7 | 49 | 17 | 0 | 76 | 66 | 10 | 18 (24 Aug) | 55 | 11 | 21 Jun | 22 Sep | ||||
14. | Marsh Warbler | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 6 | 0 | 2 (20 Aug) | 20 | 4 | 29 Jun | 31 Aug | ||||
15. | Icterine Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Jul) | 5 | 1 | 5 Jul | 5 Jul | ||||
16. | Grasshopper Warbler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (31 Aug) | 10 | 2 | 31 Aug | 3 Sep | ||||
17. | Blackcap | 4 | 18 | 15 | 16 | 85 | 73 | 0 | 211 | 192 | 19 | 42 (31 Aug) | 95 | 19 | 20 Apr | 22 Sep | ||||
18. | Garden Warbler | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 11 | 10 | 1 | 2 ( 5 Jul) | 45 | 9 | 14 May | 3 Sep | ||||
19. | Lesser Whitethroat | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 ( 1 May) | 25 | 5 | 1 May | 2 Aug | ||||
20. | Whitethroat | 1 | 3 | 1 | 1 | 3 | 2 | 0 | 11 | 9 | 2 | 2 (14 May) | 50 | 10 | 20 Apr | 14 Sep | ||||
21. | Firecrest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 5 | 1 | 22 Sep | 22 Sep | ||||
22. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 25 | 25 | 0 | 24 (10 Oct) | 10 | 2 | 22 Sep | 10 Oct | ||||
23. | Wren | 0 | 2 | 1 | 5 | 2 | 5 | 0 | 15 | 11 | 4 | 3 (18 Jul) | 50 | 10 | 1 May | 22 Sep | ||||
24. | Nuthatch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Aug) | 5 | 1 | 2 Aug | 2 Aug | ||||
25. | Short-toed Tree Creeper | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 (31 Aug) | 10 | 2 | 18 Jul | 31 Aug | ||||
26. | Starling | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (21 Jun) | 10 | 2 | 14 May | 21 Jun | ||||
27. | Song Thrush | 2 | 1 | 2 | 5 | 2 | 0 | 5 | 17 | 16 | 1 | 5 (10 Oct) | 40 | 8 | 20 Apr | 10 Oct | ||||
28. | Blackbird | 1 | 6 | 9 | 4 | 7 | 2 | 0 | 29 | 23 | 6 | 4 ( 1 May) | 70 | 14 | 20 Apr | 14 Sep | ||||
29. | Robin | 5 | 1 | 8 | 13 | 18 | 20 | 3 | 68 | 51 | 17 | 10 (14 Sep) | 80 | 16 | 20 Apr | 10 Oct | ||||
30. | Redstart | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (20 Apr) | 10 | 2 | 20 Apr | 24 Aug | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Tree Sparrow | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 ( 1 May) | 15 | 3 | 1 May | 20 Aug | ||||
32. | House Sparrow | 4 | 20 | 35 | 69 | 63 | 2 | 0 | 193 | 173 | 20 | 46 ( 5 Jul) | 75 | 15 | 20 Apr | 14 Sep | ||||
33. | Dunnock | 2 | 6 | 4 | 1 | 3 | 9 | 0 | 25 | 19 | 6 | 5 (14 Sep) | 55 | 11 | 20 Apr | 22 Sep | ||||
34. | White Wagtail | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 2 ( 9 Jun) | 15 | 3 | 7 May | 21 Jun | ||||
35. | Chaffinch | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 1 (25 May) | 20 | 4 | 25 May | 31 Aug | ||||
36. | Bullfinch | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 May) | 10 | 2 | 7 May | 5 Jul | ||||
37. | Greenfinch | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 2 ( 9 Jun) | 10 | 2 | 9 Jun | 2 Aug | ||||
38. | Goldfinch | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 7 | 0 | 5 ( 2 Aug) | 15 | 3 | 20 Apr | 2 Aug | ||||
39. | Reed Bunting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Apr) | 5 | 1 | 20 Apr | 20 Apr | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 37 | 103 | 170 | 173 | 301 | 170 | 41 | 995 | 848 | 147 | 100 | 20 | ||||||||
Observation hours | 6:35 | 26:05 | 18:40 | 19:35 | 22:40 | 16:25 | 2:45 | 112:45 |
This page is created on 2023/04/02 11:57:42 and will be cached for 2 minutes.
Do you want to support Trektellen? Please donate: via PayPal
Copyright (c) 2001-2023 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.0940 seconds..