Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 12 | 20 | 13 | 3 | 48 | 48 | 0 | 13 (29 Sep) | 8 | 8 | 22 Aug | 14 Nov | ||||
2. | Bar-headed Goose | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
3. | Greylag Goose | 52 | 329 | 775 | 2033 | 714 | 3903 | 3744 | 159 | 472 ( 1 Nov) | 69 | 67 | 6 Jul | 14 Nov | ||||
4. | Domestic Goose | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
5. | Bean Goose sp. | 0 | 0 | 22 | 482 | 1861 | 2365 | 2333 | 32 | 359 ( 8 Nov) | 29 | 28 | 25 Sep | 18 Nov | ||||
6. | Greater White-fronted Goose | 0 | 0 | 0 | 9740 | 2481 | 12221 | 11915 | 306 | 3084 (28 Oct) | 36 | 35 | 6 Oct | 18 Nov | ||||
7. | Mute Swan | 0 | 8 | 9 | 33 | 8 | 58 | 40 | 18 | 7 (26 Aug) | 21 | 20 | 26 Aug | 10 Nov | ||||
8. | Bewick's Swan | 0 | 0 | 0 | 5 | 14 | 19 | 19 | 0 | 14 (18 Nov) | 3 | 3 | 22 Oct | 18 Nov | ||||
9. | Whooper Swan | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
10. | Egyptian Goose | 7 | 23 | 59 | 199 | 33 | 321 | 263 | 58 | 24 (21 Oct) | 41 | 40 | 17 Jul | 14 Nov | ||||
11. | Northern Shoveler | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Aug) | 1 | 1 | 3 Aug | 3 Aug | ||||
12. | Gadwall | 0 | 12 | 0 | 0 | 0 | 12 | 12 | 0 | 12 (18 Aug) | 1 | 1 | 18 Aug | 18 Aug | ||||
13. | Eurasian Wigeon | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 8 ( 9 Nov) | 2 | 2 | 9 Nov | 13 Nov | ||||
14. | Mallard | 1 | 25 | 12 | 0 | 3 | 41 | 41 | 0 | 8 (31 Aug) | 11 | 11 | 14 Jul | 12 Nov | ||||
15. | Swift | 897 | 19 | 1 | 1 | 0 | 918 | 905 | 13 | 397 (17 Jul) | 16 | 16 | 6 Jul | 15 Oct | ||||
16. | Cuckoo | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 2 (22 Sep) | 4 | 4 | 17 Sep | 22 Sep | ||||
17. | Feral Pigeon | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
18. | Stock Dove | 9 | 47 | 192 | 205 | 662 | 1115 | 1113 | 2 | 291 ( 7 Nov) | 72 | 70 | 17 Jul | 18 Nov | ||||
19. | Woodpigeon | 18 | 18 | 97 | 9889 | 9688 | 19710 | 19699 | 11 | 5082 (28 Oct) | 72 | 70 | 6 Jul | 18 Nov | ||||
20. | Turtle Dove | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Aug) | 1 | 1 | 7 Aug | 7 Aug | ||||
21. | Eurasian Collared-Dove | 0 | 0 | 2 | 11 | 6 | 19 | 19 | 0 | 3 ( 7 Nov) | 12 | 12 | 14 Sep | 9 Nov | ||||
22. | Oystercatcher | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Jul) | 1 | 1 | 12 Jul | 12 Jul | ||||
23. | Northern Lapwing | 90 | 117 | 190 | 2354 | 3848 | 6599 | 6592 | 7 | 2753 ( 1 Nov) | 46 | 45 | 21 Jul | 17 Nov | ||||
24. | European Golden-Plover | 0 | 8 | 166 | 26 | 68 | 268 | 268 | 0 | 108 (24 Sep) | 18 | 17 | 30 Aug | 13 Nov | ||||
25. | Curlew | 6 | 28 | 61 | 21 | 1 | 117 | 117 | 0 | 32 (19 Sep) | 13 | 13 | 13 Jul | 10 Nov | ||||
26. | Eurasian Woodcock | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 (11 Nov) | 2 | 2 | 11 Nov | 14 Nov | ||||
27. | Snipe | 0 | 27 | 38 | 25 | 2 | 92 | 92 | 0 | 24 (26 Sep) | 25 | 24 | 2 Aug | 1 Nov | ||||
28. | Green Sandpiper | 3 | 0 | 4 | 0 | 0 | 7 | 7 | 0 | 3 (21 Jul) | 3 | 3 | 21 Jul | 26 Sep | ||||
29. | Wood Sandpiper | 2 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 3 (11 Sep) | 2 | 2 | 14 Jul | 11 Sep | ||||
30. | Black-headed Gull | 148 | 138 | 212 | 495 | 384 | 1377 | 1350 | 27 | 100 (27 Sep) | 60 | 58 | 12 Jul | 18 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Mew Gull (European) | 0 | 0 | 0 | 61 | 86 | 147 | 147 | 0 | 40 (18 Nov) | 15 | 15 | 18 Oct | 18 Nov | ||||
32. | Great Black-backed Gull | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
33. | Herring Gull | 1 | 1 | 1 | 1 | 4 | 8 | 8 | 0 | 3 (13 Nov) | 6 | 6 | 12 Jul | 13 Nov | ||||
34. | Lesser Black-backed Gull | 65 | 35 | 40 | 9 | 0 | 149 | 139 | 10 | 26 (25 Sep) | 30 | 29 | 14 Jul | 28 Oct | ||||
35. | White Stork | 0 | 9 | 2 | 0 | 0 | 11 | 11 | 0 | 4 (18 Aug) | 5 | 5 | 3 Aug | 24 Sep | ||||
36. | Cormorant | 36 | 117 | 1204 | 1027 | 95 | 2479 | 2460 | 19 | 358 (19 Sep) | 75 | 73 | 13 Jul | 18 Nov | ||||
37. | Spoonbill | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (14 Jul) | 2 | 2 | 14 Jul | 17 Jul | ||||
38. | Grey Heron | 10 | 28 | 58 | 26 | 5 | 127 | 113 | 14 | 12 (25 Sep) | 49 | 48 | 6 Jul | 18 Nov | ||||
39. | Great Egret | 12 | 7 | 24 | 162 | 45 | 250 | 236 | 14 | 32 (14 Oct) | 44 | 43 | 24 Jul | 18 Nov | ||||
40. | Osprey | 0 | 2 | 6 | 0 | 0 | 8 | 8 | 0 | 2 ( 2 Sep) | 6 | 6 | 30 Aug | 24 Sep | ||||
41. | Honey Buzzard | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 3 (26 Aug) | 2 | 2 | 18 Aug | 26 Aug | ||||
42. | Sparrowhawk | 0 | 1 | 48 | 322 | 90 | 461 | 460 | 1 | 33 (19 Oct) | 58 | 56 | 30 Aug | 18 Nov | ||||
43. | Northern Goshawk | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
44. | Marsh Harrier | 0 | 5 | 15 | 5 | 0 | 25 | 25 | 0 | 6 (24 Sep) | 16 | 16 | 16 Aug | 17 Oct | ||||
45. | Hen Harrier | 0 | 1 | 1 | 20 | 12 | 34 | 32 | 2 | 8 (19 Oct) | 19 | 18 | 30 Aug | 17 Nov | ||||
46. | Pallid Harrier | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
47. | Montagu's Harrier | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 1 | 1 | 20 Aug | 20 Aug | ||||
48. | Red Kite | 0 | 0 | 3 | 10 | 7 | 20 | 20 | 0 | 5 ( 2 Nov) | 13 | 13 | 18 Sep | 2 Nov | ||||
49. | White-tailed Eagle | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
50. | Rough-legged Hawk | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 (28 Oct) | 3 | 3 | 28 Oct | 1 Nov | ||||
51. | Common Buzzard | 0 | 1 | 39 | 877 | 80 | 997 | 996 | 1 | 212 (19 Oct) | 52 | 50 | 26 Aug | 18 Nov | ||||
52. | Lesser Spotted Woodpecker | 1 | 0 | 1 | 3 | 1 | 6 | 5 | 1 | 1 (29 Jul) | 6 | 6 | 29 Jul | 2 Nov | ||||
53. | Great Spotted Woodpecker | 10 | 15 | 31 | 49 | 12 | 117 | 88 | 29 | 6 ( 8 Oct) | 59 | 57 | 17 Jul | 12 Nov | ||||
54. | Black Woodpecker | 0 | 1 | 1 | 21 | 5 | 28 | 25 | 3 | 4 ( 5 Oct) | 16 | 16 | 21 Aug | 11 Nov | ||||
55. | Green Woodpecker | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 ( 4 Oct) | 3 | 3 | 4 Oct | 12 Oct | ||||
56. | Eurasian Kestrel | 0 | 3 | 10 | 16 | 1 | 30 | 30 | 0 | 5 (24 Sep) | 18 | 17 | 3 Aug | 11 Nov | ||||
57. | Merlin | 0 | 0 | 4 | 8 | 0 | 12 | 12 | 0 | 2 ( 8 Oct) | 11 | 11 | 17 Sep | 31 Oct | ||||
58. | Hobby | 1 | 1 | 7 | 0 | 0 | 9 | 9 | 0 | 2 (15 Sep) | 7 | 7 | 29 Jul | 29 Sep | ||||
59. | Peregrine Falcon | 0 | 1 | 0 | 8 | 1 | 10 | 10 | 0 | 1 (30 Aug) | 10 | 10 | 30 Aug | 13 Nov | ||||
60. | Northern Shrike | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 1 ( 7 Oct) | 4 | 4 | 7 Oct | 31 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Jay | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 3 (18 Oct) | 2 | 2 | 22 Sep | 18 Oct | ||||
62. | Magpie | 0 | 0 | 4 | 11 | 7 | 22 | 13 | 9 | 5 ( 6 Nov) | 9 | 9 | 14 Sep | 13 Nov | ||||
63. | Eurasian Jackdaw | 0 | 0 | 80 | 800 | 779 | 1659 | 1641 | 18 | 221 (28 Oct) | 41 | 40 | 14 Sep | 14 Nov | ||||
64. | Rook | 0 | 0 | 0 | 8 | 47 | 55 | 55 | 0 | 11 ( 6 Nov) | 8 | 8 | 27 Oct | 8 Nov | ||||
65. | Carrion Crow | 0 | 35 | 23 | 211 | 54 | 323 | 320 | 3 | 28 (16 Aug) | 39 | 38 | 15 Aug | 17 Nov | ||||
66. | Common Raven | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (15 Sep) | 2 | 2 | 15 Sep | 16 Oct | ||||
67. | Bohemian Waxwing | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
68. | Coal Tit | 0 | 0 | 13 | 34 | 37 | 84 | 83 | 1 | 12 (14 Nov) | 27 | 26 | 17 Sep | 14 Nov | ||||
69. | Crested Tit | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
70. | Willow Tit | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
71. | Blue Tit | 0 | 0 | 64 | 231 | 89 | 384 | 381 | 3 | 39 (27 Oct) | 53 | 51 | 1 Sep | 18 Nov | ||||
72. | Great Tit | 0 | 5 | 114 | 623 | 113 | 855 | 832 | 23 | 220 (27 Oct) | 63 | 61 | 30 Aug | 17 Nov | ||||
73. | Wood Lark | 0 | 1 | 65 | 392 | 84 | 542 | 537 | 5 | 52 (12 Oct) | 53 | 51 | 31 Aug | 14 Nov | ||||
74. | Eurasian Skylark | 0 | 0 | 35 | 8383 | 1204 | 9622 | 9614 | 8 | 1385 (12 Oct) | 44 | 43 | 20 Sep | 17 Nov | ||||
75. | Horned Lark | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
76. | Bank Swallow | 3 | 1 | 33 | 0 | 0 | 37 | 37 | 0 | 13 (18 Sep) | 7 | 7 | 6 Jul | 24 Sep | ||||
77. | Barn Swallow | 257 | 2183 | 12583 | 148 | 0 | 15171 | 14941 | 230 | 2104 (17 Sep) | 62 | 60 | 6 Jul | 17 Oct | ||||
78. | House Martin | 17 | 244 | 1114 | 15 | 0 | 1390 | 1384 | 6 | 273 (15 Sep) | 33 | 32 | 13 Jul | 5 Oct | ||||
79. | Long-tailed Tit | 0 | 0 | 21 | 34 | 10 | 65 | 55 | 10 | 17 (28 Sep) | 6 | 6 | 26 Sep | 9 Nov | ||||
80. | Chiffchaff | 0 | 0 | 7 | 4 | 0 | 11 | 11 | 0 | 3 (26 Sep) | 9 | 9 | 5 Sep | 17 Oct | ||||
81. | Lesser Whitethroat | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Jul) | 1 | 1 | 23 Jul | 23 Jul | ||||
82. | Goldcrest | 0 | 0 | 6 | 46 | 39 | 91 | 90 | 1 | 14 ( 4 Nov) | 33 | 32 | 14 Sep | 14 Nov | ||||
83. | Nuthatch | 0 | 1 | 3 | 1 | 0 | 5 | 5 | 0 | 1 (30 Aug) | 5 | 5 | 30 Aug | 6 Oct | ||||
84. | European Starling | 39 | 123 | 3591 | 44742 | 31486 | 79981 | 79913 | 68 | 13319 ( 1 Nov) | 82 | 80 | 17 Jul | 18 Nov | ||||
85. | Song Thrush | 2 | 1 | 2272 | 2106 | 20 | 4401 | 4297 | 104 | 939 (25 Sep) | 60 | 58 | 17 Jul | 9 Nov | ||||
86. | Mistle Thrush | 3 | 7 | 125 | 309 | 44 | 488 | 458 | 30 | 72 (17 Oct) | 59 | 57 | 24 Jul | 18 Nov | ||||
87. | Redwing | 0 | 0 | 273 | 9736 | 2288 | 12297 | 11396 | 901 | 2525 (19 Oct) | 52 | 50 | 24 Sep | 18 Nov | ||||
88. | Blackbird | 0 | 0 | 30 | 191 | 195 | 416 | 396 | 20 | 44 ( 4 Nov) | 53 | 51 | 16 Sep | 18 Nov | ||||
89. | Fieldfare | 0 | 0 | 0 | 18949 | 6544 | 25493 | 23482 | 2011 | 4295 (25 Oct) | 44 | 43 | 3 Oct | 18 Nov | ||||
90. | Ring Ouzel | 0 | 0 | 28 | 57 | 0 | 85 | 85 | 0 | 48 ( 3 Oct) | 9 | 9 | 25 Sep | 25 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Spotted Flycatcher | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 1 | 1 | 22 Aug | 22 Aug | ||||
92. | Black Redstart | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
93. | Redstart | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 2 Sep) | 2 | 2 | 2 Sep | 5 Sep | ||||
94. | Stonechat | 0 | 3 | 8 | 0 | 0 | 11 | 11 | 0 | 3 ( 2 Sep) | 6 | 6 | 21 Aug | 27 Sep | ||||
95. | Northern Wheatear | 0 | 1 | 7 | 0 | 0 | 8 | 8 | 0 | 4 ( 2 Sep) | 4 | 4 | 22 Aug | 16 Sep | ||||
96. | Eurasian Tree Sparrow | 0 | 0 | 9 | 18 | 1 | 28 | 26 | 2 | 6 (12 Oct) | 10 | 10 | 16 Sep | 2 Nov | ||||
97. | Dunnock | 0 | 12 | 94 | 103 | 11 | 220 | 220 | 0 | 17 (24 Sep) | 60 | 58 | 12 Aug | 17 Nov | ||||
98. | Yellow wagtail sp. | 1 | 142 | 112 | 1 | 0 | 256 | 242 | 14 | 47 (22 Aug) | 34 | 33 | 28 Jul | 18 Oct | ||||
99. | Grey Wagtail | 1 | 0 | 14 | 21 | 1 | 37 | 37 | 0 | 4 (26 Sep) | 26 | 25 | 23 Jul | 4 Nov | ||||
100. | alba wagtail sp. | 6 | 42 | 385 | 337 | 9 | 779 | 774 | 5 | 68 ( 6 Oct) | 76 | 74 | 12 Jul | 13 Nov | ||||
101. | Tawny Pipit | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 2 Sep) | 2 | 2 | 2 Sep | 11 Oct | ||||
102. | Meadow Pipit | 1 | 1 | 2825 | 4305 | 196 | 7328 | 7328 | 0 | 854 (26 Sep) | 68 | 66 | 23 Jul | 18 Nov | ||||
103. | Tree Pipit | 0 | 63 | 69 | 4 | 0 | 136 | 135 | 1 | 15 (21 Aug) | 36 | 35 | 1 Aug | 17 Oct | ||||
104. | Water Pipit | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 (17 Oct) | 3 | 3 | 17 Oct | 14 Nov | ||||
105. | Common Chaffinch | 0 | 8 | 6589 | 78812 | 2872 | 88281 | 88204 | 77 | 12007 ( 5 Oct) | 76 | 74 | 18 Aug | 18 Nov | ||||
106. | Brambling | 0 | 0 | 5 | 13303 | 2178 | 15486 | 15397 | 89 | 3551 (17 Oct) | 46 | 45 | 29 Sep | 18 Nov | ||||
107. | Hawfinch | 11 | 138 | 347 | 594 | 57 | 1147 | 1041 | 106 | 78 (26 Sep) | 76 | 74 | 6 Jul | 18 Nov | ||||
108. | Bullfinch | 1 | 0 | 12 | 87 | 64 | 164 | 161 | 3 | 14 (31 Oct) | 39 | 38 | 14 Jul | 17 Nov | ||||
109. | Northern Bullfinch | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 2 Nov) | 2 | 2 | 2 Nov | 3 Nov | ||||
110. | European Greenfinch | 0 | 0 | 64 | 223 | 55 | 342 | 342 | 0 | 30 ( 5 Oct) | 46 | 45 | 18 Sep | 18 Nov | ||||
111. | Common Linnet | 29 | 18 | 276 | 2094 | 28 | 2445 | 2445 | 0 | 243 ( 8 Oct) | 64 | 62 | 6 Jul | 14 Nov | ||||
112. | redpoll sp. | 0 | 0 | 0 | 32 | 3749 | 3781 | 3661 | 120 | 1322 ( 9 Nov) | 25 | 24 | 14 Oct | 18 Nov | ||||
113. | Parrot Crossbill | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
114. | Red Crossbill | 1 | 8 | 4 | 96 | 88 | 197 | 156 | 41 | 23 (28 Oct) | 36 | 35 | 6 Jul | 18 Nov | ||||
115. | Goldfinch | 0 | 1 | 27 | 90 | 44 | 162 | 162 | 0 | 16 ( 8 Oct) | 34 | 33 | 26 Aug | 17 Nov | ||||
116. | Serin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
117. | Eurasian Siskin | 0 | 13 | 720 | 1836 | 395 | 2964 | 2958 | 6 | 292 (17 Oct) | 60 | 58 | 21 Aug | 18 Nov | ||||
118. | Lapland Longspur | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 1 ( 8 Oct) | 5 | 5 | 8 Oct | 25 Oct | ||||
119. | Yellowhammer | 0 | 5 | 37 | 59 | 10 | 111 | 110 | 1 | 9 (29 Sep) | 42 | 41 | 16 Aug | 14 Nov | ||||
120. | Reed Bunting | 0 | 0 | 60 | 258 | 22 | 340 | 340 | 0 | 33 (17 Oct) | 47 | 46 | 15 Sep | 14 Nov | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Noctule | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
2. | Red Admiral | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (31 Oct) | 2 | 2 | 31 Oct | 6 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1745 | 4104 | 35524 | 217493 | 73065 | 331931 | 327285 | 4646 | 100 | 97 | ||||||||
Observation hours | 40:30 | 62:30 | 103:30 | 158:00 | 78:00 | 442:30 |
This page is created on 2023/09/27 15:13:57 and will be cached for 2 minutes.
Do you want to support Trektellen? Please donate: via PayPal
Copyright (c) 2001-2023 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.6442 seconds..