Totals

Country
Migration site
Start date
End date
Favourites
  Species Number Maximum
Present
Number of sites
1. Dark-bellied Brent Goose 37 0 2
2. Canada Goose 34 0 5
3. Barnacle Goose 145 0 11
4. Bar-headed Goose 2 0 1
5. Greylag Goose 129 1 10
6. Eurasian White-fronted Goose 87 0 3
7. Egyptian Goose 65 0 10
8. Shelduck 41 22 11
9. Garganey 1 2 2
10. Shoveler 11 0 4
11. Gadwall 26 12 11
12. Wigeon 511 0 8
13. Mallard 15 2 6
14. Pintail 0 4 1
15. Teal 64 2 4
16. duck sp. 2 0 1
17. Red-crested Pochard 1 0 1
18. Tufted Duck 4 0 2
19. Eider 44 0 3
20. Common Scoter 431 0 6
21. Goosander 28 2 3
22. Red-breasted Merganser 14 0 2
23. Stock Dove 23 2 9
24. Woodpigeon 352 3 19
25. Collared Dove 1 0 1
26. Moorhen 0 2 1
27. Little Grebe 0 4 1
28. Great Crested Grebe 2 2 3
29. Oystercatcher 16 15 11
30. Avocet 2 18 2
31. Lapwing 3 0 2
32. Grey Plover 3 0 2
33. Little Ringed Plover 10 5 5
34. Curlew 34 63 7
35. Bar-tailed Godwit 2 0 1
36. Black-tailed Godwit 21 0 4
37. Ruff 4 0 1
38. wader spec. 1 0 1
39. Dunlin 19 0 2
40. Green Sandpiper 0 5 1
41. Redshank 15 0 4
42. Kittiwake 59 0 1
43. Black-headed Gull 1,235 0 14
44. Little Gull 14 0 4
45. Mediterranean Gull 24 0 7
46. Common Gull 356 0 8
47. Great Black-backed Gull 22 0 4
48. Herring Gull 154 0 10
49. Caspian Gull 28 0 3
50. Yellow-legged Gull 1 1 2
51. Lesser Black-backed Gull 1,291 0 16
52. Caspian Tern 1 0 1
53. Sandwich Tern 18 0 2
54. Common Tern 3 0 1
55. Red-throated Diver 11 0 1
56. White Stork 11 0 3
57. Gannet 271 20 4
58. Cormorant 733 0 19
59. Spoonbill 15 0 5
60. Bittern 0 1 1
61. Grey Heron 36 0 11
62. Purple Heron 1 0 1
63. Great White Egret 12 9 5
64. Sparrowhawk 6 1 5
65. Goshawk 0 1 1
66. Marsh Harrier 22 2 7
67. Hen Harrier 1 0 1
68. Red Kite 1 3 2
69. White-tailed Eagle 3 0 3
70. Common Buzzard 5 3 7
71. Kingfisher 9 1 2
72. Great Spotted Woodpecker 2 1 2
73. Black Woodpecker 0 1 1
74. Green Woodpecker 0 1 1
75. Kestrel 0 2 3
76. Merlin 2 0 2
77. Peregrine 2 1 3
78. Rose-ringed Parakeet 4 0 2
79. Great Grey Shrike 0 1 1
80. Jay 0 6 1
81. Magpie 2 0 1
82. Jackdaw 102 0 6
83. Rook 2 0 1
84. Carrion Crow 5 4 4
85. Blue Tit 17 0 6
86. Great Tit 15 0 5
87. Wood Lark 3 3 3
88. Skylark 9 3 1
89. Sand Martin 125 0 5
90. Swallow 128 0 13
91. House Martin 3 0 2
92. Cetti's Warbler 0 2 2
93. Willow Warbler 0 1 1
94. Chiffchaff 9 1 6
95. Chiffchaff/Willow Warbler 1 0 1
96. Blackcap 0 1 1
97. Firecrest 1 0 1
98. Wren 0 1 1
99. Starling 2,061 0 19
100. Song Thrush 10 0 3
101. Mistle Thrush 3 0 3
102. Redwing 36 0 9
103. Fieldfare 1,311 0 3
104. Robin 1 0 1
105. Bluethroat 0 1 1
106. Black Redstart 1 1 2
107. Stonechat 1 3 4
108. Wheatear 2 0 1
109. Dunnock 2 0 2
110. Blue-headed Wagtail 11 0 8
111. Yellow wagtail sp. 5 0 3
112. Grey Wagtail 4 0 3
113. White Wagtail 56 0 17
114. alba wagtail sp. 106 0 9
115. Pied Wagtail 0 1 1
116. Meadow Pipit 197 0 16
117. Water Pipit 1 0 1
118. Chaffinch 155 0 17
119. Brambling 7 0 2
120. Hawfinch 1 0 1
121. Bullfinch 0 1 1
122. Greenfinch 29 0 8
123. Linnet 117 3 18
124. Lesser Redpoll 1 0 1
125. Goldfinch 36 14 9
126. Siskin 30 0 5
127. Snow Bunting 0 1 1
128. Yellowhammer 0 1 1
129. Reed Bunting 20 0 7
Totals 11,179 263

 
Partners