Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1953 0 51:15
1954 2 64:45
1955 22 81:45
1956 10 80:00
1957 6 99:45
1958 6 84:00
1959 23 77:00
1960 1 68:45
1961 4 84:30
1962 2 69:30
1963 4 57:55
1964 1 53:15
1965 2 68:30
1966 0 48:45
1967 0 31:00
1968 0 33:15
1969 1 36:15
1970 0 50:30
1971 0 38:15
1972 0 47:45
1973 3 27:15
1974 0 0:00
1975 4 55:15
1976 1 51:40
1977 0 43:15
1978 2 45:00
1979 6 59:30
1980 0 54:45
1981 0 63:30
1982 9 177:30
1983 0 4:15
1984 14 194:00
1985 54 253:45
1986 12 292:00
1987 20 319:40
1988 12 410:25
1989 6 239:42
1990 1 134:45
1991 9 128:00
1992 8 116:30
1993 6 117:45
1994 5 67:00
1995 11 90:30
1996 8 102:10
1997 16 89:00
1998 5 49:45
1999 71 162:00
2000 5 123:30
2001 17 185:15
2002 17 143:15
2003 2 85:30
2004 22 106:30
2005 7 112:30
2006 1 60:00
2007 8 70:30
2008 49 103:51
2009 31 78:30
2010 36 76:30
2011 105 214:15
2012 75 225:50
2013 32 180:30
2014 30 206:35
2015 9 77:15
2016 14 101:05
2017 1 55:40
2018 13 66:31
2019 61 90:45
2020 29 172:21
2021 17 142:00
2022 31 163:17
2023 5 78:20
 
Partners