Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1953 0 51:15
1954 1 64:45
1955 0 81:45
1956 0 80:00
1957 2 99:45
1958 0 84:00
1959 0 77:00
1960 0 68:45
1961 0 84:30
1962 0 69:30
1963 0 57:55
1964 0 53:15
1965 0 68:30
1966 0 48:45
1967 0 31:00
1968 0 33:15
1969 0 36:15
1970 0 50:30
1971 0 38:15
1972 0 45:45
1973 0 27:15
1974 0 0:00
1975 0 55:15
1976 0 48:00
1977 0 43:15
1978 0 45:00
1979 0 59:30
1980 3 51:45
1981 0 62:00
1982 34 177:30
1983 0 4:15
1984 98 194:00
1985 97 253:45
1986 0 292:00
1987 6 319:40
1988 625 410:25
1989 29 239:42
1990 72 134:45
1991 505 128:00
1992 1 116:30
1993 0 117:45
1994 1 67:00
1995 0 90:30
1996 18 102:10
1997 3 89:00
1998 0 49:45
1999 0 162:00
2000 8 123:30
2001 81 185:15
2002 3 143:15
2003 15 85:30
2004 0 106:30
2005 0 112:30
2006 2 60:00
2007 0 70:30
2008 0 103:51
2009 507 78:30
2010 0 76:30
2011 122 214:15
2012 515 225:50
2013 818 180:30
2014 143 206:35
2015 0 77:15
2016 54 101:05
2017 1 55:40
2018 0 66:31
2019 0 90:45
2020 2149 172:21
2021 223 142:00
2022 26 163:17
2023 0 2:30
 
Partners