Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1953 3 51:15
1954 0 64:45
1955 0 81:45
1956 21 80:00
1957 1 99:45
1958 15 84:00
1959 0 77:00
1960 2 68:45
1961 31 84:30
1962 5 69:30
1963 0 57:55
1964 0 53:15
1965 1 68:30
1966 0 48:45
1967 0 31:00
1968 0 33:15
1969 0 36:15
1970 0 50:30
1971 0 38:15
1972 0 47:45
1973 0 27:15
1974 0 0:00
1975 0 55:15
1976 65 51:40
1977 9 43:15
1978 8 45:00
1979 51 59:30
1980 57 54:45
1981 269 63:30
1982 1354 177:30
1983 12 4:15
1984 567 194:00
1985 1100 253:45
1986 31 292:00
1987 16 319:40
1988 2 410:25
1989 7 239:42
1990 4 134:45
1991 6 128:00
1992 5 116:30
1993 3 117:45
1994 1 67:00
1995 0 90:30
1996 12 102:10
1997 3 89:00
1998 2 49:45
1999 20 162:00
2000 13 123:30
2001 9 185:15
2002 34 143:15
2003 18 85:30
2004 5 106:30
2005 76 112:30
2006 8 60:00
2007 13 70:30
2008 25 103:51
2009 521 78:30
2010 24 76:30
2011 46 214:15
2012 45 225:50
2013 22 180:30
2014 28 206:35
2015 4 77:15
2016 243 101:05
2017 49 55:40
2018 2 66:31
2019 27 90:45
2020 593 172:21
2021 161 142:00
2022 203 163:17
2023 114 82:20
 
Partners