Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1953 0 51:15
1954 4 64:45
1955 0 81:45
1956 0 80:00
1957 0 99:45
1958 0 84:00
1959 0 77:00
1960 0 68:45
1961 2 84:30
1962 0 69:30
1963 0 57:55
1964 0 53:15
1965 0 68:30
1966 0 48:45
1967 0 31:00
1968 0 33:15
1969 9 36:15
1970 8 50:30
1971 0 38:15
1972 0 47:45
1973 0 27:15
1974 0 0:00
1975 4 55:15
1976 0 51:40
1977 4 43:15
1978 0 45:00
1979 0 59:30
1980 0 54:45
1981 2 63:30
1982 0 177:30
1983 0 4:15
1984 0 194:00
1985 0 253:45
1986 28 292:00
1987 8 319:40
1988 7 410:25
1989 0 239:42
1990 0 134:45
1991 0 128:00
1992 5 116:30
1993 0 117:45
1994 2 67:00
1995 1 90:30
1996 10 102:10
1997 23 89:00
1998 15 49:45
1999 7 162:00
2000 4 123:30
2001 6 185:15
2002 0 143:15
2003 2 85:30
2004 5 106:30
2005 2 112:30
2006 1 60:00
2007 0 70:30
2008 9 103:51
2009 0 78:30
2010 8 76:30
2011 0 214:15
2012 1 225:50
2013 1 180:30
2014 4 206:35
2015 0 77:15
2016 0 101:05
2017 0 55:40
2018 8 66:31
2019 0 90:45
2020 2 172:21
2021 4 142:00
2022 6 163:17
2023 0 78:20
 
Partners