Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1953 0 51:15
1954 0 64:45
1955 0 81:45
1956 0 80:00
1957 0 99:45
1958 0 84:00
1959 0 77:00
1960 0 68:45
1961 0 84:30
1962 0 69:30
1963 1 57:55
1964 0 53:15
1965 1 68:30
1966 1 48:45
1967 0 31:00
1968 0 33:15
1969 0 36:15
1970 0 50:30
1971 0 38:15
1972 1 47:45
1973 0 27:15
1974 0 0:00
1975 0 55:15
1976 0 51:40
1977 0 43:15
1978 0 45:00
1979 1 59:30
1980 1 54:45
1981 2 63:30
1982 2 177:30
1983 0 4:15
1984 4 194:00
1985 12 253:45
1986 1 292:00
1987 3 319:40
1988 2 410:25
1989 0 239:42
1990 1 134:45
1991 1 128:00
1992 3 116:30
1993 4 117:45
1994 2 67:00
1995 0 90:30
1996 2 102:10
1997 2 89:00
1998 0 49:45
1999 0 162:00
2000 1 123:30
2001 11 185:15
2002 8 143:15
2003 6 85:30
2004 6 106:30
2005 5 112:30
2006 2 60:00
2007 8 70:30
2008 8 103:51
2009 4 78:30
2010 5 76:30
2011 14 214:15
2012 22 225:50
2013 20 180:30
2014 27 206:35
2015 1 77:15
2016 10 101:05
2017 8 55:40
2018 7 66:31
2019 20 90:45
2020 17 172:21
2021 15 142:00
2022 13 163:17
2023 2 82:20
 
Partners