Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1953 3 51:15
1954 1 64:45
1955 2 81:45
1956 0 80:00
1957 9 99:45
1958 4 84:00
1959 23 77:00
1960 5 68:45
1961 9 84:30
1962 21 69:30
1963 0 57:55
1964 0 53:15
1965 26 68:30
1966 9 48:45
1967 7 31:00
1968 2 33:15
1969 0 36:15
1970 0 50:30
1971 10 38:15
1972 31 47:45
1973 14 27:15
1974 0 0:00
1975 22 55:15
1976 0 51:40
1977 0 43:15
1978 4 45:00
1979 0 59:30
1980 22 54:45
1981 23 63:30
1982 55 177:30
1983 20 4:15
1984 7 194:00
1985 19 253:45
1986 7 292:00
1987 5 319:40
1988 9 410:25
1989 53 239:42
1990 20 134:45
1991 5 128:00
1992 33 116:30
1993 10 117:45
1994 7 67:00
1995 35 90:30
1996 6 102:10
1997 11 89:00
1998 8 49:45
1999 3 162:00
2000 7 123:30
2001 18 185:15
2002 1 143:15
2003 1 85:30
2004 12 106:30
2005 20 112:30
2006 0 60:00
2007 19 70:30
2008 75 103:51
2009 3 78:30
2010 3 76:30
2011 9 214:15
2012 15 225:50
2013 13 180:30
2014 40 206:35
2015 26 77:15
2016 24 101:05
2017 3 55:40
2018 10 66:31
2019 127 90:45
2020 31 172:21
2021 6 142:00
2022 4 163:17
2023 0 5:00
 
Partners