Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1953 0 51:15
1954 20 64:45
1955 0 81:45
1956 0 80:00
1957 17 99:45
1958 16 84:00
1959 0 77:00
1960 8 68:45
1961 12 84:30
1962 0 69:30
1963 1 57:55
1964 18 53:15
1965 36 68:30
1966 48 48:45
1967 6 31:00
1968 4 33:15
1969 1 36:15
1970 0 50:30
1971 10 38:15
1972 0 47:45
1973 0 27:15
1974 0 0:00
1975 0 55:15
1976 8 51:40
1977 16 43:15
1978 0 45:00
1979 6 59:30
1980 75 54:45
1981 13 63:30
1982 139 177:30
1983 1 4:15
1984 96 194:00
1985 43 253:45
1986 43 292:00
1987 64 319:40
1988 118 410:25
1989 61 239:42
1990 39 134:45
1991 5 128:00
1992 20 116:30
1993 10 117:45
1994 6 67:00
1995 0 90:30
1996 0 102:10
1997 0 89:00
1998 0 49:45
1999 32 162:00
2000 13 123:30
2001 5 185:15
2002 6 143:15
2003 3 85:30
2004 16 106:30
2005 12 112:30
2006 3 60:00
2007 0 70:30
2008 16 103:51
2009 4 78:30
2010 21 76:30
2011 155 214:15
2012 59 225:50
2013 53 180:30
2014 31 206:35
2015 5 77:15
2016 9 101:05
2017 6 55:40
2018 1 66:31
2019 4 90:45
2020 25 172:21
2021 24 142:00
2022 12 163:17
2023 7 84:50
 
Partners