Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1953 0 51:15
1954 0 64:45
1955 0 81:45
1956 0 80:00
1957 0 99:45
1958 0 84:00
1959 0 77:00
1960 0 68:45
1961 0 84:30
1962 0 69:30
1963 0 57:55
1964 0 53:15
1965 0 68:30
1966 0 48:45
1967 0 31:00
1968 0 33:15
1969 0 36:15
1970 0 50:30
1971 0 38:15
1972 2 47:45
1973 2 27:15
1974 0 0:00
1975 0 55:15
1976 10 51:40
1977 0 43:15
1978 0 45:00
1979 2 59:30
1980 27 54:45
1981 44 63:30
1982 36 177:30
1983 0 4:15
1984 124 194:00
1985 47 253:45
1986 5 292:00
1987 8 319:40
1988 6 410:25
1989 9 239:42
1990 0 134:45
1991 0 128:00
1992 0 116:30
1993 0 117:45
1994 0 67:00
1995 0 90:30
1996 0 102:10
1997 0 89:00
1998 0 49:45
1999 2 162:00
2000 0 123:30
2001 0 185:15
2002 0 143:15
2003 0 85:30
2004 0 106:30
2005 0 112:30
2006 0 60:00
2007 0 70:30
2008 0 103:51
2009 1 78:30
2010 15 76:30
2011 9 214:15
2012 5 225:50
2013 7 180:30
2014 3 206:35
2015 5 77:15
2016 4 101:05
2017 0 55:40
2018 0 66:31
2019 4 90:45
2020 22 172:21
2021 1 142:00
2022 3 163:17
2023 5 82:20
 
Partners