Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 0 791:25
1978 1 820:52
1979 2 934:10
1980 4 731:36
1981 0 944:01
1982 13 768:05
1983 2 673:25
1984 1 682:07
1985 1 775:03
1986 4 933:53
1987 3 1120:12
1988 2 1184:32
1989 6 1293:12
1990 8 944:40
1991 6 858:50
1992 5 759:26
1993 11 827:13
1994 13 1135:36
1995 8 1315:15
1996 16 1503:39
1997 7 1460:20
1998 3 1162:42
1999 2 1225:50
2000 1 1031:40
2001 1 1273:17
2002 4 1125:31
2003 6 1253:15
2004 2 1065:05
2005 1 1111:24
2006 2 964:46
2007 0 1089:29
2008 1 1099:59
2009 3 1282:49
2010 2 1288:05
2011 0 1234:15
2012 4 1364:55
2013 1 1352:29
2014 0 1299:50
2015 0 1223:30
2016 2 1409:54
2017 0 524:40
2018 2 1539:51
2019 0 1131:19
2020 1 1214:00
2021 1 1459:20
2022 0 1340:25
2023 0 74:55
 
Partners