Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 5 791:25
1978 1 820:52
1979 6 934:10
1980 6 731:36
1981 7 944:01
1982 3 768:05
1983 1 673:25
1984 12 682:07
1985 6 775:03
1986 8 933:53
1987 1 1120:12
1988 8 1184:32
1989 16 1293:12
1990 6 944:40
1991 12 858:50
1992 9 759:26
1993 14 827:13
1994 9 1135:36
1995 11 1315:15
1996 13 1503:39
1997 12 1460:20
1998 20 1162:42
1999 7 1225:50
2000 2 1031:40
2001 5 1273:17
2002 5 1125:31
2003 44 1253:15
2004 4 1065:05
2005 5 1111:24
2006 3 964:46
2007 4 1089:29
2008 4 1099:59
2009 6 1282:49
2010 2 1288:05
2011 4 1234:15
2012 7 1364:55
2013 10 1352:29
2014 4 1299:50
2015 4 1223:30
2016 17 1409:54
2017 1 524:40
2018 7 1539:51
2019 0 1131:19
2020 8 1214:00
2021 4 1459:20
2022 2 1340:25
2023 0 74:55
 
Partners