Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 0 791:25
1978 0 820:52
1979 0 934:10
1980 0 731:36
1981 0 944:01
1982 0 768:05
1983 0 673:25
1984 0 682:07
1985 0 775:03
1986 0 933:53
1987 0 1120:12
1988 0 1184:32
1989 3 1293:12
1990 0 944:40
1991 0 858:50
1992 0 759:26
1993 2 827:13
1994 4 1135:36
1995 10 1315:15
1996 6 1503:39
1997 8 1460:20
1998 1 1162:42
1999 4 1225:50
2000 2 1031:40
2001 1 1273:17
2002 1 1125:31
2003 6 1253:15
2004 5 1065:05
2005 4 1111:24
2006 3 964:46
2007 8 1089:29
2008 7 1099:59
2009 5 1282:49
2010 2 1288:05
2011 0 1234:15
2012 0 1364:55
2013 1 1352:29
2014 0 1299:50
2015 11 1223:30
2016 26 1409:54
2017 7 524:40
2018 12 1539:51
2019 6 1131:19
2020 27 1214:00
2021 32 1459:20
2022 15 1340:25
2023 0 86:05
 
Partners