Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 1 791:25
1978 0 820:52
1979 0 934:10
1980 1 731:36
1981 2 944:01
1982 2 768:05
1983 1 673:25
1984 0 682:07
1985 0 775:03
1986 0 933:53
1987 0 1120:12
1988 1 1184:32
1989 0 1293:12
1990 1 944:40
1991 0 858:50
1992 2 759:26
1993 1 827:13
1994 1 1135:36
1995 0 1315:15
1996 2 1503:39
1997 0 1460:20
1998 4 1162:42
1999 1 1225:50
2000 1 1031:40
2001 5 1273:17
2002 2 1125:31
2003 0 1253:15
2004 2 1065:05
2005 3 1111:24
2006 0 964:46
2007 4 1089:29
2008 4 1099:59
2009 9 1282:49
2010 0 1288:05
2011 3 1234:15
2012 8 1364:55
2013 0 1352:29
2014 4 1299:50
2015 3 1223:30
2016 5 1409:54
2017 5 524:40
2018 4 1539:51
2019 22 1131:19
2020 28 1214:00
2021 33 1459:20
2022 10 1340:25
2023 0 76:55
 
Partners