Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 0 791:25
1978 9 820:52
1979 19 934:10
1980 33 731:36
1981 31 944:01
1982 5 768:05
1983 3 673:25
1984 1 682:07
1985 20 775:03
1986 6 933:53
1987 8 1120:12
1988 33 1184:32
1989 16 1293:12
1990 7 944:40
1991 8 858:50
1992 8 759:26
1993 22 827:13
1994 8 1135:36
1995 42 1315:15
1996 70 1503:39
1997 20 1460:20
1998 16 1162:42
1999 20 1225:50
2000 6 1031:40
2001 5 1273:17
2002 4 1125:31
2003 6 1253:15
2004 4 1065:05
2005 8 1111:24
2006 0 964:46
2007 0 1089:29
2008 2 1099:59
2009 10 1282:49
2010 13 1288:05
2011 0 1234:15
2012 12 1364:55
2013 13 1352:29
2014 0 1299:50
2015 3 1223:30
2016 1 1409:54
2017 0 524:40
2018 16 1539:51
2019 1 1131:19
2020 0 1214:00
2021 3 1459:20
2022 3 1340:25
2023 0 326:55
 
Partners