Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 0 791:25
1978 2 820:52
1979 0 934:10
1980 0 731:36
1981 0 944:01
1982 0 768:05
1983 0 673:25
1984 0 682:07
1985 0 775:03
1986 0 933:53
1987 1 1120:12
1988 1 1184:32
1989 2 1293:12
1990 3 944:40
1991 2 858:50
1992 0 759:26
1993 0 827:13
1994 5 1135:36
1995 13 1315:15
1996 7 1503:39
1997 15 1460:20
1998 23 1162:42
1999 3 1225:50
2000 1 1031:40
2001 5 1273:17
2002 7 1125:31
2003 5 1253:15
2004 28 1065:05
2005 11 1111:24
2006 6 964:46
2007 1 1089:29
2008 5 1099:59
2009 9 1282:49
2010 11 1288:05
2011 13 1234:15
2012 26 1364:55
2013 4 1352:29
2014 16 1299:50
2015 9 1223:30
2016 6 1409:54
2017 3 524:40
2018 3 1539:51
2019 3 1131:19
2020 8 1214:00
2021 6 1459:20
2022 1 1340:25
2023 0 320:25
 
Partners