Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 6 791:25
1978 6 820:52
1979 18 934:10
1980 26 731:36
1981 27 944:01
1982 7 768:05
1983 28 673:25
1984 12 682:07
1985 12 775:03
1986 55 933:53
1987 125 1120:12
1988 115 1184:32
1989 59 1293:12
1990 68 944:40
1991 21 858:50
1992 6 759:26
1993 14 827:13
1994 34 1135:36
1995 21 1315:15
1996 11 1503:39
1997 25 1460:20
1998 12 1162:42
1999 2 1225:50
2000 9 1031:40
2001 14 1273:17
2002 17 1125:31
2003 11 1253:15
2004 7 1065:05
2005 14 1111:24
2006 6 964:46
2007 27 1089:29
2008 34 1099:59
2009 17 1282:49
2010 75 1288:05
2011 46 1234:15
2012 21 1364:55
2013 35 1352:29
2014 34 1299:50
2015 12 1223:30
2016 25 1409:54
2017 1 524:40
2018 35 1539:51
2019 48 1131:19
2020 28 1214:00
2021 22 1459:20
2022 48 1340:25
2023 0 86:05
 
Partners