Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 319 791:25
1978 89 820:52
1979 238 934:10
1980 199 731:36
1981 215 944:01
1982 209 768:05
1983 106 673:25
1984 98 682:07
1985 97 775:03
1986 269 933:53
1987 1102 1120:12
1988 916 1184:32
1989 731 1293:12
1990 880 944:40
1991 460 858:50
1992 489 759:26
1993 898 827:13
1994 329 1135:36
1995 649 1315:15
1996 664 1503:39
1997 568 1460:20
1998 726 1162:42
1999 431 1225:50
2000 581 1031:40
2001 753 1273:17
2002 656 1125:31
2003 996 1253:15
2004 983 1065:05
2005 912 1111:24
2006 938 964:46
2007 1186 1089:29
2008 1229 1099:59
2009 1522 1282:49
2010 1471 1288:05
2011 1089 1234:15
2012 1155 1364:55
2013 1117 1352:29
2014 1544 1299:50
2015 1253 1223:30
2016 2244 1409:54
2017 786 524:40
2018 1401 1539:51
2019 2047 1131:19
2020 1556 1214:00
2021 1174 1459:20
2022 1002 1340:25
2023 6 74:55
 
Partners