Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 0 791:25
1978 4 820:52
1979 12 934:10
1980 10 731:36
1981 19 944:01
1982 11 768:05
1983 12 673:25
1984 14 682:07
1985 11 775:03
1986 41 933:53
1987 49 1120:12
1988 120 1184:32
1989 121 1293:12
1990 174 944:40
1991 90 858:50
1992 74 759:26
1993 62 827:13
1994 81 1135:36
1995 232 1315:15
1996 283 1503:39
1997 221 1460:20
1998 172 1162:42
1999 148 1225:50
2000 150 1031:40
2001 291 1273:17
2002 326 1125:31
2003 302 1253:15
2004 326 1065:05
2005 291 1111:24
2006 141 964:46
2007 226 1089:29
2008 289 1099:59
2009 294 1282:49
2010 363 1288:05
2011 334 1234:15
2012 224 1364:55
2013 260 1352:29
2014 195 1299:50
2015 199 1223:30
2016 198 1409:54
2017 21 524:40
2018 390 1539:51
2019 300 1131:19
2020 221 1214:00
2021 265 1459:20
2022 252 1340:25
2023 32 303:55
 
Partners