Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 2 791:25
1978 7 820:52
1979 15 934:10
1980 13 731:36
1981 39 944:01
1982 14 768:05
1983 20 673:25
1984 9 682:07
1985 7 775:03
1986 13 933:53
1987 27 1120:12
1988 42 1184:32
1989 86 1293:12
1990 177 944:40
1991 89 858:50
1992 67 759:26
1993 85 827:13
1994 69 1135:36
1995 166 1315:15
1996 154 1503:39
1997 108 1460:20
1998 88 1162:42
1999 69 1225:50
2000 61 1031:40
2001 60 1273:17
2002 118 1125:31
2003 132 1253:15
2004 154 1065:05
2005 135 1111:24
2006 104 964:46
2007 177 1089:29
2008 204 1099:59
2009 240 1282:49
2010 269 1288:05
2011 219 1234:15
2012 197 1364:55
2013 187 1352:29
2014 155 1299:50
2015 215 1223:30
2016 187 1409:54
2017 7 524:40
2018 218 1539:51
2019 250 1131:19
2020 203 1214:00
2021 143 1459:20
2022 144 1340:25
2023 106 309:55
 
Partners