Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 37 791:25
1978 33 820:52
1979 116 934:10
1980 167 731:36
1981 135 944:01
1982 79 768:05
1983 62 673:25
1984 108 682:07
1985 134 775:03
1986 132 933:53
1987 238 1120:12
1988 631 1184:32
1989 578 1293:12
1990 683 944:40
1991 382 858:50
1992 285 759:26
1993 301 827:13
1994 122 1135:36
1995 310 1315:15
1996 465 1503:39
1997 384 1460:20
1998 176 1162:42
1999 252 1225:50
2000 168 1031:40
2001 152 1273:17
2002 260 1125:31
2003 235 1253:15
2004 246 1065:05
2005 203 1111:24
2006 198 964:46
2007 230 1089:29
2008 340 1099:59
2009 310 1282:49
2010 344 1288:05
2011 256 1234:15
2012 310 1364:55
2013 307 1352:29
2014 293 1299:50
2015 315 1223:30
2016 445 1409:54
2017 113 524:40
2018 217 1539:51
2019 348 1131:19
2020 310 1214:00
2021 343 1459:20
2022 346 1340:25
2023 0 76:55
 
Partners