Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 18 791:25
1978 33 820:52
1979 50 934:10
1980 63 731:36
1981 75 944:01
1982 27 768:05
1983 51 673:25
1984 49 682:07
1985 35 775:03
1986 40 933:53
1987 39 1120:12
1988 42 1184:32
1989 14 1293:12
1990 22 944:40
1991 10 858:50
1992 18 759:26
1993 11 827:13
1994 8 1135:36
1995 33 1315:15
1996 41 1503:39
1997 36 1460:20
1998 8 1162:42
1999 6 1225:50
2000 6 1031:40
2001 15 1273:17
2002 22 1125:31
2003 32 1253:15
2004 45 1065:05
2005 7 1111:24
2006 10 964:46
2007 13 1089:29
2008 30 1099:59
2009 8 1282:49
2010 16 1288:05
2011 5 1234:15
2012 22 1364:55
2013 23 1352:29
2014 11 1299:50
2015 19 1223:30
2016 15 1409:54
2017 3 524:40
2018 23 1539:51
2019 36 1131:19
2020 28 1214:00
2021 18 1459:20
2022 33 1340:25
2023 0 309:55
 
Partners