Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 188 791:25
1978 1 820:52
1979 0 934:10
1980 0 731:36
1981 4 944:01
1982 9 768:05
1983 0 673:25
1984 27 682:07
1985 141 775:03
1986 363 933:53
1987 39 1120:12
1988 562 1184:32
1989 9 1293:12
1990 170 944:40
1991 5 858:50
1992 0 759:26
1993 0 827:13
1994 27 1135:36
1995 215 1315:15
1996 1402 1503:39
1997 16 1460:20
1998 0 1162:42
1999 0 1225:50
2000 0 1031:40
2001 104 1273:17
2002 3 1125:31
2003 2 1253:15
2004 0 1065:05
2005 3657 1111:24
2006 3 964:46
2007 103 1089:29
2008 451 1099:59
2009 0 1282:49
2010 79 1288:05
2011 59 1234:15
2012 0 1364:55
2013 15 1352:29
2014 0 1299:50
2015 1 1223:30
2016 38 1409:54
2017 138 524:40
2018 188 1539:51
2019 0 1131:19
2020 0 1214:00
2021 0 1459:20
2022 4 1340:25
2023 0 74:55
 
Partners