Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 4 791:25
1978 2 820:52
1979 10 934:10
1980 4 731:36
1981 7 944:01
1982 5 768:05
1983 9 673:25
1984 11 682:07
1985 8 775:03
1986 10 933:53
1987 9 1120:12
1988 18 1184:32
1989 24 1293:12
1990 41 944:40
1991 25 858:50
1992 38 759:26
1993 32 827:13
1994 75 1135:36
1995 97 1315:15
1996 74 1503:39
1997 231 1460:20
1998 161 1162:42
1999 212 1225:50
2000 89 1031:40
2001 184 1273:17
2002 172 1125:31
2003 203 1253:15
2004 121 1065:05
2005 118 1111:24
2006 179 964:46
2007 151 1089:29
2008 144 1099:59
2009 104 1282:49
2010 151 1288:05
2011 114 1234:15
2012 169 1364:55
2013 70 1352:29
2014 125 1299:50
2015 90 1223:30
2016 65 1409:54
2017 5 524:40
2018 57 1539:51
2019 34 1131:19
2020 24 1214:00
2021 11 1459:20
2022 12 1340:25
2023 0 86:05
 
Partners