Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 4 791:25
1978 8 820:52
1979 23 934:10
1980 14 731:36
1981 14 944:01
1982 7 768:05
1983 9 673:25
1984 5 682:07
1985 9 775:03
1986 13 933:53
1987 202 1120:12
1988 349 1184:32
1989 253 1293:12
1990 354 944:40
1991 244 858:50
1992 134 759:26
1993 153 827:13
1994 213 1135:36
1995 548 1315:15
1996 609 1503:39
1997 461 1460:20
1998 507 1162:42
1999 696 1225:50
2000 541 1031:40
2001 668 1273:17
2002 978 1125:31
2003 1109 1253:15
2004 1121 1065:05
2005 1099 1111:24
2006 1252 964:46
2007 927 1089:29
2008 1284 1099:59
2009 1255 1282:49
2010 984 1288:05
2011 719 1234:15
2012 1218 1364:55
2013 1316 1352:29
2014 1069 1299:50
2015 1032 1223:30
2016 1206 1409:54
2017 262 524:40
2018 1148 1539:51
2019 1077 1131:19
2020 1018 1214:00
2021 1579 1459:20
2022 1472 1340:25
2023 14 309:55
 
Partners