Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 41 791:25
1978 23 820:52
1979 41 934:10
1980 55 731:36
1981 44 944:01
1982 68 768:05
1983 16 673:25
1984 37 682:07
1985 50 775:03
1986 56 933:53
1987 129 1120:12
1988 99 1184:32
1989 167 1293:12
1990 258 944:40
1991 179 858:50
1992 244 759:26
1993 252 827:13
1994 117 1135:36
1995 359 1315:15
1996 312 1503:39
1997 345 1460:20
1998 461 1162:42
1999 171 1225:50
2000 188 1031:40
2001 304 1273:17
2002 595 1125:31
2003 600 1253:15
2004 740 1065:05
2005 363 1111:24
2006 360 964:46
2007 572 1089:29
2008 548 1099:59
2009 777 1282:49
2010 639 1288:05
2011 613 1234:15
2012 477 1364:55
2013 671 1352:29
2014 760 1299:50
2015 713 1223:30
2016 796 1409:54
2017 283 524:40
2018 354 1539:51
2019 660 1131:19
2020 592 1214:00
2021 534 1459:20
2022 557 1340:25
2023 31 86:05
 
Partners