Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 107 791:25
1978 113 820:52
1979 261 934:10
1980 409 731:36
1981 277 944:01
1982 229 768:05
1983 205 673:25
1984 222 682:07
1985 319 775:03
1986 420 933:53
1987 290 1120:12
1988 377 1184:32
1989 420 1293:12
1990 281 944:40
1991 284 858:50
1992 269 759:26
1993 308 827:13
1994 328 1135:36
1995 218 1315:15
1996 326 1503:39
1997 389 1460:20
1998 395 1162:42
1999 235 1225:50
2000 193 1031:40
2001 297 1273:17
2002 411 1125:31
2003 895 1253:15
2004 539 1065:05
2005 659 1111:24
2006 353 964:46
2007 661 1089:29
2008 946 1099:59
2009 518 1282:49
2010 884 1288:05
2011 713 1234:15
2012 911 1364:55
2013 384 1352:29
2014 677 1299:50
2015 552 1223:30
2016 480 1409:54
2017 282 524:40
2018 619 1539:51
2019 577 1131:19
2020 548 1214:00
2021 536 1459:20
2022 589 1340:25
2023 74 309:55
 
Partners