Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pink-footed Goose | 0 | 0 | 0 | 527 | 158 | 0 | 685 | 659 | 26 | 518 (24 Sep) | 5 | 3 | 9 Sep | 27 Oct | ||||
2. | Mallard | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (28 Sep) | 2 | 1 | 28 Sep | 28 Sep | ||||
3. | Swift | 1223 | 277 | 13 | 4 | 0 | 0 | 1517 | 1350 | 167 | 464 (26 Jun) | 37 | 22 | 23 Jun | 7 Sep | ||||
4. | Cuckoo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Jun) | 2 | 1 | 23 Jun | 23 Jun | ||||
5. | Stock Dove | 6 | 2 | 5 | 10 | 2 | 0 | 25 | 23 | 2 | 6 (14 Sep) | 20 | 12 | 26 Jun | 25 Oct | ||||
6. | Woodpigeon | 21 | 24 | 4 | 44 | 412 | 180 | 685 | 659 | 26 | 176 (12 Nov) | 45 | 27 | 23 Jun | 17 Nov | ||||
7. | Turtle Dove | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Jul) | 2 | 1 | 1 Jul | 1 Jul | ||||
8. | Collared Dove | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 ( 4 Aug) | 2 | 1 | 4 Aug | 4 Aug | ||||
9. | Golden Plover | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 4 | 1 | 1 ( 1 Sep) | 8 | 5 | 1 Sep | 17 Nov | ||||
10. | Ringed Plover | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Aug) | 2 | 1 | 19 Aug | 19 Aug | ||||
11. | Lapwing | 0 | 0 | 0 | 71 | 0 | 0 | 71 | 71 | 0 | 71 (24 Sep) | 2 | 1 | 24 Sep | 24 Sep | ||||
12. | Whimbrel | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Aug) | 2 | 1 | 27 Aug | 27 Aug | ||||
13. | Curlew | 11 | 5 | 4 | 7 | 0 | 0 | 27 | 25 | 2 | 5 (27 Jun) | 23 | 14 | 23 Jun | 4 Sep | ||||
14. | Snipe | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (27 Oct) | 5 | 3 | 1 Sep | 27 Oct | ||||
15. | Greenshank | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (27 Aug) | 3 | 2 | 27 Aug | 2 Sep | ||||
16. | Dunlin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 2 | 1 | 1 Sep | 1 Sep | ||||
17. | Sandwich Tern | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 4 (23 Jun) | 3 | 2 | 23 Jun | 18 Aug | ||||
18. | Black-headed Gull | 1 | 0 | 0 | 6 | 3 | 1 | 11 | 8 | 3 | 2 ( 4 Sep) | 15 | 9 | 26 Jun | 11 Nov | ||||
19. | Common Gull | 0 | 1 | 2 | 3 | 1 | 3 | 10 | 5 | 5 | 3 (29 Sep) | 8 | 5 | 26 Jul | 11 Nov | ||||
20. | Herring Gull | 0 | 0 | 113 | 0 | 0 | 0 | 113 | 112 | 1 | 112 (27 Aug) | 3 | 2 | 12 Aug | 27 Aug | ||||
21. | Great Black-backed Gull | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Sep) | 2 | 1 | 9 Sep | 9 Sep | ||||
22. | Lesser Black-backed Gull | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 (23 Jun) | 5 | 3 | 23 Jun | 30 Jul | ||||
23. | Red-throated Diver | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (28 Sep) | 2 | 1 | 28 Sep | 28 Sep | ||||
24. | Cory's Shearwater | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Jul) | 2 | 1 | 9 Jul | 9 Jul | ||||
25. | Cormorant | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 5 | 7 | 7 ( 2 Sep) | 3 | 2 | 2 Sep | 24 Sep | ||||
26. | Great White Egret | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 2 | 1 | 4 Sep | 4 Sep | ||||
27. | Grey Heron | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 1 (27 Jun) | 5 | 3 | 27 Jun | 24 Sep | ||||
28. | Sparrowhawk | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (18 Aug) | 3 | 2 | 18 Aug | 4 Sep | ||||
29. | Common Buzzard | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 1 | 3 (14 Sep) | 3 | 2 | 14 Sep | 26 Oct | ||||
30. | Short-eared Owl | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 2 | 1 | 4 Oct | 4 Oct | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Great Spotted Woodpecker | 2 | 1 | 1 | 3 | 2 | 1 | 10 | 9 | 1 | 2 (25 Jun) | 15 | 9 | 25 Jun | 12 Nov | ||||
32. | Kestrel | 0 | 0 | 2 | 9 | 1 | 0 | 12 | 12 | 0 | 3 (14 Sep) | 15 | 9 | 6 Aug | 28 Oct | ||||
33. | Merlin | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 ( 1 Jul) | 3 | 2 | 1 Jul | 25 Oct | ||||
34. | Hobby | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 2 | 1 | 14 Sep | 14 Sep | ||||
35. | Jay | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 8 Sep) | 2 | 1 | 8 Sep | 8 Sep | ||||
36. | Magpie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 2 | 1 | 22 Sep | 22 Sep | ||||
37. | Jackdaw | 0 | 0 | 5 | 79 | 28 | 2 | 114 | 99 | 15 | 43 (10 Sep) | 23 | 14 | 1 Aug | 17 Nov | ||||
38. | Rook | 0 | 0 | 3 | 29 | 241 | 115 | 388 | 384 | 4 | 78 (27 Oct) | 25 | 15 | 18 Aug | 17 Nov | ||||
39. | Carrion Crow | 0 | 0 | 11 | 8 | 11 | 4 | 34 | 31 | 3 | 11 (27 Aug) | 17 | 10 | 27 Aug | 17 Nov | ||||
40. | Coal Tit | 0 | 0 | 0 | 29 | 24 | 1 | 54 | 54 | 0 | 15 (27 Oct) | 20 | 12 | 10 Sep | 11 Nov | ||||
41. | Blue Tit | 0 | 0 | 0 | 7 | 25 | 3 | 35 | 35 | 0 | 11 (27 Oct) | 13 | 8 | 11 Sep | 11 Nov | ||||
42. | Great Tit | 0 | 0 | 0 | 4 | 9 | 0 | 13 | 13 | 0 | 4 (14 Sep) | 7 | 4 | 14 Sep | 28 Oct | ||||
43. | Wood Lark | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 2 | 1 | 29 Oct | 29 Oct | ||||
44. | Skylark | 1 | 0 | 0 | 8 | 57 | 0 | 66 | 64 | 2 | 30 (22 Oct) | 13 | 8 | 23 Jun | 27 Oct | ||||
45. | Sand Martin | 3 | 14 | 15 | 6 | 0 | 0 | 38 | 38 | 0 | 11 ( 6 Aug) | 20 | 12 | 24 Jun | 14 Sep | ||||
46. | Swallow | 13 | 30 | 103 | 516 | 2 | 0 | 664 | 653 | 11 | 146 ( 4 Sep) | 57 | 34 | 23 Jun | 22 Oct | ||||
47. | House Martin | 2 | 0 | 36 | 1361 | 0 | 0 | 1399 | 1385 | 14 | 623 (11 Sep) | 27 | 16 | 23 Jun | 15 Sep | ||||
48. | Willow Warbler | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (22 Jul) | 3 | 2 | 22 Jul | 18 Aug | ||||
49. | Lesser Whitethroat | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Jul) | 2 | 1 | 1 Jul | 1 Jul | ||||
50. | Goldcrest | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 2 | 1 | 14 Sep | 14 Sep | ||||
51. | Starling | 620 | 137 | 0 | 112 | 131 | 176 | 1176 | 597 | 579 | 190 (23 Jun) | 48 | 29 | 23 Jun | 12 Nov | ||||
52. | Song Thrush | 0 | 0 | 0 | 8 | 2 | 0 | 10 | 7 | 3 | 3 (22 Sep) | 10 | 6 | 10 Sep | 27 Oct | ||||
53. | Mistle Thrush | 1 | 1 | 0 | 29 | 10 | 0 | 41 | 30 | 11 | 11 (22 Sep) | 15 | 9 | 24 Jun | 29 Oct | ||||
54. | Redwing | 0 | 0 | 0 | 0 | 31 | 5 | 36 | 36 | 0 | 22 (27 Oct) | 10 | 6 | 23 Oct | 12 Nov | ||||
55. | Blackbird | 0 | 0 | 0 | 4 | 5 | 2 | 11 | 2 | 9 | 4 (22 Sep) | 10 | 6 | 22 Sep | 12 Nov | ||||
56. | Fieldfare | 0 | 0 | 0 | 0 | 167 | 4 | 171 | 171 | 0 | 116 (27 Oct) | 12 | 7 | 22 Oct | 12 Nov | ||||
57. | Tree Sparrow | 0 | 2 | 0 | 69 | 98 | 5 | 174 | 174 | 0 | 46 (27 Oct) | 27 | 16 | 6 Jul | 11 Nov | ||||
58. | House Sparrow | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (15 Sep) | 2 | 1 | 15 Sep | 15 Sep | ||||
59. | Dunnock | 0 | 0 | 0 | 11 | 1 | 0 | 12 | 10 | 2 | 3 (14 Sep) | 12 | 7 | 2 Sep | 25 Oct | ||||
60. | Yellow wagtail sp. | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (18 Aug) | 5 | 3 | 18 Aug | 14 Sep | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Grey Wagtail | 4 | 0 | 2 | 49 | 1 | 0 | 56 | 54 | 2 | 9 ( 4 Sep) | 28 | 17 | 24 Jun | 27 Oct | ||||
62. | alba wagtail sp. | 4 | 5 | 6 | 86 | 14 | 1 | 116 | 111 | 5 | 12 (22 Sep) | 58 | 35 | 26 Jun | 11 Nov | ||||
63. | Pied Wagtail | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (24 Jun) | 3 | 2 | 24 Jun | 30 Jun | ||||
64. | Meadow Pipit | 3 | 4 | 18 | 4136 | 86 | 3 | 4250 | 4233 | 17 | 1514 ( 4 Sep) | 50 | 30 | 23 Jun | 11 Nov | ||||
65. | Rock Pipit | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 (27 Oct) | 3 | 2 | 25 Oct | 27 Oct | ||||
66. | Chaffinch | 51 | 47 | 35 | 302 | 582 | 94 | 1111 | 1085 | 26 | 278 (27 Oct) | 65 | 39 | 24 Jun | 17 Nov | ||||
67. | Brambling | 0 | 0 | 0 | 0 | 33 | 3 | 36 | 36 | 0 | 23 (27 Oct) | 8 | 5 | 23 Oct | 11 Nov | ||||
68. | finch sp. | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (26 Oct) | 2 | 1 | 26 Oct | 26 Oct | ||||
69. | Hawfinch | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 2 | 1 | 22 Sep | 22 Sep | ||||
70. | Bullfinch | 0 | 2 | 0 | 5 | 31 | 3 | 41 | 40 | 1 | 11 (25 Oct) | 13 | 8 | 1 Jul | 11 Nov | ||||
71. | Greenfinch | 18 | 2 | 4 | 32 | 23 | 3 | 82 | 76 | 6 | 12 (22 Sep) | 43 | 26 | 24 Jun | 12 Nov | ||||
72. | Linnet | 28 | 32 | 50 | 318 | 117 | 5 | 550 | 526 | 24 | 99 (14 Sep) | 65 | 39 | 23 Jun | 12 Nov | ||||
73. | Lesser Redpoll | 3 | 0 | 2 | 112 | 351 | 6 | 474 | 456 | 18 | 175 (27 Oct) | 40 | 24 | 23 Jun | 17 Nov | ||||
74. | Crossbill | 1816 | 663 | 86 | 196 | 215 | 9 | 2985 | 2672 | 313 | 536 (25 Jun) | 72 | 43 | 23 Jun | 12 Nov | ||||
75. | Goldfinch | 105 | 49 | 154 | 562 | 491 | 130 | 1491 | 1480 | 11 | 168 (27 Oct) | 78 | 47 | 23 Jun | 17 Nov | ||||
76. | Siskin | 5586 | 933 | 31 | 1224 | 354 | 13 | 8141 | 8084 | 57 | 2070 (25 Jun) | 72 | 43 | 23 Jun | 12 Nov | ||||
77. | Lapland Bunting | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
78. | Corn Bunting | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
79. | Yellowhammer | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (25 Oct) | 5 | 3 | 25 Oct | 29 Oct | ||||
80. | Reed Bunting | 0 | 0 | 0 | 2 | 24 | 0 | 26 | 26 | 0 | 23 (27 Oct) | 5 | 3 | 15 Sep | 27 Oct | ||||
Other species | |||||||||||||||||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Aug) | 2 | 1 | 18 Aug | 18 Aug | ||||
2. | Painted Lady | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (18 Aug) | 2 | 1 | 18 Aug | 18 Aug | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 9532 | 2237 | 720 | 10032 | 3768 | 773 | 27062 | 25677 | 1385 | 100 | 60 | ||||||||
Observation hours | 24:30 | 20:25 | 23:20 | 50:55 | 18:30 | 4:25 | 142:05 |
This page is created on 2025/06/19 06:20:25 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1599 seconds..