Species | Jan | Feb | Mar | Apr | May | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Mute Swan | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Jan) | 1 | 1 | 18 Jan | 18 Jan | ||||
2. | Mallard | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
3. | Velvet Scoter | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 ( 3 Feb) | 3 | 3 | 3 Feb | 27 Feb | ||||
4. | Long-tailed Duck | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 2 (27 Feb) | 3 | 3 | 3 Feb | 28 Feb | ||||
5. | Red-throated Diver | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 ( 2 Feb) | 3 | 3 | 2 Feb | 26 Feb | ||||
6. | White Stork | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 May) | 1 | 1 | 14 May | 14 May | ||||
7. | Sparrowhawk | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Jan) | 1 | 1 | 7 Jan | 7 Jan | ||||
8. | White-tailed Eagle | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
9. | Common Buzzard | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 ( 8 Jan) | 3 | 3 | 8 Jan | 19 Jan | ||||
10. | Wood Sandpiper | 0 | 0 | 0 | 0 | 24 | 24 | 24 | 0 | 19 ( 7 May) | 2 | 2 | 2 May | 7 May | ||||
11. | Black-headed Gull | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (23 Jan) | 2 | 2 | 23 Jan | 1 Apr | ||||
12. | Woodpigeon | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Mar) | 1 | 1 | 23 Mar | 23 Mar | ||||
13. | Cuckoo | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (12 May) | 1 | 1 | 12 May | 12 May | ||||
14. | Tawny Owl | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 14 (14 May) | 1 | 1 | 14 May | 14 May | ||||
15. | Kingfisher | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 May) | 1 | 1 | 14 May | 14 May | ||||
16. | Wryneck | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Apr) | 1 | 1 | 25 Apr | 25 Apr | ||||
17. | Lesser Spotted Woodpecker | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Mar) | 1 | 1 | 21 Mar | 21 Mar | ||||
18. | Great Spotted Woodpecker | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 3 (23 Mar) | 3 | 3 | 22 Mar | 11 Apr | ||||
19. | Great Grey Shrike | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (15 May) | 1 | 1 | 15 May | 15 May | ||||
20. | Jay | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 ( 3 Apr) | 2 | 2 | 3 Apr | 7 May | ||||
21. | Hooded Crow | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Feb) | 1 | 1 | 2 Feb | 2 Feb | ||||
22. | Waxwing | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 7 (13 Jan) | 2 | 2 | 9 Jan | 13 Jan | ||||
23. | Coal Tit | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (29 Mar) | 2 | 2 | 29 Mar | 19 Apr | ||||
24. | Marsh Tit | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Mar) | 1 | 1 | 20 Mar | 20 Mar | ||||
25. | Blue Tit | 2 | 5 | 197 | 48 | 2 | 254 | 254 | 0 | 28 (15 Mar) | 51 | 52 | 7 Jan | 11 May | ||||
26. | Great Tit | 19 | 4 | 1834 | 30 | 0 | 1887 | 1887 | 0 | 581 (21 Mar) | 55 | 56 | 1 Jan | 25 Apr | ||||
27. | Wood Lark | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 9 Apr) | 2 | 2 | 9 Apr | 11 Apr | ||||
28. | Skylark | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (15 Feb) | 1 | 1 | 15 Feb | 15 Feb | ||||
29. | Sand Martin | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (14 May) | 2 | 2 | 5 May | 14 May | ||||
30. | Swallow | 0 | 0 | 0 | 1 | 85 | 86 | 86 | 0 | 33 ( 5 May) | 7 | 7 | 28 Apr | 16 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | House Martin | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 3 (11 May) | 2 | 2 | 8 May | 11 May | ||||
32. | Long-tailed Tit | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (19 Mar) | 1 | 1 | 19 Mar | 19 Mar | ||||
33. | Willow Warbler | 0 | 0 | 0 | 27 | 32 | 59 | 59 | 0 | 5 (27 Apr) | 24 | 24 | 14 Apr | 16 May | ||||
34. | Chiffchaff | 0 | 0 | 0 | 75 | 19 | 94 | 94 | 0 | 14 (28 Apr) | 27 | 27 | 9 Apr | 13 May | ||||
35. | Wood Warbler | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 1 (28 Apr) | 6 | 6 | 28 Apr | 13 May | ||||
36. | Great Reed Warbler | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 3 (12 May) | 3 | 3 | 11 May | 16 May | ||||
37. | Sedge Warbler | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 3 ( 2 May) | 10 | 10 | 2 May | 16 May | ||||
38. | Reed Warbler | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 May) | 1 | 1 | 14 May | 14 May | ||||
39. | Thick-billed Warbler | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (13 May) | 1 | 1 | 13 May | 13 May | ||||
40. | Icterine Warbler | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1 (12 May) | 4 | 4 | 12 May | 16 May | ||||
41. | Grasshopper Warbler | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 May) | 1 | 1 | 13 May | 13 May | ||||
42. | Savi's Warbler | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
43. | Blackcap | 0 | 0 | 0 | 25 | 28 | 53 | 53 | 0 | 7 ( 6 May) | 20 | 20 | 15 Apr | 13 May | ||||
44. | Garden Warbler | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (16 May) | 2 | 2 | 8 May | 16 May | ||||
45. | Barred Warbler | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 3 (13 May) | 4 | 4 | 8 May | 16 May | ||||
46. | Lesser Whitethroat | 0 | 0 | 0 | 7 | 61 | 68 | 68 | 0 | 10 ( 6 May) | 18 | 18 | 28 Apr | 16 May | ||||
47. | Whitethroat | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 4 (16 May) | 12 | 12 | 4 May | 16 May | ||||
48. | Firecrest | 0 | 0 | 4 | 14 | 0 | 18 | 18 | 0 | 3 (12 Apr) | 14 | 14 | 22 Mar | 30 Apr | ||||
49. | Goldcrest | 0 | 0 | 93 | 59 | 1 | 153 | 153 | 0 | 27 (23 Mar) | 31 | 31 | 18 Mar | 2 May | ||||
50. | Wren | 0 | 0 | 5 | 46 | 1 | 52 | 52 | 0 | 6 (23 Apr) | 27 | 27 | 18 Mar | 1 May | ||||
51. | Nuthatch | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (27 Jan) | 2 | 2 | 27 Jan | 23 Mar | ||||
52. | Tree Creeper | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (20 Mar) | 2 | 2 | 20 Mar | 22 Mar | ||||
53. | Starling | 0 | 0 | 10 | 47 | 112 | 169 | 169 | 0 | 37 (13 May) | 36 | 36 | 15 Mar | 16 May | ||||
54. | Blackbird | 2 | 0 | 28 | 16 | 1 | 47 | 47 | 0 | 10 (23 Mar) | 22 | 22 | 7 Jan | 8 May | ||||
55. | Fieldfare | 30 | 0 | 0 | 2 | 3 | 35 | 35 | 0 | 17 ( 9 Jan) | 9 | 9 | 7 Jan | 14 May | ||||
56. | Redwing | 1 | 0 | 0 | 8 | 0 | 9 | 9 | 0 | 2 ( 7 Apr) | 8 | 8 | 9 Jan | 23 Apr | ||||
57. | Song Thrush | 0 | 0 | 1 | 27 | 0 | 28 | 28 | 0 | 7 (23 Apr) | 17 | 17 | 22 Mar | 28 Apr | ||||
58. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 May) | 1 | 1 | 8 May | 8 May | ||||
59. | Robin | 0 | 0 | 29 | 1113 | 76 | 1218 | 1218 | 0 | 165 (28 Apr) | 51 | 52 | 18 Mar | 16 May | ||||
60. | Thrush Nightingale | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1 (10 May) | 4 | 4 | 10 May | 14 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Nightingale | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 May) | 1 | 1 | 7 May | 7 May | ||||
62. | Pied Flycatcher | 0 | 0 | 0 | 3 | 4 | 7 | 7 | 0 | 1 (23 Apr) | 7 | 7 | 23 Apr | 8 May | ||||
63. | Black Redstart | 0 | 0 | 1 | 32 | 0 | 33 | 33 | 0 | 6 (18 Apr) | 14 | 14 | 23 Mar | 27 Apr | ||||
64. | Redstart | 0 | 0 | 0 | 6 | 10 | 16 | 16 | 0 | 3 (27 Apr) | 12 | 12 | 16 Apr | 16 May | ||||
65. | Wheatear | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 4 (23 Apr) | 4 | 4 | 22 Apr | 29 Apr | ||||
66. | House Sparrow | 1 | 0 | 4 | 4 | 0 | 9 | 9 | 0 | 2 (10 Mar) | 8 | 8 | 1 Jan | 25 Apr | ||||
67. | Tree Sparrow | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (27 Mar) | 2 | 2 | 27 Mar | 16 Apr | ||||
68. | Dunnock | 0 | 0 | 2 | 40 | 1 | 43 | 43 | 0 | 15 (11 Apr) | 17 | 17 | 30 Mar | 15 May | ||||
69. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 5 ( 5 May) | 2 | 2 | 5 May | 11 May | ||||
70. | White Wagtail | 0 | 0 | 0 | 18 | 2 | 20 | 20 | 0 | 4 (27 Apr) | 9 | 9 | 11 Apr | 12 May | ||||
71. | Chaffinch | 10 | 9 | 10 | 107 | 33 | 169 | 169 | 0 | 37 (11 Apr) | 44 | 44 | 8 Jan | 16 May | ||||
72. | Brambling | 3 | 2 | 1 | 5 | 0 | 11 | 11 | 0 | 2 ( 9 Jan) | 8 | 8 | 9 Jan | 25 Apr | ||||
73. | Hawfinch | 3 | 3 | 1 | 20 | 19 | 46 | 46 | 0 | 11 (14 May) | 19 | 19 | 9 Jan | 14 May | ||||
74. | Bullfinch | 0 | 0 | 6 | 1 | 0 | 7 | 7 | 0 | 2 (22 Mar) | 5 | 5 | 22 Mar | 3 Apr | ||||
75. | Common Rosefinch | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 May) | 1 | 1 | 13 May | 13 May | ||||
76. | Greenfinch | 17 | 33 | 52 | 68 | 7 | 177 | 177 | 0 | 16 ( 7 Feb) | 51 | 52 | 1 Jan | 16 May | ||||
77. | Linnet | 0 | 0 | 2 | 35 | 19 | 56 | 56 | 0 | 9 (11 Apr) | 23 | 23 | 23 Mar | 16 May | ||||
78. | Mealy Redpoll | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 7 May) | 1 | 1 | 7 May | 7 May | ||||
79. | Lesser Redpoll | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 3 May) | 2 | 2 | 3 May | 14 May | ||||
80. | Goldfinch | 0 | 0 | 3 | 36 | 41 | 80 | 80 | 0 | 11 (11 Apr) | 26 | 26 | 19 Mar | 16 May | ||||
81. | Serin | 0 | 0 | 0 | 30 | 5 | 35 | 35 | 0 | 6 (12 Apr) | 17 | 17 | 9 Apr | 13 May | ||||
82. | Siskin | 0 | 0 | 26 | 13 | 5 | 44 | 44 | 0 | 11 (11 Apr) | 14 | 14 | 2 Mar | 7 May | ||||
83. | Yellowhammer | 20 | 14 | 5 | 8 | 6 | 53 | 53 | 0 | 12 ( 9 Jan) | 22 | 22 | 7 Jan | 16 May | ||||
84. | Reed Bunting | 0 | 0 | 16 | 24 | 2 | 42 | 42 | 0 | 6 (19 Mar) | 18 | 18 | 19 Mar | 12 May | ||||
Other species | ||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Nathusius's Pipistrelle | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 May) | 1 | 1 | 7 May | 7 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 123 | 84 | 2347 | 2016 | 707 | 5277 | 5277 | 0 | 100 | 101 | ||||||||
Observation hours | 48:20 | 41:30 | 296:10 | 590:30 | 384:00 | 1360:30 |
This page is created on 2022/05/19 10:58:57 and will be cached for 2 minutes.
Do you want to support Trektellen? Please donate: via PayPal
Copyright (c) 2001-2022 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5316 seconds..