Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Barnacle Goose | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 7 | 1 | 14 Oct | 14 Oct | ||||
2. | Greylag Goose | 0 | 396 | 11 | 407 | 407 | 0 | 281 (14 Oct) | 36 | 5 | 12 Oct | 19 Nov | ||||
3. | Mute Swan | 0 | 8 | 0 | 8 | 8 | 0 | 5 ( 4 Oct) | 21 | 3 | 4 Oct | 19 Oct | ||||
4. | Stock Dove | 0 | 19 | 2 | 21 | 21 | 0 | 9 (12 Oct) | 36 | 5 | 11 Oct | 14 Nov | ||||
5. | Woodpigeon | 4 | 934 | 604 | 1542 | 1542 | 0 | 477 (21 Oct) | 71 | 10 | 27 Sep | 19 Nov | ||||
6. | Collared Dove | 0 | 5 | 0 | 5 | 5 | 0 | 3 (18 Oct) | 14 | 2 | 18 Oct | 24 Oct | ||||
7. | Lapwing | 0 | 914 | 0 | 914 | 914 | 0 | 260 (19 Oct) | 64 | 9 | 4 Oct | 26 Oct | ||||
8. | Ruff | 0 | 2 | 0 | 2 | 2 | 0 | 2 (12 Oct) | 7 | 1 | 12 Oct | 12 Oct | ||||
9. | Snipe | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 4 Oct) | 7 | 1 | 4 Oct | 4 Oct | ||||
10. | Black-headed Gull | 0 | 35 | 124 | 159 | 159 | 0 | 80 (14 Nov) | 36 | 5 | 14 Oct | 19 Nov | ||||
11. | Common Gull | 0 | 7 | 77 | 84 | 84 | 0 | 59 (19 Nov) | 29 | 4 | 11 Oct | 19 Nov | ||||
12. | Herring Gull | 0 | 24 | 0 | 24 | 24 | 0 | 23 (12 Oct) | 14 | 2 | 12 Oct | 24 Oct | ||||
13. | Cormorant | 0 | 7 | 5 | 12 | 12 | 0 | 7 (12 Oct) | 14 | 2 | 12 Oct | 19 Nov | ||||
14. | Grey Heron | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 7 | 1 | 26 Oct | 26 Oct | ||||
15. | Purple Heron | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 7 | 1 | 11 Oct | 11 Oct | ||||
16. | Sparrowhawk | 0 | 15 | 0 | 15 | 15 | 0 | 4 (21 Oct) | 50 | 7 | 4 Oct | 24 Oct | ||||
17. | Common Buzzard | 0 | 1 | 2 | 3 | 3 | 0 | 2 (19 Nov) | 14 | 2 | 21 Oct | 19 Nov | ||||
18. | Great Spotted Woodpecker | 0 | 5 | 1 | 6 | 6 | 0 | 1 (12 Oct) | 43 | 6 | 12 Oct | 14 Nov | ||||
19. | Black Woodpecker | 0 | 2 | 0 | 2 | 2 | 0 | 1 (12 Oct) | 14 | 2 | 12 Oct | 21 Oct | ||||
20. | Green Woodpecker | 0 | 5 | 2 | 7 | 7 | 0 | 1 ( 4 Oct) | 50 | 7 | 4 Oct | 19 Nov | ||||
21. | Kestrel | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 7 | 1 | 27 Sep | 27 Sep | ||||
22. | Jay | 0 | 19 | 0 | 19 | 19 | 0 | 7 ( 4 Oct) | 36 | 5 | 4 Oct | 24 Oct | ||||
23. | Jackdaw | 0 | 33 | 177 | 210 | 210 | 0 | 132 (19 Nov) | 43 | 6 | 5 Oct | 19 Nov | ||||
24. | Rook | 0 | 0 | 1 | 1 | 1 | 0 | 1 (19 Nov) | 7 | 1 | 19 Nov | 19 Nov | ||||
25. | Carrion Crow | 0 | 59 | 9 | 68 | 68 | 0 | 53 (14 Oct) | 29 | 4 | 14 Oct | 19 Nov | ||||
26. | Coal Tit | 0 | 65 | 2 | 67 | 67 | 0 | 23 (11 Oct) | 57 | 8 | 4 Oct | 14 Nov | ||||
27. | Blue Tit | 0 | 39 | 0 | 39 | 39 | 0 | 13 (14 Oct) | 36 | 5 | 11 Oct | 26 Oct | ||||
28. | Great Tit | 0 | 50 | 0 | 50 | 50 | 0 | 12 (12 Oct) | 57 | 8 | 11 Oct | 26 Oct | ||||
29. | Wood Lark | 5 | 44 | 0 | 49 | 49 | 0 | 13 (18 Oct) | 64 | 9 | 27 Sep | 21 Oct | ||||
30. | Skylark | 0 | 224 | 2 | 226 | 226 | 0 | 77 (21 Oct) | 57 | 8 | 12 Oct | 14 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Swallow | 1 | 15 | 0 | 16 | 16 | 0 | 14 (11 Oct) | 21 | 3 | 29 Sep | 19 Oct | ||||
32. | Starling | 31 | 1327 | 94 | 1452 | 1452 | 0 | 435 (12 Oct) | 100 | 14 | 27 Sep | 19 Nov | ||||
33. | Song Thrush | 18 | 100 | 3 | 121 | 121 | 0 | 30 ( 4 Oct) | 79 | 11 | 27 Sep | 19 Nov | ||||
34. | Mistle Thrush | 9 | 9 | 1 | 19 | 19 | 0 | 5 (29 Sep) | 57 | 8 | 27 Sep | 19 Nov | ||||
35. | Redwing | 0 | 6660 | 14 | 6674 | 6674 | 0 | 3173 (14 Oct) | 79 | 11 | 4 Oct | 19 Nov | ||||
36. | Blackbird | 0 | 11 | 0 | 11 | 11 | 0 | 4 (24 Oct) | 36 | 5 | 18 Oct | 26 Oct | ||||
37. | Fieldfare | 1 | 774 | 23 | 798 | 798 | 0 | 433 (21 Oct) | 79 | 11 | 27 Sep | 19 Nov | ||||
38. | Ring Ouzel | 4 | 4 | 0 | 8 | 8 | 0 | 4 (27 Sep) | 21 | 3 | 27 Sep | 11 Oct | ||||
39. | Tree Sparrow | 0 | 66 | 0 | 66 | 66 | 0 | 37 (18 Oct) | 36 | 5 | 4 Oct | 19 Oct | ||||
40. | Dunnock | 2 | 5 | 0 | 7 | 7 | 0 | 2 (29 Sep) | 36 | 5 | 29 Sep | 19 Oct | ||||
41. | Yellow wagtail sp. | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 7 | 1 | 19 Oct | 19 Oct | ||||
42. | Grey Wagtail | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 7 | 1 | 4 Oct | 4 Oct | ||||
43. | alba wagtail sp. | 3 | 73 | 0 | 76 | 76 | 0 | 20 (18 Oct) | 71 | 10 | 27 Sep | 21 Oct | ||||
44. | Meadow Pipit | 5 | 1507 | 6 | 1518 | 1518 | 0 | 1182 (11 Oct) | 79 | 11 | 27 Sep | 14 Nov | ||||
45. | Tree Pipit | 1 | 1 | 0 | 2 | 2 | 0 | 1 (27 Sep) | 14 | 2 | 27 Sep | 5 Oct | ||||
46. | Chaffinch | 72 | 2456 | 34 | 2562 | 2562 | 0 | 962 (11 Oct) | 100 | 14 | 27 Sep | 19 Nov | ||||
47. | Brambling | 7 | 132 | 9 | 148 | 148 | 0 | 43 (18 Oct) | 71 | 10 | 29 Sep | 14 Nov | ||||
48. | finch sp. | 0 | 691 | 0 | 691 | 691 | 0 | 324 (19 Oct) | 50 | 7 | 5 Oct | 26 Oct | ||||
49. | Hawfinch | 0 | 5 | 0 | 5 | 5 | 0 | 3 (11 Oct) | 14 | 2 | 11 Oct | 18 Oct | ||||
50. | Bullfinch | 0 | 2 | 7 | 9 | 9 | 0 | 5 (14 Nov) | 29 | 4 | 11 Oct | 19 Nov | ||||
51. | Greenfinch | 17 | 42 | 0 | 59 | 59 | 0 | 28 (26 Oct) | 50 | 7 | 27 Sep | 26 Oct | ||||
52. | Linnet | 2 | 26 | 0 | 28 | 28 | 0 | 10 (19 Oct) | 36 | 5 | 27 Sep | 24 Oct | ||||
53. | redpoll sp. | 0 | 8 | 0 | 8 | 8 | 0 | 2 (19 Oct) | 43 | 6 | 4 Oct | 26 Oct | ||||
54. | Crossbill | 0 | 107 | 10 | 117 | 117 | 0 | 40 ( 5 Oct) | 71 | 10 | 5 Oct | 19 Nov | ||||
55. | Goldfinch | 0 | 2 | 0 | 2 | 2 | 0 | 2 (12 Oct) | 7 | 1 | 12 Oct | 12 Oct | ||||
56. | Siskin | 34 | 32 | 0 | 66 | 66 | 0 | 19 (27 Sep) | 57 | 8 | 27 Sep | 24 Oct | ||||
57. | Yellowhammer | 2 | 15 | 10 | 27 | 27 | 0 | 9 (14 Nov) | 71 | 10 | 27 Sep | 19 Nov | ||||
58. | Reed Bunting | 0 | 28 | 0 | 28 | 28 | 0 | 10 (12 Oct) | 43 | 6 | 4 Oct | 21 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 219 | 17017 | 1230 | 18466 | 18466 | 0 | 100 | 14 | ||||||||
Observation hours | 5:00 | 24:50 | 5:00 | 34:50 |
This page is created on 2023/05/30 21:05:02 and will be cached for 2 minutes.
Do you want to support Trektellen? Please donate: via PayPal
Copyright (c) 2001-2023 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.0944 seconds..