Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Black-billed Cuckoo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
2. | Mourning Dove | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (10 May) | 2 | 2 | 10 May | 18 Oct | ||||
3. | Wilson's Snipe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Aug) | 1 | 1 | 7 Aug | 7 Aug | ||||
4. | Sharp-shinned Hawk | 1 | 0 | 1 | 0 | 7 | 17 | 5 | 31 | 31 | 0 | 4 ( 3 Sep) | 22 | 25 | 28 Apr | 21 Oct | ||||
5. | Belted Kingfisher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
6. | Yellow-bellied Sapsucker | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 8 | 8 | 0 | 2 (15 Sep) | 6 | 7 | 23 May | 2 Oct | ||||
7. | Downy Woodpecker | 8 | 25 | 0 | 0 | 5 | 1 | 1 | 40 | 21 | 19 | 7 (27 Apr) | 20 | 23 | 27 Apr | 2 Oct | ||||
8. | Hairy Woodpecker | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 8 | 3 | 5 | 1 (16 May) | 7 | 8 | 16 May | 20 Oct | ||||
9. | Northern Flicker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
10. | Pileated Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (10 Sep) | 2 | 2 | 10 Sep | 25 Oct | ||||
11. | Eastern Phoebe | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 14 | 12 | 2 | 2 (29 Apr) | 10 | 12 | 29 Apr | 11 Oct | ||||
12. | Eastern Wood Pewee | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 (17 Aug) | 3 | 3 | 17 Aug | 27 Aug | ||||
13. | Yellow-bellied Flycatcher | 0 | 5 | 1 | 0 | 53 | 6 | 0 | 65 | 65 | 0 | 10 (13 Aug) | 24 | 28 | 21 May | 13 Sep | ||||
14. | Alder Flycatcher | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 11 (25 May) | 3 | 3 | 24 May | 26 May | ||||
15. | Alder/Willow Flycatcher | 0 | 57 | 6 | 0 | 338 | 32 | 0 | 433 | 420 | 13 | 43 (11 Aug) | 43 | 49 | 6 May | 14 Sep | ||||
16. | Least Flycatcher | 0 | 83 | 1 | 0 | 70 | 6 | 0 | 160 | 156 | 4 | 14 (15 May) | 39 | 45 | 10 May | 10 Sep | ||||
17. | Red-eyed Vireo | 0 | 25 | 6 | 0 | 95 | 38 | 4 | 168 | 157 | 11 | 10 (29 May) | 45 | 52 | 17 May | 21 Oct | ||||
18. | Philadelphia Vireo | 0 | 26 | 0 | 0 | 36 | 10 | 0 | 72 | 67 | 5 | 15 (21 May) | 23 | 27 | 13 May | 12 Sep | ||||
19. | Blue-headed Vireo | 1 | 16 | 0 | 0 | 3 | 29 | 11 | 60 | 58 | 2 | 6 ( 6 May) | 26 | 30 | 27 Apr | 16 Oct | ||||
20. | Blue Jay | 1 | 2 | 0 | 0 | 4 | 4 | 3 | 14 | 14 | 0 | 3 (14 Aug) | 10 | 11 | 23 Apr | 16 Oct | ||||
21. | Cedar Waxwing | 0 | 10 | 16 | 0 | 43 | 1 | 2 | 72 | 64 | 8 | 9 ( 5 Aug) | 16 | 18 | 22 May | 11 Oct | ||||
22. | Black-capped Chickadee | 9 | 8 | 0 | 0 | 8 | 29 | 90 | 144 | 67 | 77 | 11 ( 9 Oct) | 50 | 57 | 23 Apr | 25 Oct | ||||
23. | Tree Swallow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 May) | 1 | 1 | 5 May | 5 May | ||||
24. | Ruby-crowned Kinglet | 397 | 832 | 0 | 0 | 11 | 292 | 265 | 1797 | 1749 | 48 | 232 ( 7 May) | 63 | 73 | 23 Apr | 23 Oct | ||||
25. | Golden-crowned Kinglet | 40 | 2 | 0 | 0 | 1 | 21 | 16 | 80 | 80 | 0 | 14 (27 Apr) | 19 | 22 | 23 Apr | 19 Oct | ||||
26. | Winter Wren | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 35 | 34 | 1 | 4 ( 8 Oct) | 20 | 23 | 4 Sep | 24 Oct | ||||
27. | House Wren | 0 | 5 | 1 | 0 | 22 | 9 | 0 | 37 | 25 | 12 | 4 ( 5 Aug) | 23 | 27 | 5 May | 27 Sep | ||||
28. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
29. | White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 7 | 1 | 1 (29 Sep) | 7 | 8 | 29 Sep | 21 Oct | ||||
30. | Brown Creeper | 39 | 4 | 0 | 0 | 2 | 20 | 8 | 73 | 71 | 2 | 22 (27 Apr) | 21 | 24 | 23 Apr | 18 Oct | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Grey Catbird | 0 | 43 | 9 | 0 | 18 | 31 | 7 | 108 | 53 | 55 | 7 (21 May) | 50 | 58 | 6 May | 16 Oct | ||||
32. | Brown Thrasher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 May) | 1 | 1 | 5 May | 5 May | ||||
33. | Eastern Bluebird | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 ( 4 Aug) | 1 | 1 | 4 Aug | 4 Aug | ||||
34. | Wood Thrush | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
35. | Swainson's Thrush | 0 | 10 | 6 | 0 | 58 | 13 | 0 | 87 | 80 | 7 | 8 ( 1 Aug) | 40 | 46 | 18 May | 24 Sep | ||||
36. | Hermit Thrush | 2 | 5 | 1 | 0 | 4 | 11 | 26 | 49 | 43 | 6 | 5 (15 Oct) | 30 | 34 | 26 Apr | 23 Oct | ||||
37. | Grey-cheeked Thrush | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 (30 May) | 3 | 3 | 30 May | 13 Sep | ||||
38. | Veery | 0 | 32 | 4 | 0 | 88 | 5 | 0 | 129 | 94 | 35 | 10 ( 1 Aug) | 37 | 42 | 11 May | 29 Sep | ||||
39. | American Robin | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 23 | 22 | 1 | 4 (26 Apr) | 11 | 13 | 23 Apr | 27 Aug | ||||
40. | Purple Finch | 9 | 27 | 0 | 0 | 15 | 0 | 1 | 52 | 46 | 6 | 5 (13 May) | 25 | 29 | 23 Apr | 1 Oct | ||||
41. | American Goldfinch | 2 | 43 | 5 | 0 | 1 | 1 | 1 | 53 | 50 | 3 | 12 (13 May) | 17 | 20 | 26 Apr | 18 Oct | ||||
42. | Pine Siskin | 8 | 5 | 4 | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 6 (27 Apr) | 8 | 9 | 27 Apr | 13 Oct | ||||
43. | Chipping Sparrow | 0 | 6 | 0 | 0 | 0 | 2 | 4 | 12 | 12 | 0 | 2 ( 5 May) | 8 | 9 | 5 May | 17 Oct | ||||
44. | Field Sparrow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 May) | 1 | 1 | 22 May | 22 May | ||||
45. | Red Fox Sparrow | 17 | 2 | 0 | 0 | 1 | 0 | 2 | 22 | 20 | 2 | 4 (23 Apr) | 8 | 9 | 23 Apr | 21 Oct | ||||
46. | American Tree Sparrow | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 27 | 24 | 3 | 3 (16 Oct) | 14 | 16 | 23 Apr | 25 Oct | ||||
47. | Dark-eyed Junco | 150 | 77 | 0 | 0 | 2 | 19 | 155 | 403 | 379 | 24 | 95 (28 Apr) | 37 | 43 | 23 Apr | 24 Oct | ||||
48. | White-crowned Sparrow | 0 | 40 | 0 | 0 | 0 | 2 | 14 | 56 | 52 | 4 | 10 (15 May) | 22 | 25 | 7 May | 21 Oct | ||||
49. | White-throated Sparrow | 84 | 319 | 0 | 0 | 86 | 358 | 183 | 1030 | 909 | 121 | 102 ( 6 May) | 82 | 94 | 23 Apr | 23 Oct | ||||
50. | Savannah Sparrow | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 12 | 9 | 3 | 3 ( 6 May) | 8 | 9 | 3 May | 20 Sep | ||||
51. | Song Sparrow | 40 | 79 | 9 | 0 | 66 | 26 | 55 | 275 | 201 | 74 | 11 (28 Apr) | 69 | 79 | 23 Apr | 23 Oct | ||||
52. | Lincoln's Sparrow | 0 | 40 | 0 | 0 | 2 | 88 | 7 | 137 | 126 | 11 | 12 (27 Sep) | 35 | 40 | 6 May | 13 Oct | ||||
53. | Swamp Sparrow | 3 | 22 | 0 | 0 | 9 | 40 | 29 | 103 | 98 | 5 | 7 (27 Sep) | 43 | 49 | 26 Apr | 21 Oct | ||||
54. | Eastern Towhee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
55. | Bobolink | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 1 | 3 (22 May) | 3 | 3 | 17 May | 6 Aug | ||||
56. | Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
57. | Red-winged Blackbird | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 20 | 19 | 1 | 7 (17 May) | 10 | 11 | 4 May | 4 Jun | ||||
58. | Brown-headed Cowbird | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 May) | 1 | 1 | 26 May | 26 May | ||||
59. | Rusty Blackbird | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (26 Apr) | 2 | 2 | 26 Apr | 11 Oct | ||||
60. | Common Grackle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 May) | 1 | 1 | 11 May | 11 May | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Ovenbird | 0 | 2 | 0 | 0 | 29 | 8 | 0 | 39 | 37 | 2 | 4 (17 Aug) | 22 | 25 | 6 May | 24 Sep | ||||
62. | Northern Waterthrush | 0 | 41 | 1 | 0 | 121 | 46 | 0 | 209 | 172 | 37 | 16 (12 Aug) | 49 | 56 | 5 May | 23 Sep | ||||
63. | Black-and-white Warbler | 0 | 34 | 0 | 0 | 58 | 5 | 2 | 99 | 88 | 11 | 8 (13 Aug) | 36 | 41 | 5 May | 3 Oct | ||||
64. | Tennessee Warbler | 0 | 46 | 1 | 0 | 110 | 13 | 0 | 170 | 169 | 1 | 22 (21 May) | 30 | 35 | 15 May | 30 Sep | ||||
65. | Orange-crowned Warbler | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 7 | 0 | 1 (15 May) | 6 | 7 | 15 May | 11 Oct | ||||
66. | Nashville Warbler | 0 | 21 | 0 | 0 | 16 | 25 | 1 | 63 | 59 | 4 | 4 (24 Aug) | 31 | 36 | 7 May | 4 Oct | ||||
67. | Mourning Warbler | 0 | 19 | 4 | 0 | 31 | 7 | 0 | 61 | 58 | 3 | 11 (29 May) | 24 | 28 | 21 May | 16 Sep | ||||
68. | Common Yellowthroat | 0 | 156 | 9 | 0 | 92 | 146 | 3 | 406 | 318 | 88 | 38 (12 Sep) | 64 | 74 | 8 May | 19 Oct | ||||
69. | American Redstart | 0 | 111 | 11 | 0 | 219 | 43 | 1 | 385 | 319 | 66 | 25 (25 Aug) | 54 | 62 | 15 May | 4 Oct | ||||
70. | Cape May Warbler | 0 | 13 | 0 | 0 | 10 | 1 | 0 | 24 | 24 | 0 | 6 (19 May) | 10 | 11 | 12 May | 4 Sep | ||||
71. | Northern Parula | 0 | 18 | 0 | 0 | 35 | 4 | 0 | 57 | 55 | 2 | 10 ( 2 Aug) | 24 | 28 | 7 May | 7 Sep | ||||
72. | Magnolia Warbler | 0 | 215 | 4 | 0 | 187 | 168 | 2 | 576 | 553 | 23 | 59 (12 Sep) | 54 | 62 | 12 May | 4 Oct | ||||
73. | Bay-breasted Warbler | 0 | 14 | 0 | 0 | 34 | 1 | 0 | 49 | 49 | 0 | 6 (11 Aug) | 16 | 18 | 18 May | 4 Sep | ||||
74. | Blackburnian Warbler | 0 | 13 | 1 | 0 | 18 | 2 | 0 | 34 | 34 | 0 | 4 (19 May) | 17 | 19 | 18 May | 4 Sep | ||||
75. | American Yellow Warbler | 0 | 76 | 21 | 0 | 20 | 8 | 0 | 125 | 69 | 56 | 14 (24 May) | 34 | 39 | 15 May | 13 Sep | ||||
76. | Chestnut-sided Warbler | 0 | 58 | 3 | 0 | 42 | 5 | 0 | 108 | 92 | 16 | 11 (21 May) | 32 | 37 | 15 May | 19 Sep | ||||
77. | Blackpoll Warbler | 0 | 9 | 0 | 0 | 7 | 12 | 0 | 28 | 28 | 0 | 4 (22 May) | 17 | 19 | 21 May | 17 Sep | ||||
78. | Black-throated Blue Warbler | 0 | 25 | 0 | 0 | 17 | 11 | 1 | 54 | 54 | 0 | 7 (15 May) | 30 | 35 | 12 May | 3 Oct | ||||
79. | Palm Warbler | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 1 (28 Apr) | 4 | 5 | 28 Apr | 17 Oct | ||||
80. | Myrtle Warbler | 0 | 31 | 0 | 0 | 6 | 24 | 9 | 70 | 69 | 1 | 12 (29 Sep) | 24 | 28 | 4 May | 21 Oct | ||||
81. | Black-throated Green Warbler | 0 | 7 | 0 | 0 | 5 | 4 | 0 | 16 | 16 | 0 | 4 (21 May) | 11 | 13 | 17 May | 17 Sep | ||||
82. | Canada Warbler | 0 | 38 | 6 | 0 | 71 | 18 | 0 | 133 | 130 | 3 | 17 (29 May) | 37 | 43 | 17 May | 15 Sep | ||||
83. | Wilson's Warbler | 0 | 135 | 1 | 0 | 36 | 40 | 1 | 213 | 171 | 42 | 22 (29 May) | 37 | 42 | 13 May | 4 Oct | ||||
84. | Rose-breasted Grosbeak | 0 | 15 | 1 | 0 | 17 | 2 | 1 | 36 | 31 | 5 | 5 (13 Aug) | 22 | 25 | 10 May | 8 Oct | ||||
85. | Indigo Bunting | 0 | 1 | 0 | 0 | 8 | 10 | 1 | 20 | 17 | 3 | 3 (11 Sep) | 15 | 17 | 22 May | 22 Oct | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 833 | 3029 | 137 | 0 | 2261 | 1749 | 969 | 8978 | 8042 | 936 | 100 | 115 | ||||||||
Observation hours | 21:20 | 137:05 | 24:00 | 0:00 | 136:10 | 150:30 | 109:50 | 578:55 |
This page is created on 2025/05/02 09:30:20 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.2489 seconds..