Species | Feb | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Snow Goose | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Feb) | 2 | 1 | 1 Feb | 1 Feb | ||||
2. | Blue-winged Teal | 0 | 3 | 13 | 16 | 5 | 11 | 5 ( 1 Apr) | 12 | 6 | 22 Mar | 10 Apr | ||||
3. | Shoveler | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Mar) | 2 | 1 | 22 Mar | 22 Mar | ||||
4. | American Wigeon | 0 | 1 | 6 | 7 | 0 | 7 | 4 ( 7 Apr) | 6 | 3 | 22 Mar | 7 Apr | ||||
5. | Mallard | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Feb) | 2 | 1 | 25 Feb | 25 Feb | ||||
6. | Black Duck | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 1 Feb) | 2 | 1 | 1 Feb | 1 Feb | ||||
7. | Pintail | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 1 Feb) | 2 | 1 | 1 Feb | 1 Feb | ||||
8. | Green-winged Teal | 7 | 2 | 0 | 9 | 8 | 1 | 4 ( 1 Feb) | 8 | 4 | 1 Feb | 21 Mar | ||||
9. | Redhead | 0 | 5 | 0 | 5 | 5 | 0 | 5 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
10. | Ring-necked Duck | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 8 Mar) | 4 | 2 | 8 Mar | 30 Mar | ||||
11. | Scaup | 0 | 1 | 1 | 2 | 2 | 0 | 1 (21 Mar) | 4 | 2 | 21 Mar | 7 Apr | ||||
12. | Surf Scoter | 102 | 68 | 26 | 196 | 157 | 39 | 35 (11 Feb) | 61 | 31 | 1 Feb | 22 Apr | ||||
13. | White-winged Scoter | 4 | 0 | 1 | 5 | 1 | 4 | 2 (26 Feb) | 8 | 4 | 6 Feb | 5 Apr | ||||
14. | Black Scoter | 2439 | 686 | 100 | 3225 | 2903 | 322 | 478 (11 Feb) | 71 | 36 | 1 Feb | 27 Apr | ||||
15. | Surf/Black Scoter | 145 | 88 | 15 | 248 | 246 | 2 | 50 ( 7 Mar) | 24 | 12 | 1 Feb | 9 Apr | ||||
16. | Long-tailed Duck | 2 | 0 | 0 | 2 | 0 | 2 | 2 (28 Feb) | 2 | 1 | 28 Feb | 28 Feb | ||||
17. | Bufflehead | 0 | 0 | 2 | 2 | 1 | 1 | 1 ( 7 Apr) | 4 | 2 | 7 Apr | 13 Apr | ||||
18. | Red-breasted Merganser | 23 | 5 | 3 | 31 | 19 | 12 | 9 (24 Feb) | 20 | 10 | 10 Feb | 10 Apr | ||||
19. | Chimney Swift | 0 | 1 | 1 | 2 | 1 | 1 | 1 (28 Mar) | 4 | 2 | 28 Mar | 17 Apr | ||||
20. | Mourning Dove | 3 | 1 | 4 | 8 | 4 | 4 | 3 (28 Feb) | 8 | 4 | 28 Feb | 7 Apr | ||||
21. | Slavonian Grebe | 1 | 0 | 0 | 1 | 0 | 1 | 1 (25 Feb) | 2 | 1 | 25 Feb | 25 Feb | ||||
22. | Black-necked Stilt | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 2 | 1 | 27 Mar | 27 Mar | ||||
23. | Grey Plover | 1 | 0 | 4 | 5 | 5 | 0 | 4 ( 6 Apr) | 4 | 2 | 12 Feb | 6 Apr | ||||
24. | American Golden Plover | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
25. | Semipalmated Plover | 0 | 0 | 1 | 1 | 0 | 1 | 1 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
26. | Piping Plover | 0 | 4 | 0 | 4 | 0 | 4 | 2 ( 8 Mar) | 6 | 3 | 7 Mar | 28 Mar | ||||
27. | Hudsonian Whimbrel | 0 | 0 | 35 | 35 | 6 | 29 | 23 (11 Apr) | 12 | 6 | 10 Apr | 21 Apr | ||||
28. | Short-billed Dowitcher | 0 | 0 | 99 | 99 | 57 | 42 | 49 (27 Apr) | 18 | 9 | 5 Apr | 28 Apr | ||||
29. | Wilson's Snipe | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 8 Apr) | 2 | 1 | 8 Apr | 8 Apr | ||||
30. | Grey Phalarope | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Mar) | 2 | 1 | 5 Mar | 5 Mar | ||||
Species | Feb | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Red-necked Phalarope | 0 | 0 | 111 | 111 | 0 | 111 | 98 (26 Apr) | 4 | 2 | 26 Apr | 29 Apr | ||||
32. | Lesser Yellowlegs | 0 | 0 | 40 | 40 | 1 | 39 | 15 ( 1 Apr) | 16 | 8 | 1 Apr | 26 Apr | ||||
33. | Willet (Eastern) | 0 | 1 | 2 | 3 | 0 | 3 | 1 (30 Mar) | 6 | 3 | 30 Mar | 11 Apr | ||||
34. | Greater Yellowlegs | 0 | 4 | 41 | 45 | 5 | 40 | 17 (12 Apr) | 24 | 12 | 24 Mar | 27 Apr | ||||
35. | Least Sandpiper | 0 | 2 | 54 | 56 | 36 | 20 | 13 (22 Apr) | 22 | 11 | 7 Mar | 27 Apr | ||||
36. | Pectoral Sandpiper | 0 | 0 | 2 | 2 | 0 | 2 | 1 (10 Apr) | 4 | 2 | 10 Apr | 11 Apr | ||||
37. | Semipalmated Sandpiper | 0 | 0 | 6 | 6 | 0 | 6 | 5 (22 Apr) | 4 | 2 | 22 Apr | 26 Apr | ||||
38. | Black Skimmer | 0 | 2 | 3 | 5 | 0 | 5 | 2 (24 Mar) | 6 | 3 | 24 Mar | 28 Apr | ||||
39. | Least Tern | 0 | 1 | 1082 | 1083 | 0 | 1083 | 208 (19 Apr) | 31 | 16 | 31 Mar | 29 Apr | ||||
40. | Gull-billed Tern | 0 | 0 | 5 | 5 | 2 | 3 | 1 (15 Apr) | 10 | 5 | 15 Apr | 28 Apr | ||||
41. | Black Tern | 0 | 0 | 8 | 8 | 0 | 8 | 6 (26 Apr) | 6 | 3 | 26 Apr | 28 Apr | ||||
42. | Forster's Tern | 2665 | 5533 | 1980 | 10178 | 4 | 10174 | 1189 ( 5 Mar) | 90 | 46 | 1 Feb | 27 Apr | ||||
43. | Arctic Tern | 0 | 0 | 1 | 1 | 0 | 1 | 1 (26 Apr) | 2 | 1 | 26 Apr | 26 Apr | ||||
44. | Common Tern | 0 | 8 | 3520 | 3528 | 0 | 3528 | 1092 (26 Apr) | 51 | 26 | 21 Mar | 29 Apr | ||||
45. | Roseate Tern | 0 | 0 | 43 | 43 | 0 | 43 | 16 (26 Apr) | 12 | 6 | 22 Apr | 29 Apr | ||||
46. | Sandwich Tern | 0 | 116 | 2412 | 2528 | 0 | 2528 | 319 (26 Apr) | 61 | 31 | 21 Mar | 29 Apr | ||||
47. | Royal Tern | 369 | 1816 | 7947 | 10132 | 105 | 10027 | 704 ( 7 Apr) | 98 | 50 | 1 Feb | 29 Apr | ||||
48. | Little Gull | 1 | 1 | 3 | 5 | 0 | 5 | 3 ( 7 Apr) | 6 | 3 | 10 Feb | 7 Apr | ||||
49. | Bonaparte's Gull | 4557 | 2539 | 311 | 7407 | 488 | 6919 | 1480 (27 Feb) | 84 | 43 | 1 Feb | 22 Apr | ||||
50. | Black-headed Gull | 0 | 0 | 1 | 1 | 0 | 1 | 1 (22 Apr) | 2 | 1 | 22 Apr | 22 Apr | ||||
51. | Laughing Gull | 50 | 272 | 1715 | 2037 | 27 | 2010 | 189 (28 Apr) | 92 | 47 | 1 Feb | 29 Apr | ||||
52. | Heermann's Gull | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Mar) | 2 | 1 | 4 Mar | 4 Mar | ||||
53. | Ring-billed Gull | 277 | 120 | 24 | 421 | 12 | 409 | 92 (26 Feb) | 67 | 34 | 1 Feb | 28 Apr | ||||
54. | Herring Gull | 2110 | 1701 | 773 | 4584 | 0 | 4584 | 418 (26 Feb) | 98 | 50 | 1 Feb | 29 Apr | ||||
55. | Great Black-backed Gull | 38 | 23 | 30 | 91 | 0 | 91 | 7 ( 1 Feb) | 61 | 31 | 1 Feb | 29 Apr | ||||
56. | Lesser Black-backed Gull | 867 | 984 | 862 | 2713 | 0 | 2713 | 163 (26 Feb) | 98 | 50 | 1 Feb | 29 Apr | ||||
57. | Iceland Gull | 1 | 0 | 0 | 1 | 0 | 1 | 1 (11 Feb) | 2 | 1 | 11 Feb | 11 Feb | ||||
58. | Arctic Skua | 0 | 2 | 109 | 111 | 0 | 111 | 23 (19 Apr) | 39 | 20 | 4 Mar | 29 Apr | ||||
59. | Puffin | 0 | 2 | 0 | 2 | 0 | 2 | 2 ( 5 Mar) | 2 | 1 | 5 Mar | 5 Mar | ||||
60. | Razorbill | 2827 | 2578 | 1 | 5406 | 5 | 5401 | 2102 ( 5 Mar) | 45 | 23 | 1 Feb | 26 Apr | ||||
Species | Feb | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Little Auk | 32 | 0 | 0 | 32 | 1 | 31 | 10 (11 Feb) | 14 | 7 | 6 Feb | 26 Feb | ||||
62. | Red-billed Tropicbird | 0 | 1 | 1 | 2 | 1 | 1 | 1 (22 Mar) | 4 | 2 | 22 Mar | 9 Apr | ||||
63. | Red-throated Diver | 5951 | 352 | 51 | 6354 | 18 | 6336 | 3950 (11 Feb) | 75 | 38 | 1 Feb | 17 Apr | ||||
64. | Pacific Loon | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 7 Apr) | 4 | 2 | 7 Apr | 16 Apr | ||||
65. | Great Northern Diver | 20 | 625 | 3281 | 3926 | 1 | 3925 | 876 ( 6 Apr) | 82 | 42 | 1 Feb | 29 Apr | ||||
66. | Wilson's Storm-Petrel | 0 | 0 | 6 | 6 | 0 | 6 | 4 (25 Apr) | 4 | 2 | 25 Apr | 26 Apr | ||||
67. | Cory's Shearwater | 0 | 0 | 1 | 1 | 0 | 1 | 1 (22 Apr) | 2 | 1 | 22 Apr | 22 Apr | ||||
68. | Sooty Shearwater | 1 | 0 | 7 | 8 | 0 | 8 | 4 (11 Apr) | 8 | 4 | 25 Feb | 26 Apr | ||||
69. | Manx Shearwater | 7 | 6 | 3 | 16 | 0 | 16 | 4 ( 5 Mar) | 14 | 7 | 6 Feb | 26 Apr | ||||
70. | shearwater sp. | 0 | 0 | 1 | 1 | 0 | 1 | 1 (26 Apr) | 2 | 1 | 26 Apr | 26 Apr | ||||
71. | Gannet | 26991 | 11386 | 5450 | 43827 | 420 | 43407 | 5018 (14 Feb) | 100 | 51 | 1 Feb | 29 Apr | ||||
72. | Brown Booby | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
73. | Double-crested Cormorant | 279 | 0 | 0 | 279 | 0 | 279 | 279 ( 1 Feb) | 2 | 1 | 1 Feb | 1 Feb | ||||
74. | White Ibis | 0 | 4 | 171 | 175 | 65 | 110 | 30 ( 5 Apr) | 37 | 19 | 7 Mar | 28 Apr | ||||
75. | Glossy Ibis | 0 | 1 | 47 | 48 | 2 | 46 | 21 (21 Apr) | 16 | 8 | 30 Mar | 27 Apr | ||||
76. | Tricolored Heron | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Mar) | 2 | 1 | 27 Mar | 27 Mar | ||||
77. | Snowy Egret | 0 | 0 | 5 | 5 | 5 | 0 | 3 (12 Apr) | 4 | 2 | 12 Apr | 16 Apr | ||||
78. | Green Heron | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 1 Apr) | 2 | 1 | 1 Apr | 1 Apr | ||||
79. | Cattle Egret | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
80. | Great White Egret | 0 | 3 | 3 | 6 | 1 | 5 | 2 (27 Mar) | 8 | 4 | 23 Mar | 13 Apr | ||||
81. | Great Blue Heron | 0 | 4 | 3 | 7 | 2 | 5 | 3 (27 Mar) | 10 | 5 | 23 Mar | 26 Apr | ||||
82. | Brown Pelican | 1210 | 1703 | 816 | 3729 | 111 | 3618 | 604 (26 Feb) | 94 | 48 | 1 Feb | 29 Apr | ||||
83. | Osprey | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 4 Mar) | 4 | 2 | 4 Mar | 9 Mar | ||||
84. | Swallow-tailed Kite | 0 | 7 | 5 | 12 | 0 | 12 | 5 (21 Mar) | 10 | 5 | 7 Mar | 6 Apr | ||||
85. | Red-tailed Hawk | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 1 Apr) | 4 | 2 | 1 Apr | 16 Apr | ||||
86. | Belted Kingfisher | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Apr) | 2 | 1 | 16 Apr | 16 Apr | ||||
87. | American Kestrel | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Feb) | 2 | 1 | 28 Feb | 28 Feb | ||||
88. | Merlin | 1 | 0 | 1 | 2 | 2 | 0 | 1 (28 Feb) | 4 | 2 | 28 Feb | 17 Apr | ||||
89. | Tree Swallow | 2 | 0 | 3 | 5 | 2 | 3 | 2 (24 Feb) | 8 | 4 | 24 Feb | 22 Apr | ||||
90. | Purple Martin | 0 | 1 | 10 | 11 | 9 | 2 | 6 ( 1 Apr) | 12 | 6 | 21 Mar | 15 Apr | ||||
Species | Feb | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Northern Rough-winged Swallow | 0 | 2 | 1 | 3 | 3 | 0 | 2 (30 Mar) | 4 | 2 | 30 Mar | 15 Apr | ||||
92. | Swallow | 1 | 31 | 421 | 453 | 320 | 133 | 48 ( 5 Apr) | 53 | 27 | 28 Feb | 29 Apr | ||||
93. | Cliff Swallow | 0 | 1 | 18 | 19 | 18 | 1 | 7 (15 Apr) | 10 | 5 | 23 Mar | 16 Apr | ||||
94. | Cave Swallow | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 7 Apr) | 2 | 1 | 7 Apr | 7 Apr | ||||
95. | Cliff/Cave Swallow | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 7 Apr) | 2 | 1 | 7 Apr | 7 Apr | ||||
96. | American Robin | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
97. | American Buff-bellied Pipit | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Mar) | 2 | 1 | 23 Mar | 23 Mar | ||||
98. | Chipping Sparrow | 0 | 0 | 1 | 1 | 0 | 1 | 1 (21 Apr) | 2 | 1 | 21 Apr | 21 Apr | ||||
99. | White-throated Sparrow | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 5 Apr) | 2 | 1 | 5 Apr | 5 Apr | ||||
100. | Red-winged Blackbird | 0 | 0 | 108 | 108 | 46 | 62 | 27 (28 Apr) | 20 | 10 | 10 Apr | 28 Apr | ||||
101. | Brown-headed Cowbird | 0 | 0 | 60 | 60 | 24 | 36 | 20 (17 Apr) | 18 | 9 | 5 Apr | 22 Apr | ||||
102. | Common Grackle | 0 | 0 | 90 | 90 | 45 | 45 | 17 ( 1 Apr) | 24 | 12 | 1 Apr | 29 Apr | ||||
103. | warbler sp. | 0 | 0 | 1 | 1 | 1 | 0 | 1 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
Other species | ||||||||||||||||
Species | Feb | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Humpback whale | 1 | 0 | 0 | 1 | 0 | 1 | 1 (25 Feb) | 2 | 1 | 25 Feb | 25 Feb | ||||
Species | Feb | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 50992 | 30708 | 31978 | 113678 | 5226 | 108452 | 100 | 51 | ||||||||
Observation hours | 47:37 | 58:00 | 83:20 | 188:57 |
This page is created on 2025/04/30 09:22:40 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.7988 seconds..