Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 21 | 0 | 21 | 2 | 19 | 11 (12 Apr) | 43 | 3 | 12 Apr | 27 Apr | ||||
2. | Barnacle Goose | 7 | 0 | 7 | 0 | 7 | 5 (27 Apr) | 29 | 2 | 12 Apr | 27 Apr | ||||
3. | Greylag Goose | 20 | 109 | 129 | 0 | 129 | 108 ( 2 May) | 86 | 6 | 12 Apr | 5 May | ||||
4. | Mute Swan | 32 | 0 | 32 | 0 | 32 | 17 (19 Apr) | 43 | 3 | 12 Apr | 19 Apr | ||||
5. | Egyptian Goose | 1 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 14 | 1 | 19 Apr | 19 Apr | ||||
6. | Shelduck | 17 | 4 | 21 | 0 | 21 | 8 (12 Apr) | 57 | 4 | 12 Apr | 5 May | ||||
7. | Shoveler | 3 | 0 | 3 | 0 | 3 | 3 (19 Apr) | 14 | 1 | 19 Apr | 19 Apr | ||||
8. | Gadwall | 18 | 0 | 18 | 0 | 18 | 18 (15 Apr) | 14 | 1 | 15 Apr | 15 Apr | ||||
9. | Mallard | 11 | 0 | 11 | 0 | 11 | 7 (12 Apr) | 29 | 2 | 12 Apr | 15 Apr | ||||
10. | Tufted Duck | 1 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 14 | 1 | 18 Apr | 18 Apr | ||||
11. | Swift | 40 | 13 | 53 | 0 | 53 | 36 (27 Apr) | 57 | 4 | 19 Apr | 5 May | ||||
12. | Cuckoo | 0 | 1 | 1 | 0 | 1 | 1 ( 5 May) | 14 | 1 | 5 May | 5 May | ||||
13. | Stock Dove | 5 | 1 | 6 | 0 | 6 | 3 (27 Apr) | 57 | 4 | 15 Apr | 5 May | ||||
14. | Woodpigeon | 562 | 59 | 621 | 0 | 621 | 239 (12 Apr) | 100 | 7 | 12 Apr | 5 May | ||||
15. | Turtle Dove | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 14 | 1 | 27 Apr | 27 Apr | ||||
16. | Collared Dove | 6 | 4 | 10 | 0 | 10 | 3 (12 Apr) | 71 | 5 | 12 Apr | 5 May | ||||
17. | Avocet | 30 | 1 | 31 | 0 | 31 | 27 (12 Apr) | 57 | 4 | 12 Apr | 5 May | ||||
18. | Ringed Plover | 4 | 0 | 4 | 0 | 4 | 2 (12 Apr) | 29 | 2 | 12 Apr | 15 Apr | ||||
19. | Little Ringed Plover | 8 | 0 | 8 | 0 | 8 | 8 (19 Apr) | 14 | 1 | 19 Apr | 19 Apr | ||||
20. | Whimbrel | 95 | 14 | 109 | 0 | 109 | 68 (19 Apr) | 100 | 7 | 12 Apr | 5 May | ||||
21. | Curlew | 0 | 1 | 1 | 0 | 1 | 1 ( 5 May) | 14 | 1 | 5 May | 5 May | ||||
22. | Bar-tailed Godwit | 1 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 14 | 1 | 19 Apr | 19 Apr | ||||
23. | Green Sandpiper | 3 | 0 | 3 | 0 | 3 | 3 (15 Apr) | 14 | 1 | 15 Apr | 15 Apr | ||||
24. | Wood Sandpiper | 2 | 0 | 2 | 0 | 2 | 1 (18 Apr) | 29 | 2 | 18 Apr | 19 Apr | ||||
25. | Redshank | 7 | 0 | 7 | 0 | 7 | 6 (19 Apr) | 29 | 2 | 15 Apr | 19 Apr | ||||
26. | Greenshank | 16 | 0 | 16 | 0 | 16 | 12 (19 Apr) | 43 | 3 | 18 Apr | 27 Apr | ||||
27. | Ruff | 17 | 0 | 17 | 0 | 17 | 17 (19 Apr) | 14 | 1 | 19 Apr | 19 Apr | ||||
28. | wader sp. | 4 | 0 | 4 | 0 | 4 | 4 (19 Apr) | 14 | 1 | 19 Apr | 19 Apr | ||||
29. | Sanderling | 18 | 0 | 18 | 0 | 18 | 18 (19 Apr) | 14 | 1 | 19 Apr | 19 Apr | ||||
30. | Little Tern | 0 | 4 | 4 | 0 | 4 | 4 ( 5 May) | 14 | 1 | 5 May | 5 May | ||||
Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Caspian Tern | 1 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 14 | 1 | 19 Apr | 19 Apr | ||||
32. | Common Tern | 0 | 8 | 8 | 0 | 8 | 8 ( 5 May) | 14 | 1 | 5 May | 5 May | ||||
33. | Sandwich Tern | 0 | 29 | 29 | 0 | 29 | 26 ( 5 May) | 29 | 2 | 2 May | 5 May | ||||
34. | Black-headed Gull | 130 | 51 | 181 | 0 | 181 | 54 (19 Apr) | 71 | 5 | 15 Apr | 5 May | ||||
35. | Mediterranean Gull | 23 | 11 | 34 | 0 | 34 | 11 (15 Apr) | 71 | 5 | 15 Apr | 5 May | ||||
36. | Common Gull | 6 | 0 | 6 | 0 | 6 | 6 (15 Apr) | 14 | 1 | 15 Apr | 15 Apr | ||||
37. | Herring Gull | 18 | 101 | 119 | 0 | 119 | 101 ( 5 May) | 29 | 2 | 15 Apr | 5 May | ||||
38. | Lesser Black-backed Gull | 430 | 209 | 639 | 0 | 639 | 368 (19 Apr) | 71 | 5 | 15 Apr | 5 May | ||||
39. | White Stork | 2 | 0 | 2 | 0 | 2 | 1 (15 Apr) | 29 | 2 | 15 Apr | 19 Apr | ||||
40. | Cormorant | 144 | 31 | 175 | 0 | 175 | 54 (12 Apr) | 86 | 6 | 12 Apr | 5 May | ||||
41. | Spoonbill | 38 | 18 | 56 | 0 | 56 | 29 (12 Apr) | 71 | 5 | 12 Apr | 2 May | ||||
42. | Night Heron | 2 | 0 | 2 | 0 | 2 | 2 (12 Apr) | 14 | 1 | 12 Apr | 12 Apr | ||||
43. | Little Egret | 5 | 0 | 5 | 0 | 5 | 3 (15 Apr) | 29 | 2 | 15 Apr | 19 Apr | ||||
44. | Cattle Egret / Little Egret | 2 | 0 | 2 | 2 | 0 | 2 (19 Apr) | 14 | 1 | 19 Apr | 19 Apr | ||||
45. | Great White Egret | 13 | 0 | 13 | 0 | 13 | 7 (12 Apr) | 43 | 3 | 12 Apr | 19 Apr | ||||
46. | Grey Heron | 28 | 5 | 33 | 0 | 33 | 12 (12 Apr) | 86 | 6 | 12 Apr | 5 May | ||||
47. | Purple Heron | 20 | 1 | 21 | 1 | 20 | 8 (19 Apr) | 57 | 4 | 12 Apr | 2 May | ||||
48. | Osprey | 3 | 0 | 3 | 0 | 3 | 3 (19 Apr) | 14 | 1 | 19 Apr | 19 Apr | ||||
49. | Sparrowhawk | 2 | 2 | 4 | 0 | 4 | 2 ( 5 May) | 43 | 3 | 12 Apr | 5 May | ||||
50. | Marsh Harrier | 9 | 0 | 9 | 0 | 9 | 5 (19 Apr) | 43 | 3 | 12 Apr | 19 Apr | ||||
51. | Black Kite | 1 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 14 | 1 | 19 Apr | 19 Apr | ||||
52. | Common Buzzard | 7 | 1 | 8 | 0 | 8 | 4 (15 Apr) | 57 | 4 | 12 Apr | 5 May | ||||
53. | Kestrel | 5 | 0 | 5 | 0 | 5 | 2 (12 Apr) | 43 | 3 | 12 Apr | 19 Apr | ||||
54. | Merlin | 1 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 14 | 1 | 19 Apr | 19 Apr | ||||
55. | Hobby | 1 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 14 | 1 | 19 Apr | 19 Apr | ||||
56. | Peregrine | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 14 | 1 | 15 Apr | 15 Apr | ||||
57. | Jackdaw | 244 | 26 | 270 | 0 | 270 | 94 (12 Apr) | 100 | 7 | 12 Apr | 5 May | ||||
58. | Rook | 2 | 0 | 2 | 0 | 2 | 2 (15 Apr) | 14 | 1 | 15 Apr | 15 Apr | ||||
59. | Carrion Crow | 207 | 9 | 216 | 0 | 216 | 68 (12 Apr) | 100 | 7 | 12 Apr | 5 May | ||||
60. | Hooded Crow | 1 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 14 | 1 | 18 Apr | 18 Apr | ||||
Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Blue Tit | 1 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 14 | 1 | 12 Apr | 12 Apr | ||||
62. | Great Tit | 0 | 1 | 1 | 0 | 1 | 1 ( 5 May) | 14 | 1 | 5 May | 5 May | ||||
63. | Skylark | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 14 | 1 | 15 Apr | 15 Apr | ||||
64. | Sand Martin | 66 | 1 | 67 | 0 | 67 | 20 (12 Apr) | 71 | 5 | 12 Apr | 5 May | ||||
65. | Swallow | 310 | 37 | 347 | 0 | 347 | 112 (15 Apr) | 100 | 7 | 12 Apr | 5 May | ||||
66. | House Martin | 8 | 0 | 8 | 0 | 8 | 4 (15 Apr) | 29 | 2 | 15 Apr | 27 Apr | ||||
67. | Red-rumped Swallow | 0 | 1 | 1 | 0 | 1 | 1 ( 5 May) | 14 | 1 | 5 May | 5 May | ||||
68. | Chiffchaff/Willow Warbler | 10 | 0 | 10 | 0 | 10 | 7 (12 Apr) | 43 | 3 | 12 Apr | 19 Apr | ||||
69. | Whitethroat | 1 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 14 | 1 | 19 Apr | 19 Apr | ||||
70. | Starling | 26 | 2 | 28 | 0 | 28 | 7 (12 Apr) | 86 | 6 | 12 Apr | 5 May | ||||
71. | Song Thrush | 22 | 1 | 23 | 0 | 23 | 8 (12 Apr) | 71 | 5 | 12 Apr | 5 May | ||||
72. | Mistle Thrush | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 14 | 1 | 15 Apr | 15 Apr | ||||
73. | Redwing | 2 | 0 | 2 | 0 | 2 | 2 (12 Apr) | 14 | 1 | 12 Apr | 12 Apr | ||||
74. | Blackbird | 1 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 14 | 1 | 12 Apr | 12 Apr | ||||
75. | Ring Ouzel | 1 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 14 | 1 | 19 Apr | 19 Apr | ||||
76. | Spotted Flycatcher | 0 | 1 | 1 | 0 | 1 | 1 ( 5 May) | 14 | 1 | 5 May | 5 May | ||||
77. | Yellow wagtail sp. | 373 | 6 | 379 | 0 | 379 | 244 (19 Apr) | 100 | 7 | 12 Apr | 5 May | ||||
78. | Grey Wagtail | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 14 | 1 | 15 Apr | 15 Apr | ||||
79. | White Wagtail | 35 | 2 | 37 | 0 | 37 | 17 (12 Apr) | 71 | 5 | 12 Apr | 5 May | ||||
80. | Meadow Pipit | 8547 | 3 | 8550 | 0 | 8550 | 6826 (15 Apr) | 71 | 5 | 15 Apr | 5 May | ||||
81. | Tree Pipit | 23 | 1 | 24 | 0 | 24 | 11 (19 Apr) | 57 | 4 | 15 Apr | 5 May | ||||
82. | Chaffinch | 12 | 0 | 12 | 0 | 12 | 6 (15 Apr) | 43 | 3 | 12 Apr | 19 Apr | ||||
83. | Brambling | 2 | 0 | 2 | 0 | 2 | 2 (12 Apr) | 14 | 1 | 12 Apr | 12 Apr | ||||
84. | Greenfinch | 5 | 0 | 5 | 0 | 5 | 4 (15 Apr) | 29 | 2 | 15 Apr | 19 Apr | ||||
85. | Linnet | 367 | 7 | 374 | 0 | 374 | 207 (15 Apr) | 71 | 5 | 15 Apr | 5 May | ||||
86. | Goldfinch | 51 | 0 | 51 | 0 | 51 | 22 (12 Apr) | 57 | 4 | 12 Apr | 27 Apr | ||||
87. | Serin | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 14 | 1 | 15 Apr | 15 Apr | ||||
88. | Siskin | 8 | 0 | 8 | 0 | 8 | 7 (12 Apr) | 29 | 2 | 12 Apr | 15 Apr | ||||
Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 12171 | 776 | 12947 | 5 | 12942 | 100 | 7 | ||||||||
Observation hours | 19:40 | 6:45 | 26:25 |
This page is created on 2025/05/06 06:59:18 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1371 seconds..