Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 3 | 1 | 24 Apr | 24 Apr | ||||
2. | Canada Goose | 13 | 0 | 7 | 1 | 0 | 21 | 21 | 0 | 13 ( 1 Jan) | 9 | 3 | 1 Jan | 10 Apr | ||||
3. | Barnacle Goose | 0 | 0 | 66 | 306 | 0 | 372 | 41 | 331 | 165 (27 Apr) | 26 | 9 | 2 Mar | 27 Apr | ||||
4. | Greylag Goose | 20 | 0 | 118 | 37 | 5 | 180 | 49 | 131 | 67 ( 2 Mar) | 46 | 16 | 1 Jan | 1 May | ||||
5. | Pink-footed Goose | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 (15 Mar) | 3 | 1 | 15 Mar | 15 Mar | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
7. | Mute Swan | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 May) | 3 | 1 | 2 May | 2 May | ||||
8. | Bewick's Swan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (15 Mar) | 3 | 1 | 15 Mar | 15 Mar | ||||
9. | Whooper Swan | 22 | 0 | 338 | 3 | 0 | 363 | 20 | 343 | 185 (15 Mar) | 26 | 9 | 1 Jan | 13 Apr | ||||
10. | swan sp. | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 ( 4 Mar) | 3 | 1 | 4 Mar | 4 Mar | ||||
11. | Shelduck | 0 | 0 | 22 | 21 | 5 | 48 | 26 | 22 | 12 ( 4 Mar) | 46 | 16 | 2 Mar | 2 May | ||||
12. | Garganey | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 5 (13 Apr) | 9 | 3 | 13 Apr | 28 Apr | ||||
13. | Shoveler | 0 | 0 | 0 | 27 | 0 | 27 | 19 | 8 | 8 (13 Apr) | 20 | 7 | 3 Apr | 28 Apr | ||||
14. | Gadwall | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 4 (16 Apr) | 9 | 3 | 8 Apr | 16 Apr | ||||
15. | Wigeon | 2 | 0 | 35 | 407 | 0 | 444 | 414 | 30 | 347 ( 8 Apr) | 34 | 12 | 1 Jan | 28 Apr | ||||
16. | Mallard | 4 | 0 | 0 | 4 | 0 | 8 | 7 | 1 | 4 ( 8 Jan) | 9 | 3 | 8 Jan | 21 Apr | ||||
17. | Pintail | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Apr) | 3 | 1 | 28 Apr | 28 Apr | ||||
18. | Teal | 0 | 0 | 6 | 201 | 9 | 216 | 149 | 67 | 103 (13 Apr) | 40 | 14 | 27 Mar | 2 May | ||||
19. | dabbling duck sp. | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (26 Apr) | 3 | 1 | 26 Apr | 26 Apr | ||||
20. | Tufted Duck | 2 | 0 | 0 | 53 | 12 | 67 | 56 | 11 | 13 (28 Apr) | 31 | 11 | 1 Jan | 2 May | ||||
21. | Scaup | 0 | 0 | 0 | 18 | 0 | 18 | 18 | 0 | 7 (13 Apr) | 11 | 4 | 13 Apr | 30 Apr | ||||
22. | Aythya sp. | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 (13 Apr) | 6 | 2 | 13 Apr | 1 May | ||||
23. | Eider | 741 | 0 | 2707 | 2697 | 165 | 6310 | 2588 | 3722 | 745 (15 Mar) | 86 | 30 | 1 Jan | 2 May | ||||
24. | Velvet Scoter | 28 | 0 | 7 | 168 | 17 | 220 | 212 | 8 | 63 (27 Apr) | 57 | 20 | 1 Jan | 2 May | ||||
25. | Common Scoter | 425 | 0 | 1005 | 49348 | 875 | 51653 | 50739 | 914 | 12089 (13 Apr) | 97 | 34 | 1 Jan | 3 May | ||||
26. | Black Scoter | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Apr) | 3 | 1 | 13 Apr | 13 Apr | ||||
27. | Long-tailed Duck | 26 | 0 | 8 | 74 | 10 | 118 | 114 | 4 | 26 (28 Apr) | 57 | 20 | 1 Jan | 2 May | ||||
28. | Goldeneye | 9 | 0 | 14 | 23 | 0 | 46 | 16 | 30 | 14 (13 Apr) | 34 | 12 | 1 Jan | 16 Apr | ||||
29. | Goosander | 0 | 0 | 3 | 3 | 0 | 6 | 3 | 3 | 3 (15 Mar) | 6 | 2 | 15 Mar | 28 Apr | ||||
30. | Red-breasted Merganser | 26 | 0 | 23 | 212 | 18 | 279 | 223 | 56 | 50 (27 Apr) | 77 | 27 | 1 Jan | 2 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Stock Dove | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 4 ( 1 May) | 3 | 1 | 1 May | 1 May | ||||
32. | Red-necked Grebe | 1 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 2 (26 Apr) | 11 | 4 | 8 Jan | 26 Apr | ||||
33. | Great Crested Grebe | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Apr) | 3 | 1 | 10 Apr | 10 Apr | ||||
34. | Oystercatcher | 0 | 0 | 42 | 18 | 9 | 69 | 27 | 42 | 32 ( 2 Mar) | 23 | 8 | 2 Mar | 2 May | ||||
35. | Avocet | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (27 Apr) | 3 | 1 | 27 Apr | 27 Apr | ||||
36. | Golden Plover | 0 | 0 | 0 | 9 | 9 | 18 | 16 | 2 | 7 ( 2 May) | 17 | 6 | 8 Apr | 2 May | ||||
37. | Ringed Plover | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 (11 Apr) | 6 | 2 | 11 Apr | 13 Apr | ||||
38. | Lapwing | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Apr) | 3 | 1 | 13 Apr | 13 Apr | ||||
39. | Whimbrel | 0 | 0 | 0 | 6 | 5 | 11 | 10 | 1 | 4 ( 2 May) | 17 | 6 | 15 Apr | 2 May | ||||
40. | Curlew | 0 | 0 | 3 | 140 | 0 | 143 | 62 | 81 | 40 (16 Apr) | 31 | 11 | 27 Mar | 21 Apr | ||||
41. | Bar-tailed Godwit | 0 | 0 | 0 | 78 | 12 | 90 | 62 | 28 | 46 (15 Apr) | 14 | 5 | 3 Apr | 1 May | ||||
42. | Green Sandpiper | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 2 (13 Apr) | 9 | 3 | 3 Apr | 16 Apr | ||||
43. | Redshank | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
44. | Greenshank | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 (13 Apr) | 9 | 3 | 13 Apr | 2 May | ||||
45. | Turnstone | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Apr) | 3 | 1 | 28 Apr | 28 Apr | ||||
46. | small wader | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (26 Apr) | 3 | 1 | 26 Apr | 26 Apr | ||||
47. | large wader | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 6 | 8 ( 2 May) | 6 | 2 | 12 Apr | 2 May | ||||
48. | Dunlin | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Mar) | 3 | 1 | 29 Mar | 29 Mar | ||||
49. | Arctic Tern | 0 | 0 | 0 | 18 | 1 | 19 | 11 | 8 | 7 (23 Apr) | 11 | 4 | 23 Apr | 2 May | ||||
50. | Common/Arctic Tern | 0 | 0 | 0 | 1235 | 154 | 1389 | 977 | 412 | 652 (24 Apr) | 31 | 11 | 13 Apr | 2 May | ||||
51. | Common Tern | 0 | 0 | 0 | 180 | 33 | 213 | 211 | 2 | 105 (24 Apr) | 37 | 13 | 10 Apr | 2 May | ||||
52. | Sandwich Tern | 0 | 0 | 0 | 9 | 2 | 11 | 8 | 3 | 3 (15 Apr) | 17 | 6 | 12 Apr | 2 May | ||||
53. | Little Gull | 8 | 0 | 0 | 4 | 4 | 16 | 15 | 1 | 4 ( 7 Jan) | 17 | 6 | 1 Jan | 2 May | ||||
54. | Kittiwake | 566 | 0 | 7 | 71 | 10 | 654 | 654 | 0 | 454 ( 7 Jan) | 46 | 16 | 7 Jan | 2 May | ||||
55. | Black-headed Gull | 0 | 0 | 13 | 70 | 101 | 184 | 152 | 32 | 95 ( 2 May) | 43 | 15 | 4 Mar | 2 May | ||||
56. | Common Gull | 98 | 0 | 195 | 2184 | 114 | 2591 | 1999 | 592 | 735 ( 8 Apr) | 74 | 26 | 1 Jan | 3 May | ||||
57. | Caspian Gull | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 ( 2 Mar) | 6 | 2 | 2 Mar | 12 Apr | ||||
58. | Herring Gull | 261 | 0 | 290 | 365 | 96 | 1012 | 993 | 19 | 114 (25 Jan) | 63 | 22 | 1 Jan | 3 May | ||||
59. | Great Black-backed Gull | 97 | 0 | 109 | 113 | 47 | 366 | 365 | 1 | 46 (15 Mar) | 63 | 22 | 1 Jan | 3 May | ||||
60. | Lesser Black-backed Gull | 0 | 0 | 0 | 428 | 74 | 502 | 481 | 21 | 132 (27 Apr) | 43 | 15 | 6 Apr | 2 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Larus graellsii | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 May) | 3 | 1 | 2 May | 2 May | ||||
62. | Arctic Skua | 0 | 0 | 6 | 53 | 9 | 68 | 68 | 0 | 13 (14 Apr) | 43 | 15 | 29 Mar | 2 May | ||||
63. | Great Skua | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 May) | 3 | 1 | 2 May | 2 May | ||||
64. | Puffin | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 2 ( 7 Jan) | 9 | 3 | 7 Jan | 2 May | ||||
65. | Black Guillemot | 13 | 0 | 23 | 52 | 15 | 103 | 102 | 1 | 13 ( 8 Apr) | 54 | 19 | 8 Jan | 2 May | ||||
66. | Razorbill | 106 | 0 | 2 | 7 | 0 | 115 | 115 | 0 | 60 ( 7 Jan) | 23 | 8 | 1 Jan | 28 Apr | ||||
67. | Razorbill/Guillemot | 298 | 0 | 78 | 100 | 24 | 500 | 489 | 11 | 117 ( 8 Jan) | 60 | 21 | 1 Jan | 2 May | ||||
68. | Guillemot | 58 | 0 | 8 | 137 | 28 | 231 | 231 | 0 | 73 (28 Apr) | 49 | 17 | 1 Jan | 2 May | ||||
69. | Red-throated Diver | 33 | 0 | 39 | 1819 | 271 | 2162 | 2136 | 26 | 710 (28 Apr) | 80 | 28 | 1 Jan | 3 May | ||||
70. | Black-throated Diver | 1 | 0 | 1 | 30 | 2 | 34 | 12 | 22 | 4 ( 8 Apr) | 46 | 16 | 7 Jan | 2 May | ||||
71. | Great Northern Diver | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Jan) | 3 | 1 | 8 Jan | 8 Jan | ||||
72. | White-billed Diver | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (10 Apr) | 6 | 2 | 10 Apr | 28 Apr | ||||
73. | diver sp. | 3 | 0 | 3 | 13 | 0 | 19 | 8 | 11 | 4 ( 6 Apr) | 29 | 10 | 1 Jan | 28 Apr | ||||
74. | Fulmar | 31 | 0 | 1 | 1 | 5 | 38 | 37 | 1 | 18 ( 7 Jan) | 14 | 5 | 1 Jan | 2 May | ||||
75. | Gannet | 76 | 0 | 115 | 582 | 137 | 910 | 899 | 11 | 182 (14 Apr) | 89 | 31 | 1 Jan | 3 May | ||||
76. | Cormorant | 5 | 0 | 253 | 305 | 48 | 611 | 200 | 411 | 103 (15 Mar) | 60 | 21 | 8 Jan | 2 May | ||||
77. | Shag | 28 | 0 | 300 | 164 | 32 | 524 | 214 | 310 | 143 (15 Mar) | 54 | 19 | 1 Jan | 2 May | ||||
78. | Grey Heron | 4 | 0 | 1 | 2 | 3 | 10 | 5 | 5 | 4 ( 8 Jan) | 14 | 5 | 8 Jan | 2 May | ||||
79. | Osprey | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 4 (13 Apr) | 6 | 2 | 2 Apr | 13 Apr | ||||
80. | Sparrowhawk | 0 | 0 | 0 | 9 | 1 | 10 | 0 | 10 | 6 (13 Apr) | 11 | 4 | 8 Apr | 2 May | ||||
81. | Marsh Harrier | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 2 (13 Apr) | 9 | 3 | 13 Apr | 27 Apr | ||||
82. | Hen Harrier | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 3 (13 Apr) | 6 | 2 | 13 Apr | 15 Apr | ||||
83. | White-tailed Eagle | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 8 Jan) | 3 | 1 | 8 Jan | 8 Jan | ||||
84. | Grey Hawk | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
85. | Common Buzzard | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 3 (18 Apr) | 6 | 2 | 8 Apr | 18 Apr | ||||
86. | Short-eared Owl | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
87. | Asio sp. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Apr) | 3 | 1 | 8 Apr | 8 Apr | ||||
88. | Green Woodpecker | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 May) | 3 | 1 | 2 May | 2 May | ||||
89. | Kestrel | 0 | 0 | 1 | 7 | 0 | 8 | 1 | 7 | 4 (13 Apr) | 14 | 5 | 4 Mar | 26 Apr | ||||
90. | Merlin | 0 | 0 | 0 | 9 | 0 | 9 | 1 | 8 | 6 (13 Apr) | 11 | 4 | 12 Apr | 23 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Hobby | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 3 | 1 | 21 Apr | 21 Apr | ||||
92. | Peregrine | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (13 Apr) | 3 | 1 | 13 Apr | 13 Apr | ||||
93. | Tufted Jay | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 4 (29 Mar) | 3 | 1 | 29 Mar | 29 Mar | ||||
94. | Jackdaw | 0 | 0 | 31 | 30 | 0 | 61 | 7 | 54 | 30 (24 Apr) | 9 | 3 | 2 Mar | 24 Apr | ||||
95. | Rook | 0 | 0 | 2 | 34 | 0 | 36 | 24 | 12 | 11 ( 6 Apr) | 31 | 11 | 15 Mar | 30 Apr | ||||
96. | Carrion Crow | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 1 May) | 3 | 1 | 1 May | 1 May | ||||
97. | Hooded Crow | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 ( 1 May) | 3 | 1 | 1 May | 1 May | ||||
98. | Skylark | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 1 (15 Mar) | 11 | 4 | 15 Mar | 15 Apr | ||||
99. | Swallow | 0 | 0 | 0 | 7 | 4 | 11 | 4 | 7 | 4 ( 2 May) | 14 | 5 | 8 Apr | 2 May | ||||
100. | House Martin | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 1 May) | 3 | 1 | 1 May | 1 May | ||||
101. | Chiffchaff | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
102. | Starling | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 5 ( 4 Mar) | 3 | 1 | 4 Mar | 4 Mar | ||||
103. | Song Thrush | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
104. | thrush sp. | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (16 Apr) | 3 | 1 | 16 Apr | 16 Apr | ||||
105. | House Sparrow | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
106. | Yellow wagtail sp. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 3 | 1 | 28 Apr | 28 Apr | ||||
107. | White Wagtail | 0 | 0 | 4 | 154 | 0 | 158 | 21 | 137 | 75 (13 Apr) | 29 | 10 | 29 Mar | 27 Apr | ||||
108. | Pied Wagtail | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (13 Apr) | 3 | 1 | 13 Apr | 13 Apr | ||||
109. | Meadow Pipit | 0 | 0 | 0 | 412 | 0 | 412 | 70 | 342 | 300 (13 Apr) | 20 | 7 | 13 Apr | 28 Apr | ||||
110. | Tree Pipit | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 (15 Apr) | 6 | 2 | 15 Apr | 24 Apr | ||||
111. | Rock Pipit | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Mar) | 3 | 1 | 4 Mar | 4 Mar | ||||
112. | Chaffinch | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
113. | Brambling | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
114. | Chaffinch/Brambling | 0 | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 14 (16 Apr) | 3 | 1 | 16 Apr | 16 Apr | ||||
115. | Twite | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 3 | 1 | 10 Apr | 10 Apr | ||||
116. | Linnet | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 2 ( 6 Apr) | 6 | 2 | 6 Apr | 26 Apr | ||||
117. | redpoll sp. | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 3 ( 8 Apr) | 6 | 2 | 6 Apr | 8 Apr | ||||
118. | Siskin | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 4 (24 Apr) | 9 | 3 | 13 Apr | 24 Apr | ||||
119. | Reed Bunting | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3010 | 0 | 5911 | 62581 | 2398 | 73900 | 65500 | 8400 | 100 | 35 | ||||||||
Observation hours | 23:10 | 0:00 | 26:50 | 127:52 | 16:50 | 194:42 |
This page is created on 2025/05/06 00:55:42 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1735 seconds..