Species | Feb | Mar | Apr | Totals | NE | SW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Apr) | 3 | 1 | 6 Apr | 6 Apr | ||||
2. | Greylag Goose | 0 | 6 | 1 | 7 | 3 | 4 | 3 ( 8 Mar) | 16 | 5 | 8 Mar | 6 Apr | ||||
3. | Pink-footed Goose | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Apr) | 3 | 1 | 2 Apr | 2 Apr | ||||
4. | Mute Swan | 0 | 0 | 3 | 3 | 3 | 0 | 3 (29 Apr) | 3 | 1 | 29 Apr | 29 Apr | ||||
5. | Wigeon | 0 | 6 | 0 | 6 | 6 | 0 | 6 (17 Mar) | 3 | 1 | 17 Mar | 17 Mar | ||||
6. | Teal | 0 | 11 | 0 | 11 | 11 | 0 | 11 (24 Mar) | 3 | 1 | 24 Mar | 24 Mar | ||||
7. | Pochard | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Apr) | 3 | 1 | 7 Apr | 7 Apr | ||||
8. | Tufted Duck | 0 | 0 | 10 | 10 | 2 | 8 | 8 ( 1 Apr) | 6 | 2 | 1 Apr | 30 Apr | ||||
9. | Common Scoter | 0 | 0 | 4 | 4 | 0 | 4 | 4 (30 Apr) | 3 | 1 | 30 Apr | 30 Apr | ||||
10. | Alpine Swift | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Apr) | 3 | 1 | 5 Apr | 5 Apr | ||||
11. | Swift | 0 | 0 | 44 | 44 | 44 | 0 | 31 (26 Apr) | 10 | 3 | 26 Apr | 30 Apr | ||||
12. | Stock Dove | 26 | 136 | 2 | 164 | 163 | 1 | 55 ( 8 Mar) | 39 | 12 | 28 Feb | 1 Apr | ||||
13. | Woodpigeon | 29 | 9353 | 3915 | 13297 | 13265 | 32 | 4189 (19 Mar) | 74 | 23 | 28 Feb | 30 Apr | ||||
14. | Collared Dove | 0 | 2 | 0 | 2 | 2 | 0 | 1 (15 Mar) | 6 | 2 | 15 Mar | 19 Mar | ||||
15. | Oystercatcher | 0 | 5 | 89 | 94 | 94 | 0 | 75 ( 9 Apr) | 10 | 3 | 17 Mar | 30 Apr | ||||
16. | Grey Plover | 0 | 0 | 48 | 48 | 48 | 0 | 36 (30 Apr) | 13 | 4 | 1 Apr | 30 Apr | ||||
17. | Ringed Plover | 0 | 0 | 26 | 26 | 26 | 0 | 17 (30 Apr) | 16 | 5 | 5 Apr | 30 Apr | ||||
18. | Little Ringed Plover | 0 | 0 | 5 | 5 | 5 | 0 | 3 ( 5 Apr) | 10 | 3 | 4 Apr | 6 Apr | ||||
19. | Whimbrel | 0 | 0 | 114 | 114 | 114 | 0 | 85 (29 Apr) | 13 | 4 | 7 Apr | 30 Apr | ||||
20. | Curlew | 0 | 16 | 66 | 82 | 82 | 0 | 50 ( 9 Apr) | 35 | 11 | 15 Mar | 30 Apr | ||||
21. | Bar-tailed Godwit | 0 | 0 | 350 | 350 | 350 | 0 | 146 ( 8 Apr) | 16 | 5 | 4 Apr | 30 Apr | ||||
22. | Snipe | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Mar) | 3 | 1 | 14 Mar | 14 Mar | ||||
23. | Greenshank | 0 | 0 | 4 | 4 | 4 | 0 | 4 (29 Apr) | 3 | 1 | 29 Apr | 29 Apr | ||||
24. | Ruff | 0 | 0 | 7 | 7 | 7 | 0 | 7 ( 3 Apr) | 3 | 1 | 3 Apr | 3 Apr | ||||
25. | Sanderling | 0 | 0 | 21 | 21 | 21 | 0 | 16 (30 Apr) | 6 | 2 | 29 Apr | 30 Apr | ||||
26. | Dunlin | 0 | 15 | 78 | 93 | 93 | 0 | 35 (30 Apr) | 26 | 8 | 19 Mar | 30 Apr | ||||
27. | Little Tern | 0 | 0 | 3 | 3 | 3 | 0 | 3 (29 Apr) | 3 | 1 | 29 Apr | 29 Apr | ||||
28. | Common Tern | 0 | 0 | 19 | 19 | 19 | 0 | 10 ( 6 Apr) | 13 | 4 | 6 Apr | 30 Apr | ||||
29. | Sandwich Tern | 0 | 0 | 4 | 4 | 0 | 4 | 3 ( 6 Apr) | 6 | 2 | 6 Apr | 29 Apr | ||||
30. | Little Gull | 0 | 0 | 108 | 108 | 108 | 0 | 39 ( 6 Apr) | 23 | 7 | 1 Apr | 30 Apr | ||||
Species | Feb | Mar | Apr | Totals | NE | SW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Kittiwake | 0 | 2114 | 0 | 2114 | 2114 | 0 | 1114 (24 Mar) | 6 | 2 | 23 Mar | 24 Mar | ||||
32. | Black-headed Gull | 0 | 422 | 559 | 981 | 970 | 11 | 147 ( 1 Apr) | 84 | 26 | 8 Mar | 30 Apr | ||||
33. | Mediterranean Gull | 0 | 1 | 1 | 2 | 2 | 0 | 1 ( 8 Mar) | 6 | 2 | 8 Mar | 4 Apr | ||||
34. | Common Gull | 7 | 174 | 62 | 243 | 243 | 0 | 42 (23 Mar) | 77 | 24 | 28 Feb | 29 Apr | ||||
35. | Herring Gull | 0 | 131 | 76 | 207 | 195 | 12 | 52 (24 Mar) | 39 | 12 | 9 Mar | 26 Apr | ||||
36. | Great Black-backed Gull | 0 | 11 | 2 | 13 | 13 | 0 | 4 ( 8 Mar) | 19 | 6 | 8 Mar | 5 Apr | ||||
37. | Lesser Black-backed Gull | 8 | 280 | 47 | 335 | 335 | 0 | 105 (24 Mar) | 68 | 21 | 28 Feb | 26 Apr | ||||
38. | Arctic Skua | 0 | 0 | 5 | 5 | 5 | 0 | 3 (21 Apr) | 10 | 3 | 6 Apr | 30 Apr | ||||
39. | Great Skua | 0 | 0 | 1 | 1 | 1 | 0 | 1 (21 Apr) | 3 | 1 | 21 Apr | 21 Apr | ||||
40. | Cormorant | 1 | 37 | 25 | 63 | 62 | 1 | 26 (23 Mar) | 35 | 11 | 28 Feb | 15 Apr | ||||
41. | Spoonbill | 0 | 4 | 0 | 4 | 4 | 0 | 4 (24 Mar) | 3 | 1 | 24 Mar | 24 Mar | ||||
42. | Little Egret | 0 | 0 | 22 | 22 | 22 | 0 | 8 ( 6 Apr) | 23 | 7 | 1 Apr | 25 Apr | ||||
43. | Grey Heron | 0 | 2 | 5 | 7 | 7 | 0 | 5 ( 1 Apr) | 10 | 3 | 19 Mar | 1 Apr | ||||
44. | Osprey | 0 | 1 | 2 | 3 | 3 | 0 | 1 (23 Mar) | 10 | 3 | 23 Mar | 21 Apr | ||||
45. | Sparrowhawk | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
46. | Marsh Harrier | 0 | 1 | 4 | 5 | 5 | 0 | 2 ( 2 Apr) | 13 | 4 | 21 Mar | 5 Apr | ||||
47. | Red Kite | 0 | 0 | 4 | 4 | 1 | 3 | 2 ( 6 Apr) | 6 | 2 | 6 Apr | 29 Apr | ||||
48. | Kestrel | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Mar) | 3 | 1 | 14 Mar | 14 Mar | ||||
49. | Hobby | 0 | 0 | 2 | 2 | 2 | 0 | 1 (29 Apr) | 6 | 2 | 29 Apr | 30 Apr | ||||
50. | Magpie | 0 | 3 | 0 | 3 | 3 | 0 | 3 (20 Mar) | 3 | 1 | 20 Mar | 20 Mar | ||||
51. | Jackdaw | 3 | 34 | 0 | 37 | 37 | 0 | 14 ( 8 Mar) | 19 | 6 | 28 Feb | 23 Mar | ||||
52. | Rook | 0 | 7 | 1 | 8 | 8 | 0 | 3 ( 8 Mar) | 13 | 4 | 8 Mar | 29 Apr | ||||
53. | Carrion Crow | 0 | 27 | 0 | 27 | 27 | 0 | 13 (19 Mar) | 10 | 3 | 19 Mar | 24 Mar | ||||
54. | Wood Lark | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Apr) | 3 | 1 | 7 Apr | 7 Apr | ||||
55. | Skylark | 2 | 2 | 0 | 4 | 4 | 0 | 2 (28 Feb) | 10 | 3 | 28 Feb | 19 Mar | ||||
56. | Sand Martin | 0 | 35 | 1216 | 1251 | 1251 | 0 | 702 ( 5 Apr) | 58 | 18 | 19 Mar | 29 Apr | ||||
57. | Swallow | 0 | 4 | 660 | 664 | 664 | 0 | 361 (26 Apr) | 58 | 18 | 19 Mar | 30 Apr | ||||
58. | House Martin | 0 | 0 | 121 | 121 | 121 | 0 | 79 (26 Apr) | 23 | 7 | 3 Apr | 30 Apr | ||||
59. | Whitethroat | 0 | 0 | 1 | 1 | 1 | 0 | 1 (25 Apr) | 3 | 1 | 25 Apr | 25 Apr | ||||
60. | Starling | 25 | 89 | 16 | 130 | 130 | 0 | 40 (24 Mar) | 35 | 11 | 28 Feb | 5 Apr | ||||
Species | Feb | Mar | Apr | Totals | NE | SW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Redwing | 21 | 63 | 10 | 94 | 94 | 0 | 33 (24 Mar) | 42 | 13 | 28 Feb | 6 Apr | ||||
62. | Fieldfare | 0 | 1 | 3 | 4 | 4 | 0 | 2 ( 1 Apr) | 10 | 3 | 9 Mar | 5 Apr | ||||
63. | Wheatear | 0 | 0 | 21 | 21 | 21 | 0 | 6 ( 6 Apr) | 23 | 7 | 3 Apr | 30 Apr | ||||
64. | Yellow Wagtail (flavissima) | 0 | 0 | 14 | 14 | 14 | 0 | 7 ( 6 Apr) | 16 | 5 | 5 Apr | 29 Apr | ||||
65. | Yellow wagtail sp. | 0 | 0 | 11 | 11 | 11 | 0 | 3 (30 Apr) | 23 | 7 | 12 Apr | 30 Apr | ||||
66. | Grey Wagtail | 1 | 7 | 1 | 9 | 9 | 0 | 5 ( 9 Mar) | 16 | 5 | 28 Feb | 30 Apr | ||||
67. | White Wagtail | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 5 Apr) | 6 | 2 | 5 Apr | 30 Apr | ||||
68. | alba wagtail sp. | 0 | 129 | 75 | 204 | 204 | 0 | 45 ( 9 Mar) | 65 | 20 | 8 Mar | 30 Apr | ||||
69. | Pied Wagtail | 3 | 19 | 1 | 23 | 23 | 0 | 14 (21 Mar) | 16 | 5 | 28 Feb | 5 Apr | ||||
70. | Meadow Pipit | 15 | 2052 | 5563 | 7630 | 7618 | 12 | 2207 ( 4 Apr) | 84 | 26 | 28 Feb | 25 Apr | ||||
71. | Tree Pipit | 0 | 0 | 17 | 17 | 17 | 0 | 4 ( 5 Apr) | 23 | 7 | 2 Apr | 30 Apr | ||||
72. | Water Pipit | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Apr) | 3 | 1 | 6 Apr | 6 Apr | ||||
73. | Chaffinch | 32 | 255 | 4 | 291 | 291 | 0 | 114 ( 9 Mar) | 42 | 13 | 28 Feb | 1 Apr | ||||
74. | Brambling | 1 | 0 | 1 | 2 | 2 | 0 | 1 (28 Feb) | 6 | 2 | 28 Feb | 1 Apr | ||||
75. | Hawfinch | 1 | 1 | 0 | 2 | 1 | 1 | 1 (28 Feb) | 6 | 2 | 28 Feb | 9 Mar | ||||
76. | Bullfinch | 0 | 13 | 0 | 13 | 13 | 0 | 7 ( 9 Mar) | 6 | 2 | 9 Mar | 20 Mar | ||||
77. | Greenfinch | 5 | 14 | 2 | 21 | 21 | 0 | 5 (28 Feb) | 26 | 8 | 28 Feb | 6 Apr | ||||
78. | Linnet | 16 | 232 | 746 | 994 | 994 | 0 | 307 ( 3 Apr) | 71 | 22 | 28 Feb | 18 Apr | ||||
79. | Lesser Redpoll | 0 | 2 | 0 | 2 | 2 | 0 | 2 (19 Mar) | 3 | 1 | 19 Mar | 19 Mar | ||||
80. | redpoll sp. | 0 | 0 | 7 | 7 | 7 | 0 | 3 ( 1 Apr) | 10 | 3 | 1 Apr | 4 Apr | ||||
81. | Crossbill | 0 | 0 | 5 | 5 | 5 | 0 | 5 ( 1 Apr) | 3 | 1 | 1 Apr | 1 Apr | ||||
82. | Goldfinch | 6 | 623 | 1984 | 2613 | 2613 | 0 | 449 ( 5 Apr) | 97 | 30 | 28 Feb | 30 Apr | ||||
83. | Siskin | 17 | 27 | 0 | 44 | 44 | 0 | 17 (28 Feb) | 19 | 6 | 28 Feb | 24 Mar | ||||
84. | Corn Bunting | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Mar) | 3 | 1 | 19 Mar | 19 Mar | ||||
85. | Reed Bunting | 1 | 6 | 0 | 7 | 7 | 0 | 2 (20 Mar) | 16 | 5 | 28 Feb | 21 Mar | ||||
Other species | ||||||||||||||||
Species | Feb | Mar | Apr | Totals | NE | SW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | white sp. (butterfly) | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Apr) | 3 | 1 | 6 Apr | 6 Apr | ||||
2. | Red Admiral | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Apr) | 3 | 1 | 6 Apr | 6 Apr | ||||
Other species | ||||||||||||||||
Species | Feb | Mar | Apr | Totals | NE | SW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 4 | 0 | 4 | 4 | 0 | 3 ( 9 Mar) | 6 | 2 | 8 Mar | 9 Mar | ||||
Species | Feb | Mar | Apr | Totals | NE | SW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 220 | 16381 | 16228 | 32829 | 32736 | 93 | 100 | 31 | ||||||||
Observation hours | 1:53 | 29:11 | 63:50 | 94:54 |
This page is created on 2025/04/30 23:03:56 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2259 seconds..