Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
2. | Greylag Goose | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 3 | 4 | 3 (31 Mar) | 4 | 4 | 31 Mar | 8 Nov | ||||
3. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 16 | 0 | 16 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
4. | Pink-footed Goose | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 9730 | 14872 | 0 | 24851 | 22392 | 2459 | 9374 ( 2 Nov) | 31 | 29 | 1 Jan | 29 Nov | ||||
5. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
6. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
7. | Whooper Swan | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 35 | 0 | 76 | 61 | 15 | 20 (21 Oct) | 10 | 9 | 5 Mar | 19 Nov | ||||
8. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 2 ( 6 Sep) | 2 | 2 | 6 Sep | 12 Oct | ||||
9. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 6 | 0 | 23 | 23 | 0 | 12 ( 7 Oct) | 3 | 3 | 7 Sep | 1 Nov | ||||
10. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 0 | 15 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
11. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
12. | Goosander | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 26 | 0 | 31 | 30 | 1 | 20 (16 Nov) | 9 | 8 | 31 Mar | 30 Nov | ||||
13. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
14. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2951 | 0 | 0 | 0 | 0 | 2961 | 2961 | 0 | 1318 ( 5 Aug) | 8 | 7 | 28 Jul | 23 Aug | ||||
15. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 99 | 0 | 141 | 49 | 92 | 60 (11 Nov) | 20 | 19 | 7 Sep | 30 Nov | ||||
16. | Woodpigeon | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 75 | 10456 | 32864 | 61 | 43624 | 37269 | 6355 | 7854 ( 6 Nov) | 53 | 49 | 30 Mar | 1 Dec | ||||
17. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
18. | Oystercatcher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 ( 5 Aug) | 2 | 2 | 30 Mar | 5 Aug | ||||
19. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 186 | 765 | 485 | 0 | 1441 | 935 | 506 | 280 (29 Nov) | 27 | 25 | 5 Aug | 29 Nov | ||||
20. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 12 | 1 | 0 | 28 | 11 | 17 | 10 (30 Sep) | 10 | 9 | 15 Aug | 29 Nov | ||||
21. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 1 | 1 | 25 Aug | 25 Aug | ||||
22. | Curlew | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13 | 1 | 12 | 8 ( 1 Aug) | 5 | 5 | 17 Mar | 2 Aug | ||||
23. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 ( 5 Aug) | 1 | 1 | 5 Aug | 5 Aug | ||||
24. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 11 | 1 | 10 | 10 (16 Sep) | 2 | 2 | 5 Aug | 16 Sep | ||||
25. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Nov) | 1 | 1 | 16 Nov | 16 Nov | ||||
26. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 43 | 11 | 1 | 230 | 41 | 189 | 52 (19 Sep) | 32 | 30 | 7 Sep | 1 Dec | ||||
27. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 456 | 47 | 0 | 543 | 543 | 0 | 120 (22 Oct) | 14 | 13 | 10 Sep | 1 Nov | ||||
28. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 0 | 23 | 21 | 2 | 12 (21 Oct) | 9 | 8 | 13 Sep | 28 Nov | ||||
29. | Great Black-backed Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 15 | 15 | 0 | 10 (13 Nov) | 5 | 5 | 30 Mar | 28 Nov | ||||
30. | Herring Gull | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 295 | 0 | 330 | 330 | 0 | 185 (28 Nov) | 15 | 14 | 24 Feb | 28 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Lesser Black-backed Gull | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 71 | 25 | 46 | 23 | 0 | 183 | 174 | 9 | 51 ( 5 Aug) | 19 | 18 | 24 Feb | 13 Nov | ||||
32. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 ( 5 Aug) | 1 | 1 | 5 Aug | 5 Aug | ||||
33. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 36 | 33 | 8 | 0 | 100 | 77 | 23 | 20 (10 Aug) | 26 | 24 | 5 Aug | 23 Nov | ||||
34. | Spoonbill | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (31 May) | 1 | 1 | 31 May | 31 May | ||||
35. | Grey Heron | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 3 (30 Mar) | 2 | 2 | 30 Mar | 31 Oct | ||||
36. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 7 Sep) | 2 | 2 | 7 Sep | 17 Sep | ||||
37. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
38. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 8 | 8 | 0 | 2 (17 Sep) | 6 | 6 | 17 Sep | 12 Oct | ||||
39. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 4 | 1 | 1 (26 Aug) | 5 | 5 | 26 Aug | 3 Oct | ||||
40. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 2 | 3 | 3 (12 Oct) | 2 | 2 | 6 Oct | 12 Oct | ||||
41. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
42. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 62 | 14 | 0 | 0 | 81 | 74 | 7 | 39 ( 7 Sep) | 10 | 9 | 23 Aug | 12 Oct | ||||
43. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 2 ( 5 Aug) | 4 | 4 | 5 Aug | 4 Oct | ||||
44. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
45. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 5 | 1 | 1 (17 Sep) | 6 | 6 | 17 Sep | 1 Nov | ||||
46. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 6 | 0 | 5 ( 7 Sep) | 2 | 2 | 7 Sep | 5 Oct | ||||
47. | Peregrine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7 | 6 | 1 | 4 (12 Oct) | 4 | 4 | 23 Feb | 11 Nov | ||||
48. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
49. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 152 | 64 | 0 | 227 | 203 | 24 | 40 ( 2 Oct) | 12 | 11 | 17 Sep | 11 Nov | ||||
50. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 155 | 0 | 0 | 189 | 189 | 0 | 76 (30 Oct) | 17 | 16 | 12 Sep | 31 Oct | ||||
51. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 17 | 0 | 15 ( 3 Oct) | 2 | 2 | 3 Oct | 12 Oct | ||||
52. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 8 | 8 | 0 | 7 (20 Sep) | 2 | 2 | 20 Sep | 11 Oct | ||||
53. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 19 | 17 | 2 | 9 (11 Nov) | 8 | 7 | 30 Oct | 1 Dec | ||||
54. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
55. | Skylark | 0 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 85 | 109 | 4 | 0 | 239 | 198 | 41 | 50 (30 Sep) | 29 | 27 | 23 Feb | 7 Nov | ||||
56. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 10 | 10 | 0 | 3 (20 Sep) | 5 | 5 | 5 Aug | 3 Oct | ||||
57. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 364 | 8715 | 1115 | 0 | 0 | 10224 | 10217 | 7 | 3091 (20 Sep) | 44 | 41 | 28 Jul | 15 Oct | ||||
58. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 8138 | 198 | 0 | 0 | 8640 | 8581 | 59 | 3618 (20 Sep) | 35 | 33 | 1 Aug | 20 Oct | ||||
59. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (23 Sep) | 2 | 2 | 23 Sep | 28 Sep | ||||
60. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 4 | 1 | 2 (30 Oct) | 4 | 4 | 23 Sep | 31 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Nuthatch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 Mar) | 1 | 1 | 31 Mar | 31 Mar | ||||
62. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 1825 | 4338 | 0 | 6333 | 86 | 6247 | 1545 (16 Nov) | 44 | 41 | 7 Sep | 30 Nov | ||||
63. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 5 | 0 | 60 | 58 | 2 | 28 (22 Oct) | 16 | 15 | 30 Sep | 29 Nov | ||||
64. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 38 | 7 | 0 | 73 | 53 | 20 | 20 (30 Sep) | 18 | 17 | 20 Sep | 26 Nov | ||||
65. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13497 | 4703 | 615 | 18815 | 4722 | 14093 | 4272 (12 Oct) | 38 | 35 | 1 Oct | 1 Dec | ||||
66. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 16 | 0 | 46 | 38 | 8 | 7 (21 Oct) | 19 | 18 | 5 Oct | 26 Nov | ||||
67. | Fieldfare | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 7500 | 5925 | 35 | 13515 | 9440 | 4075 | 3548 ( 1 Nov) | 35 | 33 | 31 Mar | 1 Dec | ||||
68. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 57 | 50 | 7 | 23 (17 Oct) | 9 | 8 | 2 Oct | 17 Oct | ||||
69. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Aug) | 1 | 1 | 13 Aug | 13 Aug | ||||
70. | Wheatear | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 3 | 3 (31 Mar) | 3 | 3 | 31 Mar | 30 Sep | ||||
71. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 5 (21 Oct) | 2 | 2 | 13 Oct | 21 Oct | ||||
72. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Oct) | 2 | 2 | 3 Oct | 15 Oct | ||||
73. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 1 | 0 | 39 | 39 | 0 | 8 (15 Sep) | 16 | 15 | 7 Sep | 11 Nov | ||||
74. | alba wagtail sp. | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 229 | 278 | 6 | 0 | 526 | 510 | 16 | 78 ( 1 Oct) | 42 | 39 | 24 Feb | 3 Nov | ||||
75. | Meadow Pipit | 0 | 4 | 3079 | 0 | 0 | 0 | 0 | 0 | 18546 | 5123 | 6 | 0 | 26758 | 23668 | 3090 | 10096 (30 Sep) | 57 | 53 | 23 Feb | 11 Nov | ||||
76. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 26 | 26 | 0 | 10 (16 Aug) | 8 | 7 | 15 Aug | 6 Sep | ||||
77. | Chaffinch | 0 | 70 | 122 | 0 | 0 | 0 | 0 | 0 | 506 | 1090 | 439 | 3 | 2230 | 1615 | 615 | 143 (30 Sep) | 71 | 66 | 23 Feb | 1 Dec | ||||
78. | Brambling | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 250 | 0 | 287 | 212 | 75 | 75 (19 Nov) | 22 | 20 | 31 Mar | 25 Nov | ||||
79. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 127 | 23 | 0 | 154 | 154 | 0 | 21 ( 4 Oct) | 18 | 17 | 19 Sep | 13 Nov | ||||
80. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 22 | 0 | 75 | 59 | 16 | 15 (21 Oct) | 18 | 17 | 28 Sep | 29 Nov | ||||
81. | Greenfinch | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 114 | 84 | 10 | 0 | 212 | 193 | 19 | 76 (29 Sep) | 29 | 27 | 15 Mar | 29 Nov | ||||
82. | Twite | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 18 | 5 | 13 | 11 (31 Mar) | 3 | 3 | 31 Mar | 25 Oct | ||||
83. | Linnet | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 171 | 564 | 19 | 0 | 757 | 728 | 29 | 197 ( 1 Oct) | 32 | 30 | 31 Mar | 16 Nov | ||||
84. | Lesser Redpoll | 0 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 68 | 164 | 52 | 0 | 335 | 248 | 87 | 23 (30 Sep) | 47 | 44 | 23 Feb | 28 Nov | ||||
85. | Crossbill | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 258 | 73 | 0 | 346 | 285 | 61 | 62 (17 Oct) | 34 | 32 | 23 Feb | 29 Nov | ||||
86. | Goldfinch | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 415 | 289 | 14 | 0 | 734 | 688 | 46 | 117 (30 Sep) | 43 | 40 | 23 Feb | 29 Nov | ||||
87. | Siskin | 0 | 17 | 40 | 0 | 0 | 0 | 0 | 8 | 418 | 1004 | 6 | 0 | 1493 | 1426 | 67 | 245 (30 Sep) | 54 | 50 | 23 Feb | 30 Nov | ||||
88. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Nov) | 1 | 1 | 23 Nov | 23 Nov | ||||
89. | Reed Bunting | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 108 | 131 | 0 | 301 | 185 | 116 | 28 (13 Nov) | 41 | 38 | 24 Feb | 28 Nov | ||||
Other species | |||||||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 20 | 20 | 0 | 15 (13 Sep) | 3 | 3 | 13 Sep | 2 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 96 | 151 | 3612 | 0 | 3 | 0 | 40 | 3789 | 38636 | 55661 | 64931 | 716 | 167635 | 129076 | 38559 | 100 | 93 | ||||||||
Observation hours | 1:00 | 5:30 | 17:30 | 0:00 | 1:00 | 0:00 | 0:00 | 59:00 | 113:35 | 97:50 | 58:15 | 1:45 | 355:25 |
This page is created on 2023/04/01 10:08:23 and will be cached for 2 minutes.
Do you want to support Trektellen? Please donate: via PayPal
Copyright (c) 2001-2023 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2020 seconds..