Totals Ringstation Zwin Natuur Park 2012 - 2021
| Species | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
1. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0,2 | 1 | 0 | 1 (2020) | | | | |
2. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0,2 | 1 | 0 | 1 (2019) | | | | |
3. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0,4 | 2 | 0 | 2 (2020) | | | | |
4. | Water Rail | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 55 | 44 | 108 | 22 | 108 | 0 | 55 (2020) | | | | |
5. | Moorhen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1,4 | 7 | 0 | 4 (2020) | | | | |
6. | Eurasian Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0,4 | 2 | 0 | 2 (2021) | | | | |
7. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0,2 | 1 | 0 | 1 (2020) | | | | |
8. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0,2 | 1 | 0 | 1 (2018) | | | | |
9. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0,2 | 1 | 0 | 1 (2020) | | | | |
10. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 2,4 | 9 | 3 | 9 (2020) | | | | |
11. | Wryneck | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 10 | 2 | 10 | 0 | 4 (2020) | | | | |
12. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 13 | 1 | 23 | 4,6 | 17 | 6 | 13 (2020) | | | | |
13. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 1,4 | 5 | 2 | 4 (2020) | | | | |
14. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0,2 | 1 | 0 | 1 (2020) | | | | |
15. | Long-tailed Shrike | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0,2 | 1 | 0 | 1 (2017) | | | | |
16. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 4 | 1 | 3 (2021) | | | | |
17. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0,2 | 1 | 0 | 1 (2019) | | | | |
18. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 20 | 0 | 62 | 93 | 18,6 | 91 | 2 | 62 (2021) | | | | |
19. | Crested Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0,2 | 1 | 0 | 1 (2019) | | | | |
20. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 47 | 44 | 132 | 161 | 740 | 1124 | 225 | 1028 | 96 | 740 (2021) | | | | |
21. | Great Tit | 0 | 0 | 0 | 0 | 0 | 62 | 97 | 124 | 87 | 173 | 543 | 109 | 365 | 178 | 173 (2021) | | | | |
22. | Cetti's Warbler | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 71 | 118 | 60 | 266 | 53 | 218 | 48 | 118 (2020) | | | | |
23. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 19 | 97 | 28 | 151 | 30 | 138 | 13 | 97 (2020) | | | | |
24. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 28 | 2 | 48 | 9,6 | 48 | 0 | 28 (2020) | | | | |
25. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 35 | 29 | 26 | 96 | 19,2 | 96 | 0 | 35 (2019) | | | | |
26. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 30 | 35 | 186 | 271 | 267 | 789 | 158 | 743 | 46 | 271 (2020) | | | | |
27. | tristis Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1,2 | 6 | 0 | 3 (2020) | | | | |
28. | Great Reed Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0,4 | 1 | 1 | 1 (2017) | | | | |
29. | Aquatic Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0,2 | 1 | 0 | 1 (2019) | | | | |
30. | Sedge Warbler | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 136 | 113 | 109 | 363 | 73 | 349 | 14 | 136 (2019) | | | | |
31. | Blyth's Reed-Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0,4 | 2 | 0 | 1 (2019) | | | | |
32. | Reed Warbler | 0 | 0 | 0 | 0 | 0 | 48 | 57 | 611 | 426 | 595 | 1737 | 347 | 1683 | 54 | 611 (2019) | | | | |
33. | Marsh Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 72 | 59 | 201 | 40 | 194 | 7 | 72 (2020) | | | | |
34. | Melodious Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0,4 | 2 | 0 | 1 (2019) | | | | |
35. | Icterine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 15 | 3 | 15 | 0 | 8 (2021) | | | | |
36. | Pallas's Grasshopper-Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0,2 | 1 | 0 | 1 (2019) | | | | |
37. | Savi's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0,4 | 2 | 0 | 2 (2021) | | | | |
38. | Grasshopper Warbler | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 31 | 31 | 68 | 135 | 27 | 128 | 7 | 68 (2021) | | | | |
39. | Blackcap | 0 | 0 | 0 | 0 | 0 | 630 | 815 | 3019 | 3574 | 2651 | 10689 | 2138 | 10460 | 229 | 3574 (2020) | | | | |
40. | Garden Warbler | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 204 | 303 | 202 | 745 | 149 | 725 | 20 | 303 (2020) | | | | |
41. | Barred Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 8 | 1,6 | 7 | 1 | 5 (2020) | | | | |
42. | Lesser Whitethroat | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 15 | 5 | 29 | 5,8 | 29 | 0 | 15 (2020) | | | | |
43. | Whitethroat | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 103 | 58 | 81 | 262 | 52 | 243 | 19 | 103 (2019) | | | | |
44. | Firecrest | 0 | 0 | 0 | 0 | 0 | 10 | 32 | 108 | 301 | 108 | 559 | 112 | 548 | 11 | 301 (2020) | | | | |
45. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 181 | 1244 | 17 | 1468 | 294 | 1464 | 4 | 1244 (2020) | | | | |
46. | Wren | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 41 | 101 | 79 | 265 | 53 | 224 | 41 | 101 (2020) | | | | |
47. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | 5 | 31 | 6,2 | 30 | 1 | 14 (2020) | | | | |
48. | European Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1,2 | 6 | 0 | 3 (2020) | | | | |
49. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 31 | 56 | 51 | 160 | 32 | 159 | 1 | 56 (2020) | | | | |
50. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 9 | 1,8 | 9 | 0 | 4 (2020) | | | | |
| Species | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
51. | Blackbird | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 26 | 91 | 73 | 198 | 40 | 189 | 9 | 91 (2020) | | | | |
52. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0,4 | 2 | 0 | 1 (2018) | | | | |
53. | Robin | 0 | 0 | 0 | 0 | 0 | 94 | 149 | 851 | 940 | 754 | 2788 | 558 | 2679 | 109 | 940 (2020) | | | | |
54. | Bluethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 1,2 | 5 | 1 | 3 (2020) | | | | |
55. | Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | 15 | 34 | 6,8 | 31 | 3 | 15 (2021) | | | | |
56. | Siberian Rubythroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0,2 | 1 | 0 | 1 (2020) | | | | |
57. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 1,2 | 6 | 0 | 3 (2019) | | | | |
58. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 15 | 12 | 34 | 6,8 | 34 | 0 | 15 (2020) | | | | |
59. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,2 | 1 | 0 | 1 (2021) | | | | |
60. | Eurasian Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,2 | 1 | 0 | 1 (2021) | | | | |
61. | Dunnock | 0 | 0 | 0 | 0 | 0 | 41 | 26 | 78 | 102 | 135 | 382 | 76 | 297 | 85 | 135 (2021) | | | | |
62. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,2 | 1 | 0 | 1 (2021) | | | | |
63. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0,2 | 1 | 0 | 1 (2019) | | | | |
64. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 1,2 | 6 | 0 | 4 (2019) | | | | |
65. | Common Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 8 | 24 | 4,8 | 24 | 0 | 12 (2018) | | | | |
66. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0,8 | 3 | 1 | 3 (2021) | | | | |
67. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0,4 | 2 | 0 | 2 (2021) | | | | |
68. | European Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,2 | 1 | 0 | 1 (2021) | | | | |
69. | Common Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0,2 | 1 | 0 | 1 (2018) | | | | |
70. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0,2 | 1 | 0 | 1 (2020) | | | | |
71. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0,2 | 1 | 0 | 1 (2019) | | | | |
72. | Eurasian Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 33 | 6,6 | 33 | 0 | 25 (2021) | | | | |
73. | Little Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,2 | 1 | 0 | 1 (2021) | | | | |
74. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 2,8 | 14 | 0 | 11 (2021) | | | | |
75. | White-throated Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0,2 | 1 | 0 | 1 (2020) | | | | |
| Species | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
|
Totals |
0 | 0 | 0 | 0 | 0 | 1069 | 1402 | 6162 | 8392 | 6512 | 23537 | 4707 | 22524 | 1013 | | |
|
Observation hours |
| | | | | 86:00 | 106:00 | 425:45 | 522:10 | 549:25 | 1.689:20 | 337:52 | | | | |