Species | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
1. | Mallard | 1 | 4 | 11 | 6 | 4 | 8 | 4 | 8 | 0 | 6 | 52 | 5,2 | 51 | 1 | 11 (2010) | ||||
2. | Ring-necked Pheasant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0,1 | 1 | 0 | 1 (2012) | ||||
3. | Woodpigeon | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0,3 | 3 | 0 | 2 (2013) | ||||
4. | Coot | 0 | 2 | 0 | 5 | 2 | 2 | 4 | 1 | 0 | 3 | 19 | 1,9 | 19 | 0 | 5 (2011) | ||||
5. | Oystercatcher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0,2 | 2 | 0 | 2 (2012) | ||||
6. | Northern Lapwing | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 9 | 0,9 | 9 | 0 | 4 (2012) | ||||
7. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0,1 | 1 | 0 | 1 (2016) | ||||
8. | Eurasian Woodcock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0,2 | 2 | 0 | 1 (2012) | ||||
9. | Red Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,1 | 1 | 0 | 1 (2017) | ||||
10. | Black-headed Gull | 5 | 0 | 3 | 1 | 9 | 8 | 5 | 1 | 1 | 1 | 34 | 3,4 | 33 | 1 | 9 (2012) | ||||
11. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0,1 | 1 | 0 | 1 (2013) | ||||
12. | Mew Gull (European) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 0,5 | 5 | 0 | 1 (2008) | ||||
13. | Herring Gull | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0,7 | 7 | 0 | 3 (2011) | ||||
14. | Great Black-backed Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,1 | 1 | 0 | 1 (2011) | ||||
15. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0,1 | 1 | 0 | 1 (2013) | ||||
16. | Sparrowhawk | 0 | 0 | 2 | 6 | 2 | 3 | 1 | 1 | 1 | 3 | 19 | 1,9 | 19 | 0 | 6 (2011) | ||||
17. | Common Buzzard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0,4 | 4 | 0 | 2 (2017) | ||||
18. | Long-eared Owl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0,2 | 2 | 0 | 1 (2011) | ||||
19. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,1 | 1 | 0 | 1 (2017) | ||||
20. | Wryneck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,1 | 1 | 0 | 1 (2008) | ||||
21. | Lesser Spotted Woodpecker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0,3 | 2 | 1 | 2 (2009) | ||||
22. | Great Spotted Woodpecker | 0 | 0 | 4 | 6 | 5 | 3 | 7 | 1 | 5 | 10 | 41 | 4,1 | 33 | 8 | 10 (2017) | ||||
23. | Jay | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | 2 | 13 | 1,3 | 11 | 2 | 5 (2011) | ||||
24. | Magpie | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0,5 | 5 | 0 | 2 (2017) | ||||
25. | Eurasian Jackdaw | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0,5 | 5 | 0 | 3 (2012) | ||||
26. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0,1 | 1 | 0 | 1 (2016) | ||||
27. | Coal Tit | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 0 | 3 | 31 | 3,1 | 30 | 1 | 21 (2015) | ||||
28. | Willow Tit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0,1 | 1 | 0 | 1 (2014) | ||||
29. | Blue Tit | 111 | 58 | 159 | 154 | 142 | 233 | 341 | 270 | 155 | 195 | 1818 | 182 | 1182 | 636 | 341 (2014) | ||||
30. | Great Tit | 41 | 39 | 91 | 114 | 171 | 118 | 190 | 129 | 106 | 220 | 1219 | 122 | 809 | 410 | 220 (2017) | ||||
31. | Penduline Tit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0,1 | 1 | 0 | 1 (2014) | ||||
32. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0,2 | 2 | 0 | 2 (2017) | ||||
33. | Barn Swallow | 1 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 14 | 1,4 | 14 | 0 | 4 (2009) | ||||
34. | House Martin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0,7 | 7 | 0 | 7 (2008) | ||||
35. | Long-tailed Tit | 6 | 13 | 48 | 0 | 38 | 24 | 37 | 81 | 4 | 31 | 282 | 28 | 169 | 113 | 81 (2015) | ||||
36. | Wood Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0,2 | 2 | 0 | 1 (2010) | ||||
37. | Yellow-browed Warbler | 3 | 0 | 0 | 2 | 1 | 6 | 7 | 15 | 4 | 5 | 43 | 4,3 | 43 | 0 | 15 (2015) | ||||
38. | Pallas's Leaf Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0,1 | 1 | 0 | 1 (2013) | ||||
39. | Dusky Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,1 | 1 | 0 | 1 (2017) | ||||
40. | Willow Warbler | 99 | 63 | 55 | 87 | 52 | 73 | 44 | 59 | 60 | 55 | 647 | 65 | 503 | 144 | 99 (2008) | ||||
41. | Chiffchaff | 102 | 160 | 133 | 301 | 220 | 299 | 441 | 382 | 513 | 320 | 2871 | 287 | 2367 | 504 | 513 (2016) | ||||
42. | Chiffchaff (Siberian - tristis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0,1 | 1 | 0 | 1 (2015) | ||||
43. | Sedge Warbler | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 0,8 | 8 | 0 | 2 (2008) | ||||
44. | Blyth's Reed-Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0,1 | 1 | 0 | 1 (2016) | ||||
45. | Reed Warbler | 33 | 40 | 27 | 35 | 26 | 43 | 24 | 43 | 32 | 15 | 318 | 32 | 289 | 29 | 43 (2013) | ||||
46. | Marsh Warbler | 0 | 9 | 4 | 8 | 9 | 4 | 22 | 22 | 3 | 7 | 88 | 8,8 | 80 | 8 | 22 (2014) | ||||
47. | Icterine Warbler | 17 | 26 | 19 | 40 | 19 | 39 | 65 | 34 | 33 | 23 | 315 | 32 | 252 | 63 | 65 (2014) | ||||
48. | Grasshopper Warbler | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 9 | 0,9 | 9 | 0 | 3 (2013) | ||||
49. | Blackcap | 85 | 73 | 67 | 359 | 244 | 293 | 546 | 429 | 712 | 712 | 3520 | 352 | 3349 | 171 | 712 (2016) | ||||
50. | Garden Warbler | 33 | 69 | 31 | 76 | 38 | 64 | 65 | 51 | 103 | 67 | 597 | 60 | 536 | 61 | 103 (2016) | ||||
Species | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
51. | Barred Warbler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0,5 | 2 | 3 | 3 (2017) | ||||
52. | Lesser Whitethroat | 21 | 10 | 13 | 12 | 11 | 20 | 21 | 27 | 23 | 22 | 180 | 18 | 151 | 29 | 27 (2015) | ||||
53. | Whitethroat | 18 | 18 | 27 | 33 | 27 | 45 | 26 | 21 | 45 | 35 | 295 | 30 | 255 | 40 | 45 (2013) | ||||
54. | Firecrest | 6 | 6 | 2 | 4 | 4 | 8 | 24 | 31 | 39 | 47 | 171 | 17 | 142 | 29 | 47 (2017) | ||||
55. | Goldcrest | 84 | 14 | 72 | 29 | 133 | 74 | 286 | 487 | 767 | 88 | 2034 | 203 | 1859 | 175 | 767 (2016) | ||||
56. | Wren | 25 | 35 | 32 | 29 | 49 | 65 | 81 | 78 | 151 | 90 | 635 | 64 | 457 | 178 | 151 (2016) | ||||
57. | Tree Creeper | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 9 | 0,9 | 5 | 4 | 5 (2016) | ||||
58. | Short-toed Tree Creeper | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 1 | 0 | 27 | 2,7 | 20 | 7 | 9 (2014) | ||||
59. | European Starling | 0 | 2 | 2 | 0 | 7 | 0 | 4 | 1 | 5 | 4 | 25 | 2,5 | 25 | 0 | 7 (2012) | ||||
60. | Song Thrush | 26 | 15 | 47 | 75 | 90 | 57 | 97 | 49 | 92 | 100 | 648 | 65 | 626 | 22 | 100 (2017) | ||||
61. | Redwing | 16 | 5 | 12 | 8 | 23 | 10 | 19 | 16 | 27 | 34 | 170 | 17 | 166 | 4 | 34 (2017) | ||||
62. | Blackbird | 18 | 32 | 90 | 103 | 108 | 138 | 74 | 149 | 140 | 264 | 1116 | 112 | 960 | 156 | 264 (2017) | ||||
63. | Fieldfare | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1 | 4 | 2 | 18 | 1,8 | 18 | 0 | 4 (2012) | ||||
64. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0,2 | 2 | 0 | 2 (2016) | ||||
65. | Spotted Flycatcher | 2 | 0 | 4 | 4 | 2 | 3 | 3 | 4 | 9 | 7 | 38 | 3,8 | 37 | 1 | 9 (2016) | ||||
66. | Robin | 138 | 99 | 142 | 231 | 187 | 300 | 289 | 321 | 380 | 297 | 2384 | 238 | 2082 | 302 | 380 (2016) | ||||
67. | Nightingale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0,1 | 1 | 0 | 1 (2013) | ||||
68. | White-spotted Bluethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,1 | 1 | 0 | 1 (2017) | ||||
69. | Red-breasted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0,1 | 1 | 0 | 1 (2016) | ||||
70. | Pied Flycatcher | 7 | 11 | 12 | 21 | 12 | 23 | 16 | 15 | 12 | 6 | 135 | 14 | 134 | 1 | 23 (2013) | ||||
71. | Red-flanked Bluetail | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0,2 | 1 | 1 | 2 (2011) | ||||
72. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0,4 | 4 | 0 | 2 (2014) | ||||
73. | Redstart | 16 | 6 | 7 | 15 | 10 | 20 | 19 | 15 | 8 | 7 | 123 | 12 | 118 | 5 | 20 (2013) | ||||
74. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0,1 | 1 | 0 | 1 (2016) | ||||
75. | Northern Wheatear | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0,4 | 4 | 0 | 2 (2010) | ||||
76. | Eurasian Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0,5 | 5 | 0 | 4 (2014) | ||||
77. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0,2 | 2 | 0 | 2 (2017) | ||||
78. | Dunnock | 14 | 15 | 31 | 18 | 35 | 83 | 121 | 142 | 124 | 103 | 686 | 69 | 604 | 82 | 142 (2015) | ||||
79. | Blue-headed Wagtail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,1 | 1 | 0 | 1 (2009) | ||||
80. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0,1 | 1 | 0 | 1 (2016) | ||||
81. | White Wagtail | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 1 | 10 | 0 | 6 (2009) | ||||
82. | Meadow Pipit | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 8 | 0,8 | 8 | 0 | 4 (2015) | ||||
83. | Tree Pipit | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 13 | 1,3 | 13 | 0 | 3 (2014) | ||||
84. | Common Chaffinch | 1 | 1 | 3 | 8 | 10 | 14 | 8 | 17 | 17 | 19 | 98 | 9,8 | 95 | 3 | 19 (2017) | ||||
85. | Brambling | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 3 | 13 | 1,3 | 13 | 0 | 5 (2014) | ||||
86. | Bullfinch | 0 | 0 | 0 | 4 | 6 | 3 | 9 | 3 | 1 | 12 | 38 | 3,8 | 27 | 11 | 12 (2017) | ||||
87. | European Greenfinch | 24 | 5 | 4 | 14 | 8 | 11 | 9 | 13 | 10 | 16 | 114 | 11 | 113 | 1 | 24 (2008) | ||||
88. | Common Linnet | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 0,6 | 6 | 0 | 2 (2013) | ||||
89. | Common Redpoll | 0 | 0 | 0 | 0 | 2 | 18 | 1 | 2 | 21 | 76 | 120 | 12 | 116 | 4 | 76 (2017) | ||||
90. | Lesser Redpoll | 4 | 0 | 0 | 2 | 2 | 33 | 31 | 25 | 24 | 44 | 165 | 17 | 153 | 12 | 44 (2017) | ||||
91. | Hoary Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0,2 | 2 | 0 | 1 (2016) | ||||
92. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0,1 | 1 | 0 | 1 (2013) | ||||
93. | Goldfinch | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 19 | 1,9 | 18 | 1 | 10 (2017) | ||||
94. | Eurasian Siskin | 3 | 0 | 18 | 1 | 1 | 7 | 21 | 692 | 149 | 159 | 1051 | 105 | 1047 | 4 | 692 (2015) | ||||
95. | Reed Bunting | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 5 | 3 | 1 | 21 | 2,1 | 19 | 2 | 5 (2008) | ||||
Species | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
Totals | 985 | 852 | 1187 | 1834 | 1734 | 2187 | 3002 | 3685 | 3814 | 3154 | 22434 | 2243 | 19204 | 3230 | ||||||
Observation hours | 161:00 | 137:00 | 134:30 | 238:45 | 252:30 | 299:40 | 294:30 | 332:47 | 397:17 | 313:30 | 2.561:29 | 256:09 |
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.7792 seconds..