Select until 5 May
Totals Onderdendam, VOS en Stee 2016 - 2025
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
1. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 (2024) | | | | |
2. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 (2025) | | | | |
3. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 2.3 | 7 | 0 | 6 (2024) | | | | |
4. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 2.7 | 7 | 1 | 5 (2025) | | | | |
5. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 (2025) | | | | |
6. | Water Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 2.3 | 6 | 1 | 7 (2023) | | | | |
7. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 (2025) | | | | |
8. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.7 | 2 | 0 | 1 (2023) | | | | |
9. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 14 | 4.7 | 11 | 3 | 9 (2024) | | | | |
10. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 1 | 0 | 1 (2023) | | | | |
11. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.3 | 4 | 0 | 4 (2023) | | | | |
12. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 2 (2024) | | | | |
13. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 15 | 5 | 15 | 0 | 14 (2023) | | | | |
14. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1.3 | 4 | 0 | 3 (2023) | | | | |
15. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 2 | 24 | 8 | 16 | 8 | 17 (2024) | | | | |
16. | Wryneck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 1 | 0 | 1 (2023) | | | | |
17. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 18 | 6 | 53 | 17.7 | 36 | 17 | 29 (2023) | | | | |
18. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 (2024) | | | | |
19. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 2 | 5 | 1 | 4 (2023) | | | | |
20. | Fuscous Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 (2024) | | | | |
21. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 2.7 | 6 | 2 | 5 (2023) | | | | |
22. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1.3 | 4 | 0 | 2 (2024) | | | | |
23. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.7 | 2 | 0 | 1 (2023) | | | | |
24. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 1 | 0 | 1 (2023) | | | | |
25. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 507 | 316 | 72 | 895 | 298 | 378 | 517 | 507 (2023) | | | | |
26. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 309 | 82 | 863 | 288 | 278 | 585 | 472 (2023) | | | | |
27. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 3 (2023) | | | | |
28. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 15 | 5 | 15 | 0 | 8 (2023) | | | | |
29. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 26 | 8.7 | 25 | 1 | 22 (2024) | | | | |
30. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 15 | 5 | 14 | 1 | 12 (2024) | | | | |
31. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 27 | 9 | 27 | 0 | 13 (2024) | | | | |
32. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 276 | 160 | 678 | 226 | 460 | 218 | 276 (2024) | | | | |
33. | Sedge Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1.3 | 3 | 1 | 3 (2025) | | | | |
34. | Reed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 2 | 44 | 14.7 | 33 | 11 | 34 (2024) | | | | |
35. | Marsh Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 34 | 0 | 56 | 18.7 | 39 | 17 | 34 (2024) | | | | |
36. | Icterine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 3 (2023) | | | | |
37. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 796 | 133 | 1124 | 375 | 1028 | 96 | 796 (2024) | | | | |
38. | Garden Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 0 | 33 | 11 | 31 | 2 | 26 (2024) | | | | |
39. | Barred Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | 2 | 0 | 2 (2024) | | | | |
40. | Lesser Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 43 | 14.3 | 32 | 11 | 19 (2024) | | | | |
41. | Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 9 | 50 | 16.7 | 36 | 14 | 23 (2023) | | | | |
42. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 17 | 5.7 | 15 | 2 | 11 (2024) | | | | |
43. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 38 | 4 | 89 | 29.7 | 71 | 18 | 47 (2023) | | | | |
44. | Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 63 | 10 | 149 | 50 | 54 | 95 | 76 (2023) | | | | |
45. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 1 | 0 | 1 (2023) | | | | |
46. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 60 | 43 | 128 | 43 | 128 | 0 | 60 (2024) | | | | |
47. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 45 | 32 | 115 | 38 | 111 | 4 | 45 (2024) | | | | |
48. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 71 | 4 | 241 | 80 | 240 | 1 | 166 (2023) | | | | |
49. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 168 | 44 | 337 | 112 | 196 | 141 | 168 (2024) | | | | |
50. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 18 | 22 | 123 | 41 | 122 | 1 | 83 (2023) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
51. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 (2024) | | | | |
52. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1.3 | 4 | 0 | 3 (2024) | | | | |
53. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 258 | 129 | 529 | 176 | 320 | 209 | 258 (2024) | | | | |
54. | White-spotted Bluethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 3 (2024) | | | | |
55. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 (2024) | | | | |
56. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 14 | 4.7 | 11 | 3 | 10 (2025) | | | | |
57. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 26 | 4 | 178 | 59 | 122 | 56 | 148 (2023) | | | | |
58. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 31 | 7 | 56 | 18.7 | 40 | 16 | 31 (2024) | | | | |
59. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 7 | 2.3 | 7 | 0 | 3 (2024) | | | | |
60. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.7 | 2 | 0 | 2 (2025) | | | | |
61. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 2 | 6 | 0 | 3 (2024) | | | | |
62. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 166 | 38 | 259 | 86 | 226 | 33 | 166 (2024) | | | | |
63. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 25 | 45 | 15 | 41 | 4 | 25 (2025) | | | | |
64. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | 2 | 0 | 1 (2023) | | | | |
65. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 330 | 33 | 611 | 204 | 466 | 145 | 330 (2024) | | | | |
66. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 5 | 27 | 9 | 25 | 2 | 17 (2023) | | | | |
67. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 821 | 131 | 0 | 952 | 317 | 924 | 28 | 821 (2023) | | | | |
68. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 28 | 9.3 | 27 | 1 | 26 (2023) | | | | |
69. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 3 | 0 | 81 | 27 | 81 | 0 | 78 (2023) | | | | |
70. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 4 | 39 | 13 | 38 | 1 | 27 (2024) | | | | |
71. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 31 | 0 | 142 | 47 | 142 | 0 | 111 (2023) | | | | |
72. | Black-headed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2.7 | 5 | 3 | 8 (2025) | | | | |
73. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.7 | 2 | 0 | 1 (2024) | | | | |
| Other species |
1. | Large White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 | 1 (2023) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
|
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3859 | 3468 | 924 | 8251 | 2750 | 5980 | 2271 | | |
|
Observation hours |
| | | | | | | 1,341:31 | 1,758:43 | 928:40 | 4,028:54 | 1,342:58 | | | | |