Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 9.5 | 0 | 19 (2024) | ||||
2. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2025) | ||||
3. | Mountain Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
4. | American Black Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 (2024) | ||||
5. | Vaux's Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2666 | 668 | 3334 | 1667 | 0 | 2666 (2024) | ||||
6. | White-throated Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 93 | 172 | 86 | 0 | 93 (2025) | ||||
7. | Black-chinned Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | 8.5 | 0 | 10 (2024) | ||||
8. | Anna's Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 33 | 16.5 | 1 | 17 (2024) | ||||
9. | Costa's Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 26 | 69 | 34.5 | 0 | 43 (2024) | ||||
10. | Calliope Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2024) | ||||
11. | Rufous Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 49 | 151 | 76 | 0 | 102 (2024) | ||||
12. | Allen's Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 1 (2024) | ||||
13. | hummingbird sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | 210 | 788 | 394 | 0 | 578 (2024) | ||||
14. | hummingbird (Selasphorus) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 32 | 16 | 0 | 26 (2025) | ||||
15. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 33 | 16.5 | 0 | 32 (2024) | ||||
16. | dove (Columba) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
17. | Band-tailed Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 975 | 143 | 1118 | 559 | 0 | 975 (2024) | ||||
18. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 10 (2024) | ||||
19. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 6 | 62 | 31 | 0 | 56 (2024) | ||||
20. | Killdeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
21. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2025) | ||||
22. | Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 40 | 103 | 52 | 0 | 63 (2024) | ||||
23. | Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
24. | Turkey Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 27 | 130 | 65 | 0 | 103 (2024) | ||||
25. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 3.5 | 0 | 5 (2024) | ||||
26. | Golden Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
27. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2.5 | 0 | 4 (2024) | ||||
28. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 3.5 | 0 | 4 (2024) | ||||
29. | Accipiter sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 (2024) | ||||
30. | Bald Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
31. | Red-shouldered Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
32. | Swainson's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 4 | 83 | 41.5 | 0 | 79 (2024) | ||||
33. | Red-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
34. | Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2025) | ||||
35. | Lewis's Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
36. | Acorn Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 32 | 52 | 26 | 0 | 32 (2025) | ||||
37. | Nuttall's Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 0 | 2 (2025) | ||||
38. | Northern Flicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0 | 2 (2024) | ||||
39. | woodpecker sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
40. | American Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | 8.5 | 0 | 10 (2024) | ||||
41. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
42. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 4 (2024) | ||||
43. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 (2024) | ||||
44. | Black Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
45. | Say's Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 1 | 5 (2024) | ||||
46. | Olive-sided Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 4.5 | 0 | 9 (2024) | ||||
47. | Western Wood Pewee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 22 | 11 | 0 | 20 (2024) | ||||
48. | Hammond's Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 (2024) | ||||
49. | American Grey Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
50. | Pacific-slope Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 | 6.5 | 0 | 11 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
51. | Empidonax sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 6 (2024) | ||||
52. | Cassin's Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 3 (2024) | ||||
53. | Western Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 324 | 1293 | 647 | 0 | 969 (2024) | ||||
54. | kingbird sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 3 (2024) | ||||
55. | Ash-throated Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 11 | 64 | 32 | 0 | 53 (2024) | ||||
56. | Warbling Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 | 32 | 538 | 269 | 0 | 506 (2024) | ||||
57. | Cassin's Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 2 | 66 | 33 | 0 | 64 (2024) | ||||
58. | California Scrub-Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
59. | American Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 85 | 87 | 43.5 | 0 | 85 (2025) | ||||
60. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
61. | Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 | 1 | 502 | 251 | 0 | 501 (2024) | ||||
62. | Phainopepla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 33 | 167 | 84 | 0 | 134 (2024) | ||||
63. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
64. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 44 | 22 | 0 | 41 (2025) | ||||
65. | Violet-green Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 627 | 142 | 769 | 385 | 0 | 627 (2024) | ||||
66. | Northern Rough-winged Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 18 | 70 | 35 | 0 | 52 (2024) | ||||
67. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 36 | 139 | 70 | 0 | 103 (2024) | ||||
68. | Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 | 434 | 806 | 403 | 0 | 434 (2025) | ||||
69. | swallow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 179 | 402 | 201 | 0 | 223 (2024) | ||||
70. | American Bushtit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 11 | 0 | 22 (2024) | ||||
71. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 3 (2024) | ||||
72. | White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | ||||
73. | Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 17 | 0 | 34 (2024) | ||||
74. | Northern Mockingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
75. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 11 | 0 | 22 (2024) | ||||
76. | Western Bluebird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 36 | 18 | 1 | 29 (2024) | ||||
77. | Swainson's Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 4 | 73 | 36.5 | 1 | 69 (2024) | ||||
78. | American Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 3 | 643 | 322 | 0 | 640 (2024) | ||||
79. | flycatcher sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0 | 2 (2024) | ||||
80. | sparrow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
81. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
82. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2.5 | 0 | 4 (2025) | ||||
83. | Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 31 | 15.5 | 0 | 27 (2024) | ||||
84. | House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 90 | 128 | 64 | 0 | 90 (2025) | ||||
85. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 18 | 9 | 0 | 16 (2025) | ||||
86. | Lawrence's Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 296 | 599 | 300 | 0 | 303 (2024) | ||||
87. | American Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 41 | 20.5 | 0 | 23 (2024) | ||||
88. | Lesser Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 744 | 253 | 997 | 499 | 0 | 744 (2024) | ||||
89. | Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 0 | 202 | 101 | 0 | 202 (2024) | ||||
90. | sparrow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5.5 | 0 | 11 (2025) | ||||
91. | Lark Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 19 | 9.5 | 0 | 18 (2024) | ||||
92. | Chipping Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 383 | 650 | 325 | 0 | 383 (2025) | ||||
93. | Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 31 | 15.5 | 1 | 29 (2024) | ||||
94. | Dark-eyed Junco (Oregon) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
95. | White-crowned Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 7 | 0 | 10 (2025) | ||||
96. | Golden-crowned Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
97. | Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
98. | Yellow-headed Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | ||||
99. | Western Meadowlark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
100. | Bullock's Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 38 | 137 | 69 | 0 | 99 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
101. | Hooded Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 30 | 89 | 44.5 | 0 | 59 (2024) | ||||
102. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 16 | 8 | 0 | 11 (2025) | ||||
103. | Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
104. | Brewer's Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 (2024) | ||||
105. | blackbird sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2.5 | 0 | 3 (2025) | ||||
106. | Great-tailed Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
107. | Orange-crowned Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 96 | 474 | 237 | 0 | 378 (2024) | ||||
108. | Nashville Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 365 | 136 | 501 | 251 | 0 | 365 (2024) | ||||
109. | MacGillivray's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 4.5 | 0 | 6 (2024) | ||||
110. | American Yellow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 778 | 25 | 803 | 402 | 0 | 778 (2024) | ||||
111. | Myrtle Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
112. | Yellow-rumped Warbler (Audubon's) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1254 | 1674 | 2928 | 1464 | 0 | 1674 (2025) | ||||
113. | Black-throated Grey Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 690 | 120 | 810 | 405 | 0 | 690 (2024) | ||||
114. | Townsend's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1446 | 71 | 1517 | 759 | 0 | 1446 (2024) | ||||
115. | Hermit Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 973 | 141 | 1114 | 557 | 0 | 973 (2024) | ||||
116. | Wilson's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 462 | 34 | 496 | 248 | 0 | 462 (2024) | ||||
117. | Western Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3535 | 286 | 3821 | 1911 | 0 | 3535 (2024) | ||||
118. | Black-headed Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 | 138 | 643 | 322 | 0 | 505 (2024) | ||||
119. | Blue Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0 | 2 (2024) | ||||
120. | Lazuli Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3175 | 2781 | 5956 | 2978 | 0 | 3175 (2024) | ||||
121. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8299 | 1033 | 9332 | 4666 | 0 | 8299 (2024) | ||||
122. | warbler sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3383 | 357 | 3740 | 1870 | 0 | 3383 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36499 | 10815 | 47314 | 23657 | 7 | ||||||
Observation hours | 125:22 | 46:09 | 171:31 | 85:46 |
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.7994 seconds..