Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Mallard | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 6 | 1 | 19 Oct | 19 Oct | ||||
2. | Teal | 0 | 30 | 0 | 30 | 30 | 0 | 30 (26 Oct) | 6 | 1 | 26 Oct | 26 Oct | ||||
3. | Grey Heron | 0 | 0 | 1 | 1 | 1 | 0 | 1 (9 Nov) | 6 | 1 | 9 Nov | 9 Nov | ||||
4. | Common Buzzard | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 6 | 1 | 26 Oct | 26 Oct | ||||
5. | Oystercatcher | 0 | 2 | 0 | 2 | 2 | 0 | 2 (20 Oct) | 6 | 1 | 20 Oct | 20 Oct | ||||
6. | Lapwing | 0 | 163 | 360 | 523 | 523 | 0 | 252 (16 Nov) | 39 | 7 | 6 Oct | 16 Nov | ||||
7. | Golden Plover | 0 | 1 | 17 | 18 | 18 | 0 | 17 (16 Nov) | 11 | 2 | 12 Oct | 16 Nov | ||||
8. | Grey Plover | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 6 | 1 | 20 Oct | 20 Oct | ||||
9. | Ringed Plover | 0 | 2 | 0 | 2 | 2 | 0 | 1 (5 Oct) | 11 | 2 | 5 Oct | 12 Oct | ||||
10. | Curlew | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 6 | 1 | 18 Oct | 18 Oct | ||||
11. | Redshank | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 6 | 1 | 12 Oct | 12 Oct | ||||
12. | Black-headed Gull | 0 | 0 | 156 | 156 | 156 | 0 | 156 (16 Nov) | 6 | 1 | 16 Nov | 16 Nov | ||||
13. | Lesser Black-backed Gull | 0 | 0 | 44 | 44 | 44 | 0 | 44 (16 Nov) | 6 | 1 | 16 Nov | 16 Nov | ||||
14. | Common Tern | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 6 | 1 | 20 Oct | 20 Oct | ||||
15. | Woodpigeon | 0 | 3 | 6 | 9 | 9 | 0 | 6 (16 Nov) | 11 | 2 | 5 Oct | 16 Nov | ||||
16. | Turtle Dove | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 6 | 1 | 28 Sep | 28 Sep | ||||
17. | Kestrel | 1 | 2 | 3 | 6 | 6 | 0 | 2 (1 Nov) | 28 | 5 | 28 Sep | 16 Nov | ||||
18. | Jay | 0 | 2 | 0 | 2 | 2 | 0 | 2 (26 Oct) | 6 | 1 | 26 Oct | 26 Oct | ||||
19. | Magpie | 0 | 5 | 0 | 5 | 5 | 0 | 3 (26 Oct) | 11 | 2 | 6 Oct | 26 Oct | ||||
20. | Jackdaw | 31 | 54 | 0 | 85 | 85 | 0 | 51 (26 Oct) | 17 | 3 | 28 Sep | 26 Oct | ||||
21. | Carrion Crow | 1 | 394 | 5 | 400 | 400 | 0 | 277 (27 Oct) | 39 | 7 | 29 Sep | 16 Nov | ||||
22. | Hooded Crow | 0 | 20 | 0 | 20 | 20 | 0 | 16 (26 Oct) | 11 | 2 | 26 Oct | 27 Oct | ||||
23. | Blue Tit | 13 | 13 | 0 | 26 | 26 | 0 | 13 (28 Sep) | 11 | 2 | 28 Sep | 4 Oct | ||||
24. | Great Tit | 20 | 15 | 1 | 36 | 36 | 0 | 20 (28 Sep) | 39 | 7 | 28 Sep | 16 Nov | ||||
25. | Wood Lark | 0 | 8 | 0 | 8 | 8 | 0 | 7 (26 Oct) | 11 | 2 | 12 Oct | 26 Oct | ||||
26. | Skylark | 6 | 196 | 12 | 214 | 214 | 0 | 64 (26 Oct) | 67 | 12 | 28 Sep | 16 Nov | ||||
27. | Crested Lark | 0 | 6 | 0 | 6 | 6 | 0 | 4 (19 Oct) | 11 | 2 | 5 Oct | 19 Oct | ||||
28. | Shore Lark | 0 | 9 | 0 | 9 | 9 | 0 | 9 (26 Oct) | 6 | 1 | 26 Oct | 26 Oct | ||||
29. | Swallow | 2 | 21 | 0 | 23 | 23 | 0 | 11 (4 Oct) | 28 | 5 | 29 Sep | 12 Oct | ||||
30. | Long-tailed Tit | 0 | 6 | 0 | 6 | 6 | 0 | 6 (5 Oct) | 6 | 1 | 5 Oct | 5 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Starling | 674 | 15728 | 10491 | 26893 | 26893 | 0 | 5209 (4 Oct) | 100 | 18 | 28 Sep | 16 Nov | ||||
32. | Blackbird | 6 | 7 | 3 | 16 | 16 | 0 | 6 (28 Sep) | 33 | 6 | 28 Sep | 16 Nov | ||||
33. | Fieldfare | 17 | 1073 | 217 | 1307 | 1307 | 0 | 548 (28 Oct) | 50 | 9 | 29 Sep | 16 Nov | ||||
34. | Redwing | 0 | 407 | 3 | 410 | 410 | 0 | 380 (12 Oct) | 33 | 6 | 4 Oct | 9 Nov | ||||
35. | Song Thrush | 0 | 2 | 0 | 2 | 2 | 0 | 1 (4 Oct) | 11 | 2 | 4 Oct | 20 Oct | ||||
36. | House Sparrow | 15 | 4 | 4 | 23 | 23 | 0 | 15 (28 Sep) | 17 | 3 | 28 Sep | 16 Nov | ||||
37. | Tree Sparrow | 75 | 32 | 3 | 110 | 110 | 0 | 75 (28 Sep) | 39 | 7 | 28 Sep | 16 Nov | ||||
38. | Dunnock | 4 | 1 | 0 | 5 | 5 | 0 | 4 (28 Sep) | 11 | 2 | 28 Sep | 5 Oct | ||||
39. | alba wagtail sp. | 16 | 43 | 0 | 59 | 59 | 0 | 40 (4 Oct) | 17 | 3 | 28 Sep | 5 Oct | ||||
40. | Meadow Pipit | 1715 | 1131 | 17 | 2863 | 2863 | 0 | 1713 (28 Sep) | 67 | 12 | 28 Sep | 16 Nov | ||||
41. | Chaffinch | 46 | 694 | 81 | 821 | 821 | 0 | 175 (6 Oct) | 83 | 15 | 28 Sep | 16 Nov | ||||
42. | Brambling | 0 | 15 | 4 | 19 | 19 | 0 | 11 (26 Oct) | 22 | 4 | 12 Oct | 1 Nov | ||||
43. | Greenfinch | 0 | 67 | 2 | 69 | 69 | 0 | 39 (4 Oct) | 28 | 5 | 4 Oct | 9 Nov | ||||
44. | Linnet | 433 | 1557 | 3 | 1993 | 1993 | 0 | 644 (6 Oct) | 56 | 10 | 28 Sep | 1 Nov | ||||
45. | Reed Bunting | 1 | 9 | 0 | 10 | 10 | 0 | 4 (12 Oct) | 28 | 5 | 28 Sep | 20 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3077 | 21728 | 11433 | 36238 | 36238 | 0 | 100 | 18 | ||||||||
Observation hours | 5:30 | 22:45 | 8:00 | 36:15 |
Do you want to support Trektellen? Please donate: via PayPal
Copyright (c) 2001-2021 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.0724 seconds..