Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 15 | 48 | 0 | 63 | 63 | 0 | 26 (26 Oct) | 20 | 4 | 20 Sep | 26 Oct | ||||
2. | Bean Goose sp. | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 5 | 1 | 2 Nov | 2 Nov | ||||
3. | Mute Swan | 0 | 1 | 7 | 8 | 8 | 0 | 7 ( 1 Nov) | 10 | 2 | 12 Oct | 1 Nov | ||||
4. | Bewick's Swan | 0 | 0 | 9 | 9 | 9 | 0 | 9 ( 1 Nov) | 5 | 1 | 1 Nov | 1 Nov | ||||
5. | Whooper Swan | 0 | 0 | 19 | 19 | 19 | 0 | 19 ( 2 Nov) | 5 | 1 | 2 Nov | 2 Nov | ||||
6. | Shelduck | 6 | 2 | 13 | 21 | 21 | 0 | 8 ( 1 Nov) | 25 | 5 | 7 Sep | 2 Nov | ||||
7. | Shoveler | 0 | 0 | 12 | 12 | 12 | 0 | 12 ( 2 Nov) | 5 | 1 | 2 Nov | 2 Nov | ||||
8. | Wigeon | 9 | 0 | 9 | 18 | 18 | 0 | 9 ( 1 Nov) | 15 | 3 | 20 Sep | 1 Nov | ||||
9. | Mallard | 4 | 9 | 62 | 75 | 75 | 0 | 57 ( 2 Nov) | 30 | 6 | 21 Sep | 2 Nov | ||||
10. | Pintail | 2 | 9 | 3 | 14 | 14 | 0 | 9 (12 Oct) | 15 | 3 | 28 Sep | 8 Nov | ||||
11. | Teal | 2 | 0 | 71 | 73 | 73 | 0 | 49 ( 1 Nov) | 15 | 3 | 20 Sep | 2 Nov | ||||
12. | Pochard | 1 | 0 | 20 | 21 | 21 | 0 | 20 ( 1 Nov) | 10 | 2 | 28 Sep | 1 Nov | ||||
13. | Tufted Duck | 0 | 0 | 10 | 10 | 10 | 0 | 10 ( 1 Nov) | 5 | 1 | 1 Nov | 1 Nov | ||||
14. | Eider | 0 | 0 | 36 | 36 | 36 | 0 | 34 ( 2 Nov) | 10 | 2 | 1 Nov | 2 Nov | ||||
15. | Common Scoter | 8 | 51 | 10 | 69 | 69 | 0 | 50 (26 Oct) | 30 | 6 | 16 Sep | 2 Nov | ||||
16. | Long-tailed Duck | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 1 Nov) | 5 | 1 | 1 Nov | 1 Nov | ||||
17. | Goldeneye | 0 | 0 | 4 | 4 | 4 | 0 | 2 ( 1 Nov) | 10 | 2 | 1 Nov | 2 Nov | ||||
18. | Goosander | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 2 Nov) | 5 | 1 | 2 Nov | 2 Nov | ||||
19. | Red-breasted Merganser | 5 | 22 | 0 | 27 | 27 | 0 | 22 (26 Oct) | 10 | 2 | 20 Sep | 26 Oct | ||||
20. | Swift | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Sep) | 10 | 2 | 7 Sep | 20 Sep | ||||
21. | Stock Dove | 0 | 8 | 0 | 8 | 8 | 0 | 8 (12 Oct) | 5 | 1 | 12 Oct | 12 Oct | ||||
22. | Woodpigeon | 0 | 390 | 0 | 390 | 390 | 0 | 390 (12 Oct) | 5 | 1 | 12 Oct | 12 Oct | ||||
23. | Collared Dove | 7 | 4 | 0 | 11 | 11 | 0 | 5 (28 Sep) | 20 | 4 | 20 Sep | 26 Oct | ||||
24. | Great Crested Grebe | 0 | 4 | 15 | 19 | 19 | 0 | 15 ( 1 Nov) | 10 | 2 | 26 Oct | 1 Nov | ||||
25. | Oystercatcher | 40 | 11 | 5 | 56 | 56 | 0 | 26 (20 Sep) | 40 | 8 | 7 Sep | 9 Nov | ||||
26. | Grey Plover | 1 | 1 | 0 | 2 | 2 | 0 | 1 (28 Sep) | 10 | 2 | 28 Sep | 12 Oct | ||||
27. | Golden Plover | 2 | 26 | 0 | 28 | 28 | 0 | 26 (12 Oct) | 15 | 3 | 27 Sep | 12 Oct | ||||
28. | Ringed Plover | 27 | 0 | 0 | 27 | 27 | 0 | 23 ( 7 Sep) | 15 | 3 | 7 Sep | 28 Sep | ||||
29. | Lapwing | 1092 | 89 | 1461 | 2642 | 2642 | 0 | 965 (20 Sep) | 45 | 9 | 20 Sep | 2 Nov | ||||
30. | Curlew | 5 | 3 | 0 | 8 | 8 | 0 | 5 (16 Sep) | 10 | 2 | 16 Sep | 12 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Bar-tailed Godwit | 3 | 0 | 0 | 3 | 3 | 0 | 3 (16 Sep) | 5 | 1 | 16 Sep | 16 Sep | ||||
32. | Snipe | 10 | 5 | 1 | 16 | 16 | 0 | 8 (28 Sep) | 25 | 5 | 16 Sep | 2 Nov | ||||
33. | Green Sandpiper | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 5 | 1 | 20 Sep | 20 Sep | ||||
34. | Spotted Redshank | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 5 | 1 | 20 Sep | 20 Sep | ||||
35. | Dunlin | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 5 | 1 | 28 Sep | 28 Sep | ||||
36. | Little Tern | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Sep) | 10 | 2 | 7 Sep | 20 Sep | ||||
37. | Common/Arctic Tern | 182 | 0 | 0 | 182 | 182 | 0 | 95 (28 Sep) | 25 | 5 | 7 Sep | 28 Sep | ||||
38. | Sandwich Tern | 57 | 0 | 0 | 57 | 57 | 0 | 30 (21 Sep) | 25 | 5 | 7 Sep | 28 Sep | ||||
39. | Black-headed Gull | 618 | 0 | 0 | 618 | 618 | 0 | 453 (20 Sep) | 10 | 2 | 20 Sep | 21 Sep | ||||
40. | Lesser Black-backed Gull | 20 | 0 | 0 | 20 | 20 | 0 | 20 ( 7 Sep) | 5 | 1 | 7 Sep | 7 Sep | ||||
41. | Arctic Skua | 6 | 0 | 0 | 6 | 6 | 0 | 3 (21 Sep) | 15 | 3 | 7 Sep | 28 Sep | ||||
42. | Great Skua | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 5 | 1 | 21 Sep | 21 Sep | ||||
43. | diver sp. | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 5 | 1 | 26 Oct | 26 Oct | ||||
44. | Gannet | 9 | 3 | 0 | 12 | 12 | 0 | 8 (16 Sep) | 15 | 3 | 7 Sep | 14 Oct | ||||
45. | Cormorant | 0 | 2 | 1 | 3 | 3 | 0 | 2 (12 Oct) | 10 | 2 | 12 Oct | 1 Nov | ||||
46. | Spoonbill | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 5 | 1 | 12 Oct | 12 Oct | ||||
47. | Grey Heron | 7 | 8 | 4 | 19 | 19 | 0 | 4 (20 Sep) | 40 | 8 | 7 Sep | 2 Nov | ||||
48. | Sparrowhawk | 0 | 8 | 28 | 36 | 36 | 0 | 15 ( 2 Nov) | 45 | 9 | 5 Oct | 2 Nov | ||||
49. | Marsh Harrier | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 5 | 1 | 12 Oct | 12 Oct | ||||
50. | Hen Harrier | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 5 | 1 | 21 Sep | 21 Sep | ||||
51. | Great Spotted Woodpecker | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Sep) | 10 | 2 | 7 Sep | 20 Sep | ||||
52. | Black Woodpecker | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 5 | 1 | 28 Sep | 28 Sep | ||||
53. | Kestrel | 0 | 2 | 1 | 3 | 3 | 0 | 1 (11 Oct) | 15 | 3 | 11 Oct | 1 Nov | ||||
54. | Hobby | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 7 Sep) | 10 | 2 | 7 Sep | 21 Sep | ||||
55. | Magpie | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 5 | 1 | 14 Oct | 14 Oct | ||||
56. | Jackdaw | 450 | 1476 | 115 | 2041 | 2041 | 0 | 533 (26 Oct) | 60 | 12 | 20 Sep | 9 Nov | ||||
57. | Rook | 0 | 540 | 127 | 667 | 667 | 0 | 532 (26 Oct) | 30 | 6 | 12 Oct | 9 Nov | ||||
58. | Hooded Crow | 0 | 17 | 6 | 23 | 23 | 0 | 11 (20 Oct) | 30 | 6 | 14 Oct | 9 Nov | ||||
59. | Blue Tit | 138 | 50 | 30 | 218 | 218 | 0 | 79 (20 Sep) | 80 | 16 | 7 Sep | 9 Nov | ||||
60. | Great Tit | 64 | 48 | 73 | 185 | 185 | 0 | 53 ( 1 Nov) | 75 | 15 | 7 Sep | 9 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Wood Lark | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 5 | 1 | 14 Oct | 14 Oct | ||||
62. | Skylark | 27 | 7210 | 53 | 7290 | 7290 | 0 | 5064 (12 Oct) | 75 | 15 | 20 Sep | 9 Nov | ||||
63. | Sand Martin | 3 | 2 | 0 | 5 | 5 | 0 | 2 (20 Sep) | 15 | 3 | 20 Sep | 14 Oct | ||||
64. | Swallow | 54 | 24 | 1 | 79 | 79 | 0 | 32 (20 Sep) | 45 | 9 | 7 Sep | 1 Nov | ||||
65. | House Martin | 0 | 2 | 0 | 2 | 2 | 0 | 2 (26 Oct) | 5 | 1 | 26 Oct | 26 Oct | ||||
66. | Willow Warbler | 6 | 0 | 0 | 6 | 6 | 0 | 2 (20 Sep) | 20 | 4 | 7 Sep | 28 Sep | ||||
67. | Chiffchaff | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 5 | 1 | 28 Sep | 28 Sep | ||||
68. | Blackcap | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 5 | 1 | 20 Sep | 20 Sep | ||||
69. | Whitethroat | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 4 Oct) | 5 | 1 | 4 Oct | 4 Oct | ||||
70. | Goldcrest | 0 | 22 | 0 | 22 | 22 | 0 | 17 (14 Oct) | 15 | 3 | 12 Oct | 18 Oct | ||||
71. | Starling | 5275 | 55903 | 15105 | 76283 | 76283 | 0 | 24820 (26 Oct) | 100 | 20 | 7 Sep | 9 Nov | ||||
72. | Song Thrush | 3 | 27 | 2 | 32 | 32 | 0 | 12 ( 4 Oct) | 50 | 10 | 20 Sep | 8 Nov | ||||
73. | Mistle Thrush | 1 | 3 | 0 | 4 | 4 | 0 | 3 (26 Oct) | 10 | 2 | 21 Sep | 26 Oct | ||||
74. | Redwing | 0 | 288 | 23 | 311 | 311 | 0 | 217 (14 Oct) | 35 | 7 | 4 Oct | 8 Nov | ||||
75. | Blackbird | 0 | 34 | 23 | 57 | 57 | 0 | 21 ( 4 Oct) | 50 | 10 | 4 Oct | 8 Nov | ||||
76. | Fieldfare | 10 | 2651 | 537 | 3198 | 3198 | 0 | 2396 (26 Oct) | 60 | 12 | 20 Sep | 9 Nov | ||||
77. | Whinchat | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 5 | 1 | 4 Oct | 4 Oct | ||||
78. | Tree Sparrow | 188 | 78 | 2 | 268 | 268 | 0 | 130 (28 Sep) | 55 | 11 | 7 Sep | 9 Nov | ||||
79. | House Sparrow | 0 | 4 | 0 | 4 | 4 | 0 | 4 (12 Oct) | 5 | 1 | 12 Oct | 12 Oct | ||||
80. | Dunnock | 7 | 2 | 0 | 9 | 9 | 0 | 4 (21 Sep) | 20 | 4 | 21 Sep | 26 Oct | ||||
81. | Yellow wagtail sp. | 237 | 5 | 0 | 242 | 242 | 0 | 152 (20 Sep) | 30 | 6 | 7 Sep | 4 Oct | ||||
82. | alba wagtail sp. | 196 | 58 | 6 | 260 | 260 | 0 | 74 (28 Sep) | 70 | 14 | 7 Sep | 1 Nov | ||||
83. | Meadow Pipit | 7860 | 2742 | 27 | 10629 | 10629 | 0 | 3400 (20 Sep) | 95 | 19 | 7 Sep | 9 Nov | ||||
84. | Tree Pipit | 20 | 0 | 0 | 20 | 20 | 0 | 12 (20 Sep) | 25 | 5 | 7 Sep | 28 Sep | ||||
85. | Chaffinch | 2080 | 10391 | 938 | 13409 | 13409 | 0 | 8070 (26 Oct) | 80 | 16 | 20 Sep | 9 Nov | ||||
86. | Brambling | 2 | 94 | 54 | 150 | 150 | 0 | 94 (26 Oct) | 25 | 5 | 28 Sep | 9 Nov | ||||
87. | Greenfinch | 27 | 111 | 0 | 138 | 138 | 0 | 105 ( 4 Oct) | 25 | 5 | 20 Sep | 26 Oct | ||||
88. | Twite | 0 | 3 | 19 | 22 | 22 | 0 | 11 ( 9 Nov) | 15 | 3 | 26 Oct | 9 Nov | ||||
89. | Linnet | 409 | 206 | 3 | 618 | 618 | 0 | 149 ( 4 Oct) | 70 | 14 | 7 Sep | 1 Nov | ||||
90. | redpoll sp. | 0 | 17 | 3 | 20 | 20 | 0 | 13 (26 Oct) | 15 | 3 | 14 Oct | 1 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Goldfinch | 0 | 8 | 0 | 8 | 8 | 0 | 8 (26 Oct) | 5 | 1 | 26 Oct | 26 Oct | ||||
92. | Siskin | 0 | 5 | 0 | 5 | 5 | 0 | 5 (26 Oct) | 5 | 1 | 26 Oct | 26 Oct | ||||
93. | Snow Bunting | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 5 | 1 | 26 Oct | 26 Oct | ||||
94. | Reed Bunting | 5 | 12 | 2 | 19 | 19 | 0 | 7 (26 Oct) | 35 | 7 | 20 Sep | 8 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 19217 | 82748 | 18955 | 120920 | 120920 | 0 | 100 | 20 | ||||||||
Observation hours | 19:00 | 26:15 | 9:30 | 54:45 |
This page is created on 2025/05/09 07:11:32 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1526 seconds..