Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 59 | 7 | 66 | 66 | 0 | 50 ( 6 Oct) | 10 | 7 | 6 Oct | 15 Nov | ||||
2. | Greylag Goose | 0 | 0 | 0 | 109 | 5 | 114 | 114 | 0 | 39 (16 Oct) | 10 | 7 | 16 Oct | 10 Nov | ||||
3. | Pink-footed Goose | 0 | 0 | 0 | 157 | 0 | 157 | 157 | 0 | 157 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
4. | Bean Goose sp. | 0 | 0 | 0 | 37 | 0 | 37 | 37 | 0 | 28 (30 Oct) | 3 | 2 | 24 Oct | 30 Oct | ||||
5. | Eurasian White-fronted Goose | 0 | 0 | 0 | 312 | 61 | 373 | 373 | 0 | 282 (30 Oct) | 9 | 6 | 16 Oct | 11 Nov | ||||
6. | Mute Swan | 0 | 2 | 0 | 13 | 5 | 20 | 20 | 0 | 7 (12 Oct) | 9 | 6 | 27 Aug | 5 Nov | ||||
7. | Bewick's Swan | 0 | 0 | 0 | 22 | 5 | 27 | 27 | 0 | 13 (24 Oct) | 6 | 4 | 16 Oct | 11 Nov | ||||
8. | Whooper Swan | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (21 Nov) | 1 | 1 | 21 Nov | 21 Nov | ||||
9. | Shelduck | 7 | 10 | 1 | 7 | 9 | 34 | 34 | 0 | 9 ( 4 Nov) | 13 | 9 | 11 Jul | 4 Nov | ||||
10. | Shoveler | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (30 Jul) | 1 | 1 | 30 Jul | 30 Jul | ||||
11. | Gadwall | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
12. | Wigeon | 0 | 0 | 0 | 126 | 0 | 126 | 126 | 0 | 58 (16 Oct) | 6 | 4 | 16 Oct | 21 Oct | ||||
13. | Mallard | 7 | 0 | 0 | 11 | 14 | 32 | 32 | 0 | 11 (17 Oct) | 7 | 5 | 24 Jul | 15 Nov | ||||
14. | Teal | 0 | 7 | 2 | 10 | 0 | 19 | 19 | 0 | 7 (22 Aug) | 7 | 5 | 22 Aug | 18 Oct | ||||
15. | Pochard | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 7 (17 Oct) | 3 | 2 | 17 Oct | 18 Oct | ||||
16. | Red-breasted Merganser | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
17. | Swift | 1182 | 12 | 9 | 0 | 0 | 1203 | 1203 | 0 | 664 (11 Jul) | 17 | 12 | 11 Jul | 26 Sep | ||||
18. | Stock Dove | 0 | 0 | 3 | 204 | 77 | 284 | 284 | 0 | 86 (16 Oct) | 19 | 13 | 19 Sep | 15 Nov | ||||
19. | Woodpigeon | 1 | 1 | 17 | 173 | 329 | 521 | 521 | 0 | 192 (11 Nov) | 38 | 26 | 31 Jul | 21 Nov | ||||
20. | Turtle Dove | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Jul) | 1 | 1 | 30 Jul | 30 Jul | ||||
21. | Collared Dove | 2 | 1 | 14 | 20 | 0 | 37 | 37 | 0 | 10 (16 Oct) | 23 | 16 | 31 Jul | 30 Oct | ||||
22. | Oystercatcher | 17 | 14 | 7 | 11 | 0 | 49 | 49 | 0 | 8 (10 Oct) | 20 | 14 | 11 Jul | 16 Oct | ||||
23. | Grey Plover | 0 | 0 | 18 | 10 | 1 | 29 | 29 | 0 | 12 (15 Sep) | 13 | 9 | 15 Sep | 13 Nov | ||||
24. | Golden Plover | 0 | 32 | 28 | 4 | 25 | 89 | 89 | 0 | 25 ( 4 Nov) | 25 | 17 | 3 Aug | 4 Nov | ||||
25. | Ringed Plover | 1 | 7 | 9 | 6 | 0 | 23 | 23 | 0 | 4 (28 Oct) | 20 | 14 | 24 Jul | 28 Oct | ||||
26. | Lapwing | 16 | 20 | 20 | 1076 | 41 | 1173 | 1173 | 0 | 896 (30 Oct) | 20 | 14 | 11 Jul | 5 Nov | ||||
27. | Whimbrel | 2 | 7 | 1 | 0 | 0 | 10 | 10 | 0 | 4 (27 Aug) | 7 | 5 | 17 Jul | 11 Sep | ||||
28. | Curlew | 7 | 18 | 14 | 7 | 3 | 49 | 49 | 0 | 12 ( 7 Aug) | 30 | 21 | 11 Jul | 11 Nov | ||||
29. | Woodcock | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
30. | Snipe | 19 | 5 | 41 | 59 | 1 | 125 | 125 | 0 | 32 (17 Oct) | 28 | 19 | 30 Jul | 5 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Common Sandpiper | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 3 (12 Sep) | 3 | 2 | 3 Aug | 12 Sep | ||||
32. | Green Sandpiper | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 3 (24 Aug) | 3 | 2 | 24 Aug | 2 Sep | ||||
33. | Redshank | 3 | 2 | 2 | 1 | 0 | 8 | 8 | 0 | 2 (31 Jul) | 10 | 7 | 11 Jul | 20 Oct | ||||
34. | Spotted Redshank | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (22 Aug) | 3 | 2 | 22 Aug | 23 Oct | ||||
35. | Greenshank | 1 | 2 | 5 | 0 | 0 | 8 | 8 | 0 | 2 ( 5 Sep) | 10 | 7 | 11 Jul | 21 Sep | ||||
36. | Ruff | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (19 Oct) | 3 | 2 | 19 Oct | 20 Oct | ||||
37. | Dunlin | 0 | 0 | 2 | 9 | 0 | 11 | 11 | 0 | 5 (12 Oct) | 7 | 5 | 15 Sep | 19 Oct | ||||
38. | Common Tern | 8 | 4 | 0 | 0 | 0 | 12 | 12 | 0 | 3 (30 Jul) | 9 | 6 | 18 Jul | 17 Aug | ||||
39. | Sandwich Tern | 8 | 5 | 8 | 0 | 0 | 21 | 21 | 0 | 6 (18 Jul) | 16 | 11 | 18 Jul | 9 Sep | ||||
40. | Black-headed Gull | 83 | 63 | 72 | 201 | 2 | 421 | 421 | 0 | 88 (16 Oct) | 38 | 26 | 11 Jul | 10 Nov | ||||
41. | Common Gull | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 3 ( 3 Aug) | 3 | 2 | 3 Aug | 3 Sep | ||||
42. | Herring Gull | 0 | 0 | 0 | 319 | 0 | 319 | 319 | 0 | 319 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
43. | Great Black-backed Gull | 0 | 0 | 0 | 50 | 2 | 52 | 52 | 0 | 34 ( 9 Oct) | 4 | 3 | 2 Oct | 10 Nov | ||||
44. | Lesser Black-backed Gull | 0 | 0 | 0 | 149 | 0 | 149 | 149 | 0 | 102 ( 9 Oct) | 4 | 3 | 2 Oct | 16 Oct | ||||
45. | Cormorant | 76 | 228 | 124 | 1001 | 105 | 1534 | 1534 | 0 | 253 (17 Oct) | 68 | 47 | 17 Jul | 15 Nov | ||||
46. | Spoonbill | 1 | 2 | 11 | 0 | 0 | 14 | 14 | 0 | 11 (19 Sep) | 4 | 3 | 31 Jul | 19 Sep | ||||
47. | Grey Heron | 27 | 26 | 20 | 28 | 3 | 104 | 104 | 0 | 16 (11 Jul) | 49 | 34 | 11 Jul | 5 Nov | ||||
48. | Honey Buzzard | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
49. | Sparrowhawk | 0 | 2 | 18 | 119 | 31 | 170 | 170 | 0 | 43 (17 Oct) | 45 | 31 | 7 Aug | 21 Nov | ||||
50. | Goshawk | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 1 ( 5 Sep) | 7 | 5 | 5 Sep | 14 Oct | ||||
51. | Marsh Harrier | 0 | 1 | 4 | 3 | 0 | 8 | 8 | 0 | 3 (11 Sep) | 7 | 5 | 7 Aug | 17 Oct | ||||
52. | Hen Harrier | 0 | 0 | 0 | 20 | 3 | 23 | 23 | 0 | 4 (17 Oct) | 16 | 11 | 16 Oct | 15 Nov | ||||
53. | Red Kite | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
54. | Common Buzzard | 0 | 0 | 0 | 63 | 8 | 71 | 71 | 0 | 28 (16 Oct) | 13 | 9 | 16 Oct | 15 Nov | ||||
55. | Great Spotted Woodpecker | 0 | 1 | 3 | 2 | 0 | 6 | 6 | 0 | 2 ( 5 Sep) | 6 | 4 | 29 Aug | 16 Oct | ||||
56. | Kestrel | 0 | 1 | 3 | 4 | 0 | 8 | 8 | 0 | 2 (16 Oct) | 10 | 7 | 29 Aug | 22 Oct | ||||
57. | Merlin | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (16 Oct) | 3 | 2 | 16 Oct | 1 Nov | ||||
58. | Hobby | 1 | 9 | 9 | 2 | 0 | 21 | 21 | 0 | 5 (29 Aug) | 20 | 14 | 25 Jul | 7 Oct | ||||
59. | Peregrine | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (15 Oct) | 3 | 2 | 15 Oct | 17 Oct | ||||
60. | Jay | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Magpie | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
62. | Jackdaw | 0 | 0 | 2 | 10023 | 57 | 10082 | 10082 | 0 | 4789 (16 Oct) | 30 | 21 | 18 Sep | 11 Nov | ||||
63. | Rook | 0 | 0 | 0 | 195 | 5 | 200 | 200 | 0 | 106 (17 Oct) | 14 | 10 | 16 Oct | 11 Nov | ||||
64. | Hooded Crow | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
65. | Waxwing | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 5 Nov) | 3 | 2 | 5 Nov | 13 Nov | ||||
66. | Coal Tit | 0 | 0 | 4 | 57 | 0 | 61 | 61 | 0 | 21 (18 Oct) | 9 | 6 | 12 Sep | 19 Oct | ||||
67. | Blue Tit | 0 | 0 | 1 | 808 | 73 | 882 | 882 | 0 | 412 (17 Oct) | 28 | 19 | 13 Sep | 21 Nov | ||||
68. | Great Tit | 0 | 0 | 1 | 278 | 21 | 300 | 300 | 0 | 127 (17 Oct) | 23 | 16 | 18 Sep | 5 Nov | ||||
69. | Wood Lark | 0 | 0 | 2 | 32 | 20 | 54 | 54 | 0 | 21 (30 Oct) | 14 | 10 | 19 Sep | 11 Nov | ||||
70. | Skylark | 0 | 0 | 0 | 3666 | 1311 | 4977 | 4977 | 0 | 1551 (16 Oct) | 33 | 23 | 5 Oct | 21 Nov | ||||
71. | Shore Lark | 0 | 0 | 0 | 2 | 5 | 7 | 7 | 0 | 3 ( 4 Nov) | 4 | 3 | 30 Oct | 10 Nov | ||||
72. | Sand Martin | 4 | 0 | 5 | 0 | 0 | 9 | 9 | 0 | 4 (31 Jul) | 6 | 4 | 31 Jul | 21 Sep | ||||
73. | Swallow | 1 | 62 | 1415 | 7 | 0 | 1485 | 1485 | 0 | 563 (21 Sep) | 35 | 24 | 30 Jul | 30 Oct | ||||
74. | House Martin | 0 | 0 | 86 | 0 | 0 | 86 | 86 | 0 | 58 (19 Sep) | 4 | 3 | 18 Sep | 21 Sep | ||||
75. | Goldcrest | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 ( 2 Oct) | 3 | 2 | 2 Oct | 5 Nov | ||||
76. | Starling | 1207 | 683 | 3662 | 86257 | 33825 | 125634 | 125634 | 0 | 17569 ( 4 Nov) | 88 | 61 | 11 Jul | 21 Nov | ||||
77. | Song Thrush | 0 | 0 | 8 | 247 | 10 | 265 | 265 | 0 | 38 (16 Oct) | 43 | 30 | 6 Sep | 5 Nov | ||||
78. | Mistle Thrush | 0 | 0 | 1 | 12 | 11 | 24 | 24 | 0 | 9 ( 5 Nov) | 12 | 8 | 11 Sep | 5 Nov | ||||
79. | Redwing | 0 | 0 | 3 | 7378 | 382 | 7763 | 7763 | 0 | 4997 (15 Oct) | 46 | 32 | 21 Sep | 21 Nov | ||||
80. | Blackbird | 0 | 0 | 1 | 47 | 72 | 120 | 120 | 0 | 35 (15 Nov) | 35 | 24 | 26 Sep | 21 Nov | ||||
81. | Fieldfare | 0 | 1 | 16 | 2056 | 9690 | 11763 | 11763 | 0 | 3519 (15 Nov) | 54 | 37 | 7 Aug | 21 Nov | ||||
82. | Ring Ouzel | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
83. | Robin | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (25 Oct) | 3 | 2 | 14 Oct | 25 Oct | ||||
84. | Black Redstart | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
85. | Stonechat | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
86. | Wheatear | 0 | 2 | 2 | 1 | 0 | 5 | 5 | 0 | 2 (24 Aug) | 6 | 4 | 24 Aug | 17 Oct | ||||
87. | Tree Sparrow | 0 | 0 | 5 | 176 | 19 | 200 | 200 | 0 | 41 (17 Oct) | 30 | 21 | 3 Sep | 11 Nov | ||||
88. | House Sparrow | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 7 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
89. | Dunnock | 0 | 96 | 56 | 25 | 0 | 177 | 177 | 0 | 49 (28 Aug) | 35 | 24 | 13 Aug | 30 Oct | ||||
90. | Yellow wagtail sp. | 0 | 192 | 1371 | 2 | 0 | 1565 | 1565 | 0 | 288 (19 Sep) | 36 | 25 | 7 Aug | 11 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Grey Wagtail | 0 | 0 | 31 | 33 | 0 | 64 | 64 | 0 | 7 (19 Sep) | 39 | 27 | 2 Sep | 30 Oct | ||||
92. | alba wagtail sp. | 7 | 20 | 171 | 343 | 4 | 545 | 545 | 0 | 76 (16 Oct) | 71 | 49 | 30 Jul | 21 Nov | ||||
93. | Richard's Pipit | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (10 Oct) | 3 | 2 | 10 Oct | 11 Nov | ||||
94. | Tawny Pipit | 0 | 0 | 5 | 2 | 0 | 7 | 7 | 0 | 2 (19 Sep) | 7 | 5 | 3 Sep | 13 Oct | ||||
95. | Meadow Pipit | 10 | 23 | 3314 | 5194 | 512 | 9053 | 9053 | 0 | 1144 (26 Sep) | 86 | 59 | 18 Jul | 21 Nov | ||||
96. | Tree Pipit | 0 | 31 | 78 | 1 | 1 | 111 | 111 | 0 | 14 (29 Aug) | 35 | 24 | 17 Aug | 5 Nov | ||||
97. | Water Pipit | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 ( 4 Nov) | 3 | 2 | 18 Oct | 4 Nov | ||||
98. | Rock Pipit | 0 | 0 | 0 | 87 | 10 | 97 | 97 | 0 | 21 (16 Oct) | 36 | 25 | 6 Oct | 11 Nov | ||||
99. | Chaffinch | 0 | 0 | 13 | 20380 | 7955 | 28348 | 28348 | 0 | 4655 ( 4 Nov) | 54 | 37 | 9 Sep | 21 Nov | ||||
100. | Brambling | 0 | 0 | 0 | 902 | 157 | 1059 | 1059 | 0 | 125 (12 Oct) | 43 | 30 | 6 Oct | 21 Nov | ||||
101. | Bullfinch | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Nov) | 1 | 1 | 13 Nov | 13 Nov | ||||
102. | Greenfinch | 0 | 0 | 3 | 517 | 221 | 741 | 741 | 0 | 145 (16 Oct) | 46 | 32 | 12 Sep | 21 Nov | ||||
103. | Twite | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 4 ( 1 Nov) | 3 | 2 | 1 Nov | 11 Nov | ||||
104. | Linnet | 24 | 13 | 250 | 637 | 30 | 954 | 954 | 0 | 118 (16 Oct) | 65 | 45 | 24 Jul | 21 Nov | ||||
105. | redpoll sp. | 5 | 0 | 0 | 13 | 5 | 23 | 23 | 0 | 5 (30 Jul) | 17 | 12 | 30 Jul | 21 Nov | ||||
106. | Crossbill | 0 | 0 | 14 | 4 | 0 | 18 | 18 | 0 | 11 (21 Sep) | 6 | 4 | 21 Sep | 19 Oct | ||||
107. | Goldfinch | 0 | 2 | 1 | 119 | 63 | 185 | 185 | 0 | 29 (21 Nov) | 41 | 28 | 24 Aug | 21 Nov | ||||
108. | Serin | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 0 | 2 (30 Oct) | 7 | 5 | 12 Oct | 11 Nov | ||||
109. | Siskin | 0 | 0 | 376 | 1065 | 140 | 1581 | 1581 | 0 | 213 (15 Oct) | 54 | 37 | 3 Sep | 21 Nov | ||||
110. | Lapland Bunting | 0 | 0 | 5 | 2 | 9 | 16 | 16 | 0 | 4 ( 5 Nov) | 13 | 9 | 18 Sep | 15 Nov | ||||
111. | Snow Bunting | 0 | 0 | 0 | 5 | 3 | 8 | 8 | 0 | 2 (15 Nov) | 10 | 7 | 13 Oct | 15 Nov | ||||
112. | Yellowhammer | 0 | 0 | 0 | 9 | 4 | 13 | 13 | 0 | 2 (16 Oct) | 14 | 10 | 16 Oct | 15 Nov | ||||
113. | Ortolan Bunting | 0 | 6 | 10 | 0 | 0 | 16 | 16 | 0 | 4 (10 Sep) | 14 | 10 | 24 Aug | 15 Sep | ||||
114. | Little Bunting | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
115. | Reed Bunting | 0 | 3 | 81 | 336 | 100 | 520 | 520 | 0 | 79 (16 Oct) | 64 | 44 | 22 Aug | 21 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 2733 | 1624 | 11467 | 145376 | 55470 | 216670 | 216670 | 0 | 100 | 69 | ||||||||
Observation hours | 17:30 | 15:00 | 32:15 | 76:15 | 21:00 | 162:00 |
This page is created on 2025/05/10 02:44:55 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1368 seconds..