Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 6 | 24 | 0 | 0 | 0 | 5 | 2 | 0 | 37 | 6 | 31 | 24 ( 6 May) | 10 | 6 | 8 Apr | 9 Oct | ||||
2. | Canada Goose | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
3. | Barnacle Goose | 653 | 3676 | 689 | 0 | 0 | 0 | 0 | 67 | 112 | 5197 | 179 | 5018 | 2181 (22 Apr) | 27 | 16 | 20 Mar | 16 Nov | ||||
4. | Greylag Goose | 34 | 51 | 8 | 0 | 7 | 1 | 4 | 140 | 4885 | 5130 | 5003 | 127 | 3350 (11 Nov) | 56 | 33 | 16 Mar | 16 Nov | ||||
5. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 | 527 | 515 | 12 | 310 ( 5 Nov) | 5 | 3 | 5 Nov | 13 Nov | ||||
6. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 | 170 | 17 | 126 (11 Nov) | 5 | 3 | 11 Nov | 13 Nov | ||||
7. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 226 | 211 | 15 | 207 (11 Nov) | 3 | 2 | 11 Nov | 13 Nov | ||||
8. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 85 | 137 | 137 | 0 | 45 ( 5 Nov) | 8 | 5 | 14 Oct | 11 Nov | ||||
9. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 571 | 673 | 550 | 123 | 326 (11 Nov) | 19 | 11 | 2 Oct | 16 Nov | ||||
10. | Mute Swan | 2 | 6 | 5 | 0 | 0 | 0 | 3 | 3 | 15 | 34 | 16 | 18 | 6 (13 Nov) | 20 | 12 | 27 Mar | 13 Nov | ||||
11. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 14 (12 Nov) | 2 | 1 | 12 Nov | 12 Nov | ||||
12. | Egyptian Goose | 17 | 14 | 0 | 0 | 2 | 0 | 6 | 92 | 16 | 147 | 66 | 81 | 48 (14 Oct) | 25 | 15 | 20 Mar | 13 Nov | ||||
13. | Shelduck | 3 | 42 | 8 | 0 | 27 | 7 | 1 | 10 | 1 | 99 | 11 | 88 | 27 ( 5 Jul) | 25 | 15 | 14 Mar | 12 Nov | ||||
14. | Shoveler | 2 | 275 | 4 | 0 | 0 | 4 | 3 | 0 | 18 | 306 | 15 | 291 | 178 (10 Apr) | 22 | 13 | 27 Mar | 15 Nov | ||||
15. | Gadwall | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 23 | 7 | 16 | 8 (10 Apr) | 12 | 7 | 26 Mar | 11 Nov | ||||
16. | Wigeon | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 66 | 117 | 89 | 28 | 30 (11 Nov) | 19 | 11 | 27 Mar | 15 Nov | ||||
17. | Mallard | 10 | 22 | 0 | 0 | 3 | 1 | 13 | 1 | 105 | 155 | 120 | 35 | 88 (11 Nov) | 29 | 17 | 16 Mar | 16 Nov | ||||
18. | Pintail | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 6 | 4 (10 Apr) | 5 | 3 | 10 Apr | 6 Nov | ||||
19. | Teal | 41 | 31 | 3 | 0 | 0 | 3 | 12 | 13 | 15 | 118 | 35 | 83 | 35 (27 Mar) | 39 | 23 | 14 Mar | 13 Nov | ||||
20. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (11 Nov) | 2 | 1 | 11 Nov | 11 Nov | ||||
21. | Pochard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 19 | 0 | 19 | 12 ( 2 Oct) | 5 | 3 | 22 Apr | 13 Nov | ||||
22. | Tufted Duck | 0 | 14 | 4 | 0 | 0 | 0 | 2 | 8 | 23 | 51 | 24 | 27 | 21 (13 Nov) | 19 | 11 | 2 Apr | 13 Nov | ||||
23. | Eider | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 ( 8 Apr) | 2 | 1 | 8 Apr | 8 Apr | ||||
24. | Common Scoter | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 17 | 8 | 9 | 14 (10 Sep) | 5 | 3 | 2 Apr | 10 Sep | ||||
25. | Goosander | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 6 | 4 ( 6 Nov) | 3 | 2 | 17 Mar | 6 Nov | ||||
26. | Red-breasted Merganser | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 5 | 5 (22 Apr) | 3 | 2 | 22 Apr | 6 Nov | ||||
27. | Swift | 0 | 41 | 42 | 0 | 58 | 557 | 1 | 0 | 0 | 699 | 548 | 151 | 547 ( 2 Aug) | 19 | 11 | 19 Apr | 3 Sep | ||||
28. | Cuckoo | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 (22 Apr) | 7 | 4 | 22 Apr | 6 May | ||||
29. | Stock Dove | 3 | 6 | 0 | 0 | 0 | 0 | 70 | 301 | 12 | 392 | 376 | 16 | 78 (14 Oct) | 44 | 26 | 26 Mar | 13 Nov | ||||
30. | Woodpigeon | 128 | 464 | 91 | 0 | 0 | 0 | 22 | 612 | 40 | 1357 | 672 | 685 | 541 (14 Oct) | 49 | 29 | 20 Mar | 13 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Turtle Dove | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (24 Apr) | 3 | 2 | 24 Apr | 24 Sep | ||||
32. | Collared Dove | 16 | 92 | 11 | 0 | 0 | 4 | 8 | 6 | 2 | 139 | 14 | 125 | 26 (22 Apr) | 44 | 26 | 16 Mar | 12 Nov | ||||
33. | Water Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Nov) | 2 | 1 | 6 Nov | 6 Nov | ||||
34. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (11 Nov) | 2 | 1 | 11 Nov | 11 Nov | ||||
35. | Great Crested Grebe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 1 (10 Apr) | 8 | 5 | 10 Apr | 12 Nov | ||||
36. | Oystercatcher | 2 | 37 | 35 | 0 | 0 | 18 | 16 | 1 | 0 | 109 | 24 | 85 | 35 ( 6 May) | 32 | 19 | 14 Mar | 1 Oct | ||||
37. | Avocet | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 44 ( 2 Apr) | 3 | 2 | 2 Apr | 24 Apr | ||||
38. | Grey Plover | 0 | 11 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 19 | 8 | 11 | 6 (30 Apr) | 10 | 6 | 2 Apr | 9 Oct | ||||
39. | Golden Plover | 14 | 11 | 0 | 0 | 0 | 8 | 79 | 3 | 30 | 145 | 117 | 28 | 48 (16 Sep) | 37 | 22 | 14 Mar | 11 Nov | ||||
40. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 13 | 44 | 2 | 0 | 59 | 58 | 1 | 18 ( 2 Sep) | 22 | 13 | 2 Aug | 14 Oct | ||||
41. | Little Ringed Plover | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 ( 2 Apr) | 5 | 3 | 27 Mar | 24 Apr | ||||
42. | Lapwing | 15 | 36 | 4 | 0 | 0 | 0 | 0 | 1 | 502 | 558 | 502 | 56 | 498 (11 Nov) | 27 | 16 | 16 Mar | 12 Nov | ||||
43. | Whimbrel | 0 | 217 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 235 | 12 | 223 | 84 (30 Apr) | 24 | 14 | 18 Apr | 10 Sep | ||||
44. | Curlew | 12 | 95 | 0 | 0 | 0 | 32 | 7 | 1 | 3 | 150 | 29 | 121 | 80 (10 Apr) | 24 | 14 | 20 Mar | 12 Nov | ||||
45. | Bar-tailed Godwit | 0 | 105 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 122 | 16 | 106 | 105 (30 Apr) | 7 | 4 | 30 Apr | 4 Sep | ||||
46. | Black-tailed Godwit | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (16 Mar) | 3 | 2 | 16 Mar | 24 Apr | ||||
47. | Snipe | 0 | 9 | 0 | 0 | 0 | 7 | 86 | 23 | 4 | 129 | 118 | 11 | 32 ( 2 Sep) | 41 | 24 | 2 Apr | 16 Nov | ||||
48. | Common Sandpiper | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (22 Apr) | 3 | 2 | 22 Apr | 24 Apr | ||||
49. | Green Sandpiper | 2 | 25 | 0 | 0 | 0 | 15 | 4 | 9 | 0 | 55 | 28 | 27 | 12 ( 2 Aug) | 36 | 21 | 20 Mar | 21 Oct | ||||
50. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 2 | 1 | 10 Sep | 10 Sep | ||||
51. | Redshank | 0 | 8 | 1 | 0 | 0 | 19 | 2 | 0 | 0 | 30 | 21 | 9 | 16 (14 Aug) | 17 | 10 | 2 Apr | 4 Sep | ||||
52. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 2 | 1 | 14 Aug | 14 Aug | ||||
53. | Greenshank | 0 | 33 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 42 | 8 | 34 | 31 (30 Apr) | 14 | 8 | 24 Apr | 4 Sep | ||||
54. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 2 | 1 | 1 Sep | 1 Sep | ||||
55. | Knot | 0 | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 92 | 90 ( 6 May) | 3 | 2 | 30 Apr | 6 May | ||||
56. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (24 Sep) | 2 | 1 | 24 Sep | 24 Sep | ||||
57. | Dunlin | 20 | 48 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 91 | 4 | 87 | 48 (10 Apr) | 8 | 5 | 27 Mar | 13 Nov | ||||
58. | Black Tern | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 ( 5 May) | 5 | 3 | 30 Apr | 6 May | ||||
59. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Aug) | 2 | 1 | 2 Aug | 2 Aug | ||||
60. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 2 Aug) | 2 | 1 | 2 Aug | 2 Aug | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Common Tern | 0 | 99 | 8 | 0 | 0 | 7 | 6 | 0 | 0 | 120 | 13 | 107 | 65 (10 Apr) | 19 | 11 | 2 Apr | 16 Sep | ||||
62. | Sandwich Tern | 1 | 17 | 0 | 0 | 3 | 5 | 12 | 8 | 0 | 46 | 22 | 24 | 8 (24 Apr) | 24 | 14 | 27 Mar | 2 Oct | ||||
63. | Little Gull | 0 | 1276 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1279 | 0 | 1279 | 862 (10 Apr) | 12 | 7 | 2 Apr | 5 May | ||||
64. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 Nov) | 2 | 1 | 11 Nov | 11 Nov | ||||
65. | Black-headed Gull | 241 | 334 | 51 | 0 | 13 | 132 | 679 | 584 | 304 | 2338 | 1693 | 645 | 314 (25 Sep) | 68 | 40 | 14 Mar | 13 Nov | ||||
66. | Mediterranean Gull | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 4 (22 Apr) | 3 | 2 | 22 Apr | 4 Sep | ||||
67. | Common Gull | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 19 | 14 | 41 | 41 | 0 | 9 (13 Nov) | 20 | 12 | 14 Aug | 16 Nov | ||||
68. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 63 | 63 | 0 | 63 (29 Sep) | 2 | 1 | 29 Sep | 29 Sep | ||||
69. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 95 | 17 | 41 | 4 | 157 | 157 | 0 | 87 (27 Aug) | 20 | 12 | 14 Aug | 13 Nov | ||||
70. | Lesser Black-backed Gull | 290 | 156 | 0 | 0 | 0 | 884 | 204 | 46 | 2 | 1582 | 1124 | 458 | 728 (27 Aug) | 42 | 25 | 14 Mar | 13 Nov | ||||
71. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 4 | 1 | 2 (10 Sep) | 5 | 3 | 2 Sep | 21 Oct | ||||
72. | Black Stork | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 2 | 1 | 22 Apr | 22 Apr | ||||
73. | White Stork | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (23 Apr) | 2 | 1 | 23 Apr | 23 Apr | ||||
74. | Gannet | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 9 | 0 | 9 | 5 (10 Sep) | 7 | 4 | 21 Aug | 13 Nov | ||||
75. | Cormorant | 320 | 924 | 240 | 0 | 31 | 135 | 1161 | 423 | 67 | 3301 | 1740 | 1561 | 474 ( 2 Sep) | 76 | 45 | 14 Mar | 16 Nov | ||||
76. | Spoonbill | 0 | 21 | 22 | 0 | 1 | 3 | 99 | 0 | 0 | 146 | 101 | 45 | 49 (24 Sep) | 24 | 14 | 2 Apr | 28 Sep | ||||
77. | Great White Egret | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 28 | 23 | 5 | 5 (16 Sep) | 20 | 12 | 26 Mar | 13 Nov | ||||
78. | heron sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 2 | 1 | 22 Apr | 22 Apr | ||||
79. | Grey Heron | 10 | 13 | 1 | 0 | 3 | 11 | 17 | 38 | 20 | 113 | 86 | 27 | 10 (24 Oct) | 76 | 45 | 14 Mar | 13 Nov | ||||
80. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 ( 2 Aug) | 2 | 1 | 2 Aug | 2 Aug | ||||
81. | Osprey | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 (19 Apr) | 5 | 3 | 19 Apr | 2 Sep | ||||
82. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Sep) | 3 | 2 | 2 Sep | 10 Sep | ||||
83. | Sparrowhawk | 4 | 23 | 4 | 0 | 0 | 6 | 52 | 149 | 22 | 260 | 226 | 34 | 36 (15 Oct) | 69 | 41 | 14 Mar | 15 Nov | ||||
84. | Goshawk | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 2 | 10 | 2 (20 Mar) | 17 | 10 | 16 Mar | 24 Sep | ||||
85. | Marsh Harrier | 0 | 6 | 2 | 0 | 0 | 1 | 13 | 2 | 0 | 24 | 16 | 8 | 6 (28 Sep) | 25 | 15 | 2 Apr | 16 Oct | ||||
86. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 12 | 36 | 36 | 0 | 8 (24 Oct) | 24 | 14 | 25 Sep | 12 Nov | ||||
87. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (14 Oct) | 3 | 2 | 14 Oct | 16 Oct | ||||
88. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 12 | 2 | 4 (11 Nov) | 15 | 9 | 15 Oct | 13 Nov | ||||
89. | Common Buzzard | 9 | 30 | 3 | 0 | 0 | 0 | 19 | 30 | 14 | 105 | 63 | 42 | 10 (10 Apr) | 39 | 23 | 27 Mar | 13 Nov | ||||
90. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (14 Oct) | 3 | 2 | 14 Oct | 24 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Wryneck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 2 | 1 | 10 Sep | 10 Sep | ||||
92. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Nov) | 2 | 1 | 12 Nov | 12 Nov | ||||
93. | Great Spotted Woodpecker | 1 | 3 | 0 | 0 | 1 | 6 | 36 | 18 | 0 | 65 | 46 | 19 | 8 (29 Sep) | 39 | 23 | 27 Mar | 24 Oct | ||||
94. | Kestrel | 2 | 8 | 1 | 0 | 0 | 6 | 36 | 10 | 5 | 68 | 57 | 11 | 9 ( 2 Sep) | 46 | 27 | 27 Mar | 12 Nov | ||||
95. | falcon sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 2 | 1 | 23 Apr | 23 Apr | ||||
96. | Red-footed Falcon | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (23 Apr) | 2 | 1 | 23 Apr | 23 Apr | ||||
97. | Merlin | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 12 | 6 | 6 | 2 (30 Apr) | 17 | 10 | 22 Apr | 11 Nov | ||||
98. | Hobby | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 9 | 6 | 3 | 1 (19 Apr) | 15 | 9 | 19 Apr | 25 Sep | ||||
99. | Peregrine | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 16 | 15 | 1 | 3 (21 Oct) | 19 | 11 | 22 Apr | 11 Nov | ||||
100. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Nov) | 2 | 1 | 6 Nov | 6 Nov | ||||
101. | Jay | 2 | 18 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 25 | 3 | 22 | 9 (22 Apr) | 14 | 8 | 17 Mar | 12 Nov | ||||
102. | Magpie | 20 | 55 | 2 | 0 | 0 | 0 | 12 | 28 | 2 | 119 | 34 | 85 | 30 ( 2 Apr) | 34 | 20 | 20 Mar | 6 Nov | ||||
103. | Jackdaw | 40 | 171 | 56 | 0 | 0 | 4 | 54 | 14865 | 11 | 15201 | 14917 | 284 | 6865 (14 Oct) | 54 | 32 | 20 Mar | 5 Nov | ||||
104. | Rook | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 37 | 35 | 2 | 28 (14 Oct) | 7 | 4 | 24 Apr | 13 Nov | ||||
105. | Carrion Crow | 7 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 9 ( 2 Apr) | 15 | 9 | 20 Mar | 5 May | ||||
106. | Hooded Crow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 2 | 1 | 27 Mar | 27 Mar | ||||
107. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 2 | 1 | 24 Sep | 24 Sep | ||||
108. | Blue Tit | 1 | 4 | 0 | 0 | 0 | 0 | 80 | 132 | 4 | 221 | 213 | 8 | 42 (22 Oct) | 41 | 24 | 20 Mar | 12 Nov | ||||
109. | Great Tit | 1 | 7 | 0 | 0 | 0 | 1 | 36 | 68 | 1 | 114 | 106 | 8 | 23 (29 Sep) | 41 | 24 | 27 Mar | 6 Nov | ||||
110. | Wood Lark | 0 | 2 | 1 | 0 | 0 | 0 | 106 | 203 | 114 | 426 | 421 | 5 | 83 (12 Nov) | 53 | 31 | 10 Apr | 15 Nov | ||||
111. | Skylark | 23 | 4 | 0 | 0 | 0 | 0 | 44 | 3647 | 144 | 3862 | 3833 | 29 | 937 ( 9 Oct) | 46 | 27 | 16 Mar | 16 Nov | ||||
112. | Sand Martin | 0 | 63 | 13 | 0 | 0 | 2 | 15 | 0 | 0 | 93 | 17 | 76 | 29 (10 Apr) | 25 | 15 | 8 Apr | 29 Sep | ||||
113. | Swallow | 0 | 709 | 467 | 0 | 4 | 414 | 1024 | 68 | 0 | 2686 | 1499 | 1187 | 495 ( 2 Sep) | 56 | 33 | 2 Apr | 24 Oct | ||||
114. | House Martin | 0 | 1 | 6 | 0 | 0 | 552 | 701 | 0 | 0 | 1260 | 1253 | 7 | 471 (21 Aug) | 20 | 12 | 30 Apr | 29 Sep | ||||
115. | Long-tailed Tit | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 11 | 9 | 2 | 6 ( 1 Oct) | 5 | 3 | 14 Mar | 22 Oct | ||||
116. | Willow Warbler | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 1 (10 Apr) | 7 | 4 | 10 Apr | 2 Sep | ||||
117. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 0 | 14 | 14 | 0 | 3 ( 2 Oct) | 17 | 10 | 21 Aug | 22 Oct | ||||
118. | Chiffchaff/Willow Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 May) | 2 | 1 | 6 May | 6 May | ||||
119. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (10 Sep) | 3 | 2 | 10 Sep | 2 Oct | ||||
120. | Garden Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 2 | 1 | 10 Sep | 10 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Lesser Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 2 | 1 | 1 Sep | 1 Sep | ||||
122. | Whitethroat | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 2 ( 6 May) | 5 | 3 | 24 Apr | 2 Sep | ||||
123. | Goldcrest | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 9 | 8 | 1 | 3 (23 Oct) | 10 | 6 | 20 Mar | 6 Nov | ||||
124. | Starling | 1975 | 199 | 4 | 0 | 216 | 1300 | 9199 | 114949 | 30738 | 158580 | 156058 | 2522 | 28060 (29 Oct) | 95 | 56 | 14 Mar | 16 Nov | ||||
125. | Song Thrush | 5 | 24 | 0 | 0 | 0 | 0 | 241 | 819 | 19 | 1108 | 1071 | 37 | 359 ( 1 Oct) | 66 | 39 | 16 Mar | 16 Nov | ||||
126. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 33 | 1 | 14 (14 Oct) | 8 | 5 | 14 Oct | 29 Oct | ||||
127. | Redwing | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 6225 | 94 | 6376 | 6316 | 60 | 4311 (14 Oct) | 41 | 24 | 16 Mar | 16 Nov | ||||
128. | Blackbird | 5 | 7 | 0 | 0 | 0 | 0 | 8 | 61 | 66 | 147 | 135 | 12 | 23 ( 6 Nov) | 54 | 32 | 20 Mar | 16 Nov | ||||
129. | Fieldfare | 62 | 3 | 0 | 0 | 0 | 1 | 1 | 5447 | 94 | 5608 | 5537 | 71 | 2491 (21 Oct) | 41 | 24 | 14 Mar | 15 Nov | ||||
130. | Ring Ouzel | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 5 | 3 (10 Apr) | 8 | 5 | 10 Apr | 14 Oct | ||||
131. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 ( 6 Nov) | 3 | 2 | 1 Sep | 6 Nov | ||||
132. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 2 | 1 | 10 Sep | 10 Sep | ||||
133. | Stonechat | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 2 Apr) | 2 | 1 | 2 Apr | 2 Apr | ||||
134. | Wheatear | 0 | 5 | 8 | 0 | 0 | 0 | 24 | 8 | 0 | 45 | 31 | 14 | 13 ( 2 Sep) | 32 | 19 | 10 Apr | 21 Oct | ||||
135. | Tree Sparrow | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 294 | 16 | 336 | 320 | 16 | 86 (22 Oct) | 36 | 21 | 8 Apr | 13 Nov | ||||
136. | House Sparrow | 2 | 18 | 2 | 0 | 23 | 15 | 23 | 0 | 14 | 97 | 51 | 46 | 23 ( 5 Jul) | 27 | 16 | 20 Mar | 12 Nov | ||||
137. | Dunnock | 2 | 8 | 1 | 0 | 0 | 3 | 304 | 61 | 6 | 385 | 368 | 17 | 87 ( 2 Sep) | 59 | 35 | 20 Mar | 13 Nov | ||||
138. | Blue-headed Wagtail | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 14 ( 6 May) | 3 | 2 | 5 May | 6 May | ||||
139. | Yellow Wagtail (flavissima) | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 6 ( 6 May) | 7 | 4 | 22 Apr | 6 May | ||||
140. | Grey-headed Wagtail | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 May) | 2 | 1 | 6 May | 6 May | ||||
